Batting Stats

One Ummah Softball - Stats - League 1 - 2023 Regular Season

One Ummah Softball Stats - League 1 - 2023 Regular Season


Batting Leaders (Qualified Players - Minimum of 11 GP)
Batting Avg Home Runs RBI OBP Hits
Omar Khan
AVG 0.700
HR 6
RBI 33
HITS 42
Mohamed Kadva
HR 16
AVG 0.548
RBI 46
HITS 40
Ahmad Ammad
RBI 58
HR 14
AVG 0.579
HITS 44
Imran Merchant
OBP 0.711
HR 6
RBI 46
HITS 45
Aslam Abdulla
HITS 47
HR 4
RBI 34
AVG 0.681
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Omar Khan CRD 16 60 28 42 11 4 6 33 1 1 0 0.705 1.317 0.700 21 0.818
2 Imran Merchant JRM 20 65 40 45 19 4 6 46 9 4 2 0.711 1.385 0.692 29 0.758
3 Bilal Javed LHR 20 68 34 47 12 1 6 48 9 0 2 0.709 1.162 0.691 19 0.703
4 Taha Iqbal JRM 17 63 45 43 11 1 6 32 3 2 3 0.667 1.175 0.683 18 0.680
5 Aslam Abdulla BGD 19 69 28 47 13 1 4 34 5 2 2 0.684 1.072 0.681 18 0.697
6 Omer Chaudhry DMC 15 53 28 36 9 1 8 36 1 0 2 0.661 1.340 0.679 18 0.818
7 Isfan Prebtani LHR 17 58 22 39 3 0 5 40 1 0 5 0.625 0.983 0.672 8 0.840
8 Tamour Sheikh IST 3 12 7 8 0 0 1 8 1 0 0 0.692 0.917 0.667 1 0.667
9 Suleman Mann CRD 19 72 34 47 10 1 10 52 1 0 1 0.649 1.236 0.653 21 0.732
10 Ali Chaudhry DMC 19 71 34 46 8 4 4 33 1 1 2 0.635 1.042 0.648 16 0.731
11 Asad Ahmed BGD 19 73 40 47 12 1 2 12 2 0 1 0.645 0.918 0.644 15 0.368
12 Ahmed Butt LHR 19 67 23 42 9 1 0 30 3 0 1 0.634 0.791 0.627 10 0.610
13 Zain Khilji MED 10 37 17 23 2 0 2 16 2 0 2 0.610 0.838 0.622 4 0.643
14 Tash Samadzadeh CAI 19 76 36 47 4 1 15 56 2 0 2 0.613 1.289 0.618 20 0.649
15 Faisal Shamshad BGD 15 47 14 29 4 0 1 20 3 1 1 0.627 0.766 0.617 5 0.600
16 Amir Multani LHR 19 65 28 40 5 4 1 21 5 0 0 0.643 0.862 0.615 10 0.576
17 Safwan Khan CRD 16 52 35 32 14 2 0 26 10 1 1 0.667 0.962 0.615 16 0.630
18 Yousaf Chaudhry LHR 21 77 43 47 9 3 3 33 5 1 4 0.605 0.922 0.610 15 0.515
19 Farooq Sani CAI 14 59 24 36 2 0 0 8 0 0 0 0.610 0.644 0.610 2 0.563
20 Hassaan Khan JRM 18 64 22 39 3 4 2 38 3 0 0 0.627 0.875 0.609 9 0.730
21 Ismail Kara BGD 17 64 33 39 8 1 10 44 3 2 2 0.609 1.234 0.609 19 0.679
22 Syed Raza BGD 18 66 31 40 5 2 2 25 3 4 0 0.623 0.833 0.606 9 0.593
23 Muzammil Murad DMC 7 20 9 12 1 2 0 9 0 1 2 0.545 0.850 0.600 3 0.556
24 Hammad Shabbir CAI 17 68 23 40 10 1 7 37 2 0 0 0.600 1.074 0.588 18 0.647
25 Umer Jabbar CRD 15 46 19 27 11 2 3 26 4 2 2 0.596 1.109 0.587 16 0.577
26 Hassan Chaudhry IST 18 65 27 38 8 2 6 29 7 0 2 0.608 1.046 0.585 16 0.632
27 Ahmad Ammad MED 20 76 37 44 11 1 14 58 4 2 4 0.571 1.303 0.579 26 0.611
28 Fahad Panchbhaya MED 19 73 28 42 11 1 1 21 3 1 2 0.577 0.795 0.575 13 0.552
29 Emad Ahmed LHR 21 78 26 44 7 0 1 17 2 3 1 0.568 0.692 0.564 8 0.433
30 Abdul-Rahim Manjra LHR 20 77 38 43 5 1 1 20 5 1 1 0.578 0.688 0.558 7 0.517
31 Usama Mahmood IST 16 63 32 35 9 3 7 22 2 1 1 0.561 1.127 0.556 19 0.619
32 Mahmood Qasim IST 13 47 15 26 6 1 1 19 1 1 0 0.563 0.787 0.553 8 0.556
33 Paygham Whahedi CAI 19 76 33 42 13 1 8 40 3 0 0 0.570 1.066 0.553 22 0.564
34 Mohamed Kadva MED 19 73 34 40 7 2 16 46 3 0 2 0.551 1.356 0.548 25 0.472
35 Imran Qureshi BGD 15 55 19 30 7 1 3 28 3 0 0 0.569 0.873 0.545 11 0.586
36 Shamil Khadaroo IST 15 57 27 31 4 2 2 21 3 0 1 0.557 0.789 0.544 8 0.706
37 Shoaib Rangrez CRD 17 65 25 35 10 0 1 17 2 1 3 0.529 0.738 0.538 11 0.565
38 Baseer Yasseen CAI 17 65 35 35 3 2 1 15 7 0 0 0.583 0.692 0.538 6 0.609
39 Khizer Channa DMC 19 67 23 36 7 1 3 20 2 0 1 0.543 0.806 0.537 11 0.458
40 Tanseer Khawaja MED 19 67 14 36 1 0 0 18 0 0 2 0.522 0.552 0.537 1 0.625
41 Suhail Taji MED 12 43 15 23 6 1 4 21 1 2 0 0.545 1.000 0.535 11 0.500
42 Hasif Hakim CAI 16 58 19 31 9 1 7 30 2 4 1 0.541 1.086 0.534 17 0.571
43 Miqdad Jaffer DMC 8 32 15 17 5 2 0 14 0 0 2 0.500 0.813 0.531 7 0.846
44 Rameez Siddiqi DMC 16 59 19 31 6 1 2 25 0 0 1 0.517 0.763 0.525 9 0.652
45 Faheem Kotwal JRM 18 61 20 32 6 2 0 19 2 0 1 0.531 0.689 0.525 8 0.500
46 Ali Nazir JRM 17 65 34 34 6 7 1 11 5 3 1 0.549 0.877 0.523 14 0.615
47 Zahid Merchant MED 21 88 36 46 7 0 0 20 4 0 1 0.538 0.602 0.523 7 0.559
48 Tyler Jackson JRM 16 58 27 30 2 2 0 14 6 0 2 0.545 0.621 0.517 4 0.526
49 Faisal Saeed CRD 18 60 37 31 11 3 7 29 7 2 1 0.559 1.150 0.517 21 0.448
50 Adnan Yusuf DMC 18 60 16 31 2 0 0 11 1 3 1 0.516 0.550 0.517 2 0.333
51 Yusuf Moore CRD 19 62 17 32 5 1 2 20 2 0 0 0.531 0.726 0.516 8 0.484
52 Aftab Sheikh MED 19 66 21 34 7 0 0 16 3 3 1 0.529 0.621 0.515 7 0.615
53 Neal Irfan CAI 12 35 12 18 3 0 2 9 3 1 1 0.538 0.771 0.514 5 0.583
54 Shoaib Gaya JRM 17 57 16 29 5 0 1 23 6 6 0 0.556 0.649 0.509 6 0.625
55 Hatf Sohail DMC 12 42 14 21 3 2 0 9 1 0 2 0.489 0.667 0.500 5 0.462
56 Jav Ahmed LHR 14 42 9 21 1 1 0 14 3 1 1 0.522 0.571 0.500 2 0.458
57 Kamil Siddiqui IST 15 50 14 25 7 1 0 11 2 2 0 0.519 0.680 0.500 8 0.500
58 W K MED 13 44 15 22 4 0 2 13 3 1 2 0.510 0.727 0.500 6 0.471
59 Umair Sheikh LHR 18 63 23 31 6 1 2 24 3 2 1 0.507 0.714 0.492 9 0.457
60 Mohamed Yusuf CRD 12 37 7 18 2 1 0 17 1 5 2 0.475 0.595 0.486 3 0.478
61 Zahid Panchbhaya CRD 17 64 29 31 3 1 0 12 2 1 0 0.500 0.563 0.484 4 0.417
62 Mohamed-Ali Kessentini CAI 16 54 16 26 4 0 0 15 5 0 2 0.508 0.556 0.481 4 0.538
63 Hamid Malik BGD 17 67 20 32 6 2 1 18 1 0 0 0.485 0.672 0.478 9 0.500
64 Taha Durrani MED 17 67 26 32 9 1 0 15 5 4 0 0.514 0.642 0.478 10 0.556
65 Ahad Bhatti IST 12 44 9 21 3 0 0 17 0 0 1 0.467 0.545 0.477 3 0.440
66 Riyad Ramjaun BGD 18 63 23 30 6 0 0 9 5 2 1 0.507 0.571 0.476 6 0.400
67 Fahad Malik BGD 14 51 17 24 2 1 0 12 3 0 0 0.500 0.549 0.471 3 0.484
68 Ali Furqan LHR 10 30 10 14 1 0 0 6 1 1 0 0.484 0.500 0.467 1 0.500
69 Umair Ashraf DMC 13 41 7 19 3 1 0 13 0 0 3 0.432 0.585 0.463 4 0.550
70 Zane Sheikh CRD 11 39 17 18 6 2 1 8 0 1 0 0.462 0.795 0.462 9 0.267
71 Khuram Channa JRM 16 52 18 24 3 0 3 23 5 0 2 0.492 0.692 0.462 6 0.478
72 Raza Zahur DMC 19 62 17 28 5 1 0 10 3 4 2 0.463 0.565 0.452 6 0.429
73 Omar Khattab DMC 20 71 19 32 6 0 5 33 4 0 1 0.474 0.746 0.451 11 0.455
74 Mohamed Kala MED 19 71 16 32 0 0 0 15 2 0 0 0.466 0.451 0.451 0 0.514
75 Erfan Bhanapatel CRD 19 60 14 27 1 0 0 14 4 2 1 0.477 0.467 0.450 1 0.333
76 Aftab Khan JRM 18 58 11 26 8 0 0 15 2 0 2 0.452 0.586 0.448 8 0.357
77 Fawad Shaikh BGD 13 46 6 20 2 1 0 13 0 1 1 0.426 0.522 0.435 3 0.556
78 Taqi Ahmed IST 13 44 17 19 2 0 3 21 3 2 3 0.440 0.682 0.432 5 0.571
79 Fuzail Thakur IST 14 47 5 20 3 0 1 9 0 0 1 0.417 0.553 0.426 4 0.714
80 Adeel Alam IST 14 44 15 18 1 2 0 7 5 1 2 0.451 0.523 0.409 3 0.353
81 Arif Iqbal MED 14 47 13 19 3 0 0 9 1 2 0 0.417 0.468 0.404 3 0.440
82 Nirvaan Latif BGD 18 62 15 25 2 0 2 21 0 0 5 0.373 0.532 0.403 4 0.379
83 Akif Waheed LHR 21 67 13 27 3 0 0 18 5 0 4 0.421 0.448 0.403 3 0.389
84 Hamza Waheed CAI 13 43 10 17 2 0 1 8 1 1 1 0.400 0.512 0.395 3 0.421
85 Salman Aziz BGD 15 45 7 17 2 0 0 12 3 0 0 0.417 0.422 0.378 2 0.409
86 Abdo Menla CAI 17 53 12 20 3 2 1 12 2 0 3 0.379 0.566 0.377 6 0.300
87 Fawad A. Shaikh CAI 17 57 14 21 1 0 1 14 2 1 0 0.390 0.439 0.368 2 0.417
88 Saqib Alvi JRM 19 61 15 22 4 2 0 15 4 7 3 0.382 0.492 0.361 6 0.400
89 Jibran Khan JRM 19 62 10 21 2 0 3 15 1 7 1 0.344 0.516 0.339 5 0.381
90 Umar  Rashid IST 18 60 5 20 0 0 0 13 3 0 0 0.365 0.333 0.333 0 0.364
91 Khawar Anwar LHR 15 44 13 14 3 0 0 8 6 4 0 0.400 0.386 0.318 3 0.391
92 Amir Khalil MED 15 50 14 15 4 0 0 7 5 4 2 0.351 0.380 0.300 4 0.400
93 Zia Beg JRM 18 61 8 18 2 0 0 9 2 2 1 0.313 0.328 0.295 2 0.250
94 Saqib Khokhar CAI 11 34 8 10 1 0 0 2 2 2 2 0.316 0.324 0.294 1 0.000
95 Arsalaan Abdullah DMC 18 58 10 17 0 0 0 8 3 4 3 0.313 0.293 0.293 0 0.250
96 Furqan Usman CRD 11 33 5 8 0 0 0 3 1 0 0 0.265 0.242 0.242 0 0.273
97 Saad Husnain DMC 8 25 7 6 2 0 0 4 2 0 0 0.296 0.320 0.240 2 0.250
98 Asim Waheed IST 13 38 4 9 0 0 0 2 5 6 0 0.326 0.237 0.237 0 0.077

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 11 games. (1/2 of Max GP)
Click here to learn how stats are calculated.