Player Profile
- 2018 - All Star - 2018 Regular Season - Lahore
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
4 | 6/16/2022, 6:30:00 PM | LHR 5 vs CAI 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
4 | 6/16/2022, 8:00:00 PM | CAI 7 vs BGD 12 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | ||
5 | 6/23/2022, 6:30:00 PM | CAI 9 vs BGD 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | ||
5 | 6/23/2022, 9:30:00 PM | CRD 15 vs CAI 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.417 | 0.417 | ||
6 | 6/30/2022, 6:30:00 PM | CAI 5 vs DMC 13 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.500 | 0.500 | ||
6 | 6/30/2022, 9:30:00 PM | LHR 14 vs CAI 17 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.526 | 0.471 | 0.471 | ||
7 | 7/7/2022, 6:30:00 PM | JRM 14 vs CAI 9 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.522 | 0.524 | 0.476 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.481 | 0.600 | 0.440 | ||
8 | 7/14/2022, 8:00:00 PM | IST 11 vs CAI 9 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.621 | 0.448 | ||
8 | 7/14/2022, 9:30:00 PM | CAI 9 vs JRM 9 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.528 | 0.636 | 0.485 | ||
10 | 7/28/2022, 6:30:00 PM | CAI 10 vs DMC 10 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.550 | 0.676 | 0.514 | ||
10 | 7/28/2022, 8:00:00 PM | CAI 19 vs IST 8 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.568 | 0.756 | 0.537 | ||
11 | 8/4/2022, 8:00:00 PM | IST 10 vs CAI 10 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.563 | 0.800 | 0.533 | ||
11 | 8/4/2022, 9:30:00 PM | CAI 19 vs BGD 12 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.547 | 0.760 | 0.520 | ||
12 | 8/12/2022, 7:30:00 PM | DMC 17 vs CAI 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.536 | 0.736 | 0.509 | ||
12 | 8/12/2022, 9:00:00 PM | CAI 13 vs DMC 14 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.550 | 0.754 | 0.526 | ||
13 | 8/18/2022, 6:30:00 PM | CAI 7 vs CRD 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.540 | 0.733 | 0.517 | ||
13 | 8/18/2022, 9:30:00 PM | LHR 15 vs CAI 10 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.545 | 0.762 | 0.524 | ||
14 | 8/26/2022, 7:15:00 PM | IST 6 vs CAI 17 | 1 | 5 | 2 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.577 | 0.824 | 0.559 | ||
14 | 8/26/2022, 8:45:00 PM | CAI 19 vs IST 20 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.889 | 0.583 | ||
Totals | 20 | 72 | 29 | 42 | 3 | 30 | 6 | 5 | 2 | 1 | 0 | 0.600 | 0.889 | 0.583 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cairo | 20 | 72 | 29 | 42 | 6 | 5 | 2 | 30 | 3 | 1 | 0 | 0.600 | 0.889 | 0.583 |
2021 | Cairo | 15 | 54 | 16 | 19 | 3 | 0 | 2 | 9 | 3 | 0 | 1 | 0.379 | 0.519 | 0.352 |
2019 | Cordoba | 11 | 44 | 25 | 21 | 6 | 0 | 1 | 22 | 3 | 2 | 0 | 0.511 | 0.682 | 0.477 |
2018 | Lahore | 12 | 38 | 17 | 23 | 9 | 1 | 0 | 13 | 0 | 0 | 2 | 0.575 | 0.895 | 0.605 |
Totals | 58 | 208 | 87 | 105 | 24 | 6 | 5 | 74 | 9 | 3 | 3 | 0.518 | 0.750 | 0.505 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Cordoba | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.250 | 0.571 | 0.143 |
2018 | Lahore | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 |
Totals | 4 | 15 | 5 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0.375 | 0.600 | 0.333 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 62 | 223 | 92 | 110 | 25 | 6 | 6 | 80 | 10 | 3 | 3 | 0.508 | 0.740 | 0.493 |