Player Profile

BSL Nights - Player Profile - Neal Irfan
 

Neal Irfan
#43 | OF | Cairo
Height: 5'8  Weight: 160 lbs  Throws: Right  Bats: Right
 
  

  • 2019 - All Star - 2019 Regular Season - Damascus

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Lahore 22 67 20 29 5 4 1 22 9 5 1 0.494 0.672 0.433
2021 Jerusalem 13 36 11 13 3 0 0 5 5 3 2 0.419 0.444 0.361
2020 Lahore 12 39 17 22 6 0 2 9 3 0 0 0.595 0.872 0.564
2019 Damascus 12 38 18 22 5 1 3 15 3 0 1 0.595 1.000 0.579
2018 Cairo 12 41 19 16 2 2 1 13 4 4 0 0.444 0.610 0.390
Totals 71 221 85 102 21 7 7 64 24 12 4 0.506 0.715 0.462
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Lahore 1 3 2 1 0 1 0 2 1 0 0 0.500 1.000 0.333
2021 Jerusalem 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333
2020 Lahore 1 4 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000
2019 Damascus 2 5 1 2 1 0 0 1 1 0 0 0.500 0.600 0.400
2018 Cairo 2 6 2 2 1 0 0 3 0 1 1 0.286 0.500 0.333
Totals 7 21 6 6 2 1 0 7 2 1 1 0.333 0.476 0.286
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 78 242 91 108 23 8 7 71 26 13 5 0.491 0.694 0.446