Player Profile
- 2019 - All Star - 2019 Regular Season - Damascus
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/27/2022, 7:30:00 PM | CAI 5 vs MED 18 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | ||
1 | 5/27/2022, 9:00:00 PM | MED 14 vs CAI 18 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.571 | 1.000 | 0.500 | ||
2 | 6/2/2022, 6:30:00 PM | MED 7 vs CAI 19 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.600 | 1.111 | 0.556 | ||
2 | 6/2/2022, 8:00:00 PM | CAI 16 vs JRM 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.846 | 0.462 | ||
5 | 6/23/2022, 6:30:00 PM | CAI 9 vs BGD 10 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.733 | 0.400 | ||
5 | 6/23/2022, 9:30:00 PM | CRD 15 vs CAI 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.706 | 0.412 | ||
6 | 6/30/2022, 6:30:00 PM | CAI 5 vs DMC 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.650 | 0.400 | ||
6 | 6/30/2022, 9:30:00 PM | LHR 14 vs CAI 17 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.696 | 0.435 | ||
7 | 7/7/2022, 6:30:00 PM | JRM 14 vs CAI 9 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.630 | 0.407 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.600 | 0.400 | ||
8 | 7/14/2022, 6:30:00 PM | LHR 10 vs MED 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.447 | 0.559 | 0.382 | ||
8 | 7/14/2022, 9:30:00 PM | DMC 15 vs LHR 16 | 1 | 4 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.684 | 0.447 | ||
10 | 7/29/2022, 7:30:00 PM | JRM 17 vs LHR 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.489 | 0.659 | 0.439 | ||
10 | 7/29/2022, 9:00:00 PM | LHR 15 vs JRM 22 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.510 | 0.750 | 0.455 | ||
11 | 8/4/2022, 6:30:00 PM | LHR 19 vs JRM 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.519 | 0.739 | 0.457 | ||
11 | 8/4/2022, 8:00:00 PM | CRD 12 vs LHR 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.509 | 0.714 | 0.449 | ||
11 | 8/5/2022, 7:30:00 PM | BGD 11 vs LHR 13 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.517 | 0.750 | 0.462 | ||
11 | 8/5/2022, 9:00:00 PM | LHR 12 vs BGD 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.484 | 0.696 | 0.429 | ||
13 | 8/18/2022, 8:00:00 PM | CRD 15 vs LHR 18 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.485 | 0.690 | 0.431 | ||
13 | 8/18/2022, 9:30:00 PM | LHR 15 vs CAI 10 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.656 | 0.410 | ||
14 | 8/25/2022, 8:00:00 PM | LHR 19 vs CRD 13 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.486 | 0.677 | 0.431 | ||
14 | 8/25/2022, 9:30:00 PM | MED 22 vs LHR 9 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.494 | 0.672 | 0.433 | ||
Totals | 22 | 67 | 20 | 29 | 9 | 22 | 5 | 4 | 1 | 5 | 1 | 0.494 | 0.672 | 0.433 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Lahore | 22 | 67 | 20 | 29 | 5 | 4 | 1 | 22 | 9 | 5 | 1 | 0.494 | 0.672 | 0.433 |
2021 | Jerusalem | 13 | 36 | 11 | 13 | 3 | 0 | 0 | 5 | 5 | 3 | 2 | 0.419 | 0.444 | 0.361 |
2020 | Lahore | 12 | 39 | 17 | 22 | 6 | 0 | 2 | 9 | 3 | 0 | 0 | 0.595 | 0.872 | 0.564 |
2019 | Damascus | 12 | 38 | 18 | 22 | 5 | 1 | 3 | 15 | 3 | 0 | 1 | 0.595 | 1.000 | 0.579 |
2018 | Cairo | 12 | 41 | 19 | 16 | 2 | 2 | 1 | 13 | 4 | 4 | 0 | 0.444 | 0.610 | 0.390 |
Totals | 71 | 221 | 85 | 102 | 21 | 7 | 7 | 64 | 24 | 12 | 4 | 0.506 | 0.715 | 0.462 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Lahore | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 1.000 | 0.333 |
2021 | Jerusalem | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2020 | Lahore | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2019 | Damascus | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.400 |
2018 | Cairo | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.286 | 0.500 | 0.333 |
Totals | 7 | 21 | 6 | 6 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 0.333 | 0.476 | 0.286 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 78 | 242 | 91 | 108 | 23 | 8 | 7 | 71 | 26 | 13 | 5 | 0.491 | 0.694 | 0.446 |