Player Profile
- 2018 - All Star* - 2018 Regular Season - Cairo
- 2018 - Gold Glove Third Base - 2018 Regular Season - Cairo
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 6/2/2022, 6:30:00 PM | IST 12 vs CRD 17 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | ||
2 | 6/2/2022, 8:00:00 PM | CRD 13 vs DMC 20 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | ||
4 | 6/17/2022, 7:30:00 PM | DMC 28 vs CRD 15 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.700 | 0.500 | ||
4 | 6/17/2022, 9:00:00 PM | CRD 20 vs DMC 7 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.786 | 0.643 | ||
5 | 6/23/2022, 8:00:00 PM | BGD 11 vs CRD 12 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.650 | 0.765 | 0.647 | ||
5 | 6/23/2022, 9:30:00 PM | CRD 15 vs CAI 2 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.714 | 0.619 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.875 | 0.667 | ||
7 | 7/7/2022, 9:30:00 PM | CRD 18 vs JRM 5 | 1 | 5 | 3 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.719 | 1.103 | 0.724 | ||
9 | 7/22/2022, 7:30:00 PM | CRD 19 vs IST 17 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.667 | 1.091 | 0.667 | ||
9 | 7/22/2022, 9:00:00 PM | IST 1 vs CRD 21 | 1 | 4 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.675 | 1.135 | 0.676 | ||
11 | 8/4/2022, 8:00:00 PM | CRD 12 vs LHR 11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.659 | 1.075 | 0.650 | ||
11 | 8/4/2022, 9:30:00 PM | JRM 17 vs CRD 13 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.625 | 1.023 | 0.628 | ||
13 | 8/18/2022, 6:30:00 PM | CAI 7 vs CRD 7 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.608 | 1.043 | 0.609 | ||
13 | 8/18/2022, 8:00:00 PM | CRD 15 vs LHR 18 | 1 | 4 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.636 | 1.080 | 0.640 | ||
Totals | 14 | 50 | 26 | 32 | 3 | 34 | 5 | 1 | 5 | 2 | 2 | 0.636 | 1.080 | 0.640 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 14 | 50 | 26 | 32 | 5 | 1 | 5 | 34 | 3 | 2 | 2 | 0.636 | 1.080 | 0.640 |
2019 | Istanbul | 13 | 47 | 21 | 26 | 4 | 0 | 7 | 30 | 2 | 1 | 0 | 0.571 | 1.085 | 0.553 |
2018 | Cairo | 12 | 43 | 9 | 21 | 1 | 1 | 2 | 14 | 1 | 1 | 0 | 0.500 | 0.698 | 0.488 |
Totals | 39 | 140 | 56 | 79 | 10 | 2 | 14 | 78 | 6 | 4 | 2 | 0.574 | 0.964 | 0.564 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 2 | 7 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0.500 | 0.857 | 0.571 |
2018 | Cairo | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 |
Totals | 4 | 13 | 4 | 7 | 2 | 0 | 1 | 8 | 0 | 1 | 1 | 0.500 | 0.923 | 0.538 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 43 | 153 | 60 | 86 | 12 | 2 | 15 | 86 | 6 | 5 | 3 | 0.568 | 0.961 | 0.562 |