Player Profile

BSL Nights - Player Profile - Asim Waheed
 

Asim Waheed
#88 | 1B | Istanbul
Height: 6'0  Weight: 230 lbs  Throws: Right  Bats: Right
 
  

  • 2018 - Brotherhood Award - 2018 Regular Season - Lahore

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/18/2023, 6:30:00 PM IST 21 vs DMC 18 1 4 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500
1 5/18/2023, 8:00:00 PM CRD 25 vs IST 12 1 3 0 0 0 0 0 0 0 1 0 0.286 0.286 0.286
4 6/8/2023, 6:30:00 PM IST 12 vs JRM 8 1 4 1 1 0 0 0 0 0 2 0 0.273 0.273 0.273
4 6/8/2023, 8:00:00 PM CAI 13 vs IST 8 1 3 1 2 1 0 0 0 0 0 0 0.400 0.357 0.357
7 7/6/2023, 6:30:00 PM CAI 18 vs IST 8 1 3 0 0 0 0 0 0 0 0 0 0.333 0.294 0.294
7 7/6/2023, 9:30:00 PM IST 8 vs MED 15 1 1 1 1 1 0 0 0 0 0 0 0.400 0.333 0.333
8 7/13/2023, 8:00:00 PM IST 11 vs MED 14 1 3 0 1 0 0 0 0 0 0 0 0.391 0.333 0.333
8 7/13/2023, 9:30:00 PM LHR 15 vs IST 18 1 3 0 0 0 0 0 0 0 1 0 0.346 0.292 0.292
12 8/10/2023, 6:30:00 PM IST 9 vs JRM 21 1 2 0 0 2 0 0 0 0 0 0 0.367 0.269 0.269
12 8/10/2023, 8:00:00 PM BGD 18 vs IST 6 1 4 0 1 0 1 0 0 0 1 0 0.353 0.267 0.267
13 8/17/2023, 6:30:00 PM IST 20 vs CAI 16 1 3 0 0 1 1 0 0 0 1 0 0.342 0.242 0.242
15 8/31/2023, 6:30:00 PM IST 7 vs CAI 22 1 2 0 0 0 0 0 0 0 0 0 0.325 0.229 0.229
15 8/31/2023, 9:30:00 PM DMC 28 vs IST 14 1 3 1 1 0 0 0 0 0 0 0 0.326 0.237 0.237
Totals 13 38 4 9 5 2 0 0 0 6 0 0.326 0.237 0.237

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Istanbul 13 38 4 9 0 0 0 2 5 6 0 0.326 0.237 0.237
2021 Istanbul 14 41 6 7 0 0 0 2 3 5 0 0.227 0.171 0.171
2018 Lahore 7 19 6 5 0 0 0 1 2 4 0 0.333 0.263 0.263
Totals 34 98 16 21 0 0 0 5 10 15 0 0.287 0.214 0.214
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2021 Istanbul 1 2 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2018 Lahore 2 6 2 1 0 0 0 1 1 1 0 0.286 0.167 0.167
Totals 3 8 3 1 0 0 0 1 1 1 0 0.222 0.125 0.125
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 37 106 19 22 0 0 0 6 11 16 0 0.282 0.208 0.208