Player Profile
- 2019 - All Star - 2019 Regular Season - Lahore
- 2018 - All Star* - 2018 Regular Season - Lahore
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/27/2022, 7:30:00 PM | CAI 5 vs MED 18 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | ||
1 | 5/27/2022, 9:00:00 PM | MED 14 vs CAI 18 | 1 | 4 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.857 | 1.286 | 0.857 | ||
2 | 6/2/2022, 6:30:00 PM | MED 7 vs CAI 19 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.818 | 1.182 | 0.818 | ||
2 | 6/2/2022, 8:00:00 PM | CAI 16 vs JRM 9 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.875 | 0.625 | ||
4 | 6/16/2022, 6:30:00 PM | LHR 5 vs CAI 17 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.650 | 0.950 | 0.650 | ||
4 | 6/16/2022, 8:00:00 PM | CAI 7 vs BGD 12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.875 | 0.625 | ||
5 | 6/23/2022, 6:30:00 PM | CAI 9 vs BGD 10 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.586 | 0.793 | 0.586 | ||
5 | 6/23/2022, 9:30:00 PM | CRD 15 vs CAI 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.594 | 0.813 | 0.594 | ||
6 | 6/30/2022, 6:30:00 PM | CAI 5 vs DMC 13 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.778 | 0.583 | ||
6 | 6/30/2022, 9:30:00 PM | LHR 14 vs CAI 17 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.600 | 0.821 | 0.615 | ||
7 | 7/7/2022, 6:30:00 PM | JRM 14 vs CAI 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.744 | 0.558 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.521 | 0.702 | 0.532 | ||
8 | 7/14/2022, 8:00:00 PM | IST 11 vs CAI 9 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.528 | 0.692 | 0.538 | ||
8 | 7/14/2022, 9:30:00 PM | CAI 9 vs JRM 9 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.544 | 0.696 | 0.554 | ||
11 | 8/4/2022, 8:00:00 PM | IST 10 vs CAI 10 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.541 | 0.733 | 0.550 | ||
11 | 8/4/2022, 9:30:00 PM | CAI 19 vs BGD 12 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.561 | 0.766 | 0.563 | ||
12 | 8/12/2022, 7:30:00 PM | DMC 17 vs CAI 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.551 | 0.746 | 0.552 | ||
12 | 8/12/2022, 9:00:00 PM | CAI 13 vs DMC 14 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.548 | 0.746 | 0.549 | ||
13 | 8/18/2022, 6:30:00 PM | CAI 7 vs CRD 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.553 | 0.743 | 0.554 | ||
13 | 8/18/2022, 9:30:00 PM | LHR 15 vs CAI 10 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.538 | 0.740 | 0.545 | ||
14 | 8/26/2022, 7:15:00 PM | IST 6 vs CAI 17 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.529 | 0.732 | 0.537 | ||
14 | 8/26/2022, 8:45:00 PM | CAI 19 vs IST 20 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.724 | 0.540 | ||
Totals | 22 | 87 | 32 | 47 | 1 | 24 | 7 | 3 | 1 | 1 | 2 | 0.533 | 0.724 | 0.540 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cairo | 22 | 87 | 32 | 47 | 7 | 3 | 1 | 24 | 1 | 1 | 2 | 0.533 | 0.724 | 0.540 |
2021 | Cairo | 13 | 51 | 15 | 27 | 2 | 0 | 2 | 13 | 2 | 0 | 1 | 0.537 | 0.686 | 0.529 |
2019 | Lahore | 11 | 40 | 15 | 26 | 3 | 1 | 2 | 20 | 3 | 1 | 0 | 0.674 | 0.925 | 0.650 |
2018 | Lahore | 11 | 36 | 9 | 20 | 4 | 1 | 0 | 14 | 2 | 1 | 1 | 0.564 | 0.722 | 0.556 |
Totals | 57 | 214 | 71 | 120 | 16 | 5 | 5 | 71 | 8 | 3 | 4 | 0.566 | 0.752 | 0.561 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Lahore | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
2018 | Lahore | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.500 | 0.857 | 0.429 |
Totals | 3 | 11 | 5 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.583 | 0.818 | 0.545 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 60 | 225 | 76 | 126 | 16 | 5 | 6 | 76 | 9 | 3 | 4 | 0.567 | 0.756 | 0.560 |