Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 6/2/2022, 6:30:00 PM | IST 12 vs CRD 17 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | ||
2 | 6/2/2022, 8:00:00 PM | CRD 13 vs DMC 20 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.625 | 1.250 | 0.625 | ||
4 | 6/17/2022, 7:30:00 PM | DMC 28 vs CRD 15 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.100 | 0.600 | ||
4 | 6/17/2022, 9:00:00 PM | CRD 20 vs DMC 7 | 1 | 4 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0.688 | 1.357 | 0.643 | ||
5 | 6/23/2022, 8:00:00 PM | BGD 11 vs CRD 12 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.600 | 1.235 | 0.588 | ||
5 | 6/23/2022, 9:30:00 PM | CRD 15 vs CAI 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.542 | 1.100 | 0.550 | ||
6 | 6/30/2022, 9:30:00 PM | BGD 10 vs CRD 16 | 1 | 4 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0.552 | 1.167 | 0.583 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.594 | 1.154 | 0.615 | ||
7 | 7/7/2022, 9:30:00 PM | CRD 18 vs JRM 5 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.622 | 1.097 | 0.645 | ||
9 | 7/22/2022, 7:30:00 PM | CRD 19 vs IST 17 | 1 | 4 | 2 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0.659 | 1.286 | 0.686 | ||
9 | 7/22/2022, 9:00:00 PM | IST 1 vs CRD 21 | 1 | 4 | 3 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0.667 | 1.385 | 0.692 | ||
11 | 8/4/2022, 8:00:00 PM | CRD 12 vs LHR 11 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.633 | 1.302 | 0.651 | ||
11 | 8/4/2022, 9:30:00 PM | JRM 17 vs CRD 13 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.623 | 1.234 | 0.638 | ||
12 | 8/11/2022, 6:30:00 PM | BGD 19 vs CRD 16 | 1 | 5 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.638 | 1.192 | 0.654 | ||
12 | 8/11/2022, 9:30:00 PM | CRD 15 vs IST 11 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.635 | 1.158 | 0.649 | ||
13 | 8/18/2022, 6:30:00 PM | CAI 7 vs CRD 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.612 | 1.100 | 0.617 | ||
13 | 8/18/2022, 8:00:00 PM | CRD 15 vs LHR 18 | 1 | 4 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.634 | 1.125 | 0.641 | ||
14 | 8/25/2022, 6:30:00 PM | CRD 11 vs MED 16 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.653 | 1.132 | 0.662 | ||
14 | 8/25/2022, 8:00:00 PM | LHR 19 vs CRD 13 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.646 | 1.097 | 0.653 | ||
Totals | 19 | 72 | 39 | 47 | 4 | 43 | 8 | 3 | 6 | 0 | 3 | 0.646 | 1.097 | 0.653 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 19 | 72 | 39 | 47 | 8 | 3 | 6 | 43 | 4 | 0 | 3 | 0.646 | 1.097 | 0.653 |
2021 | Cordoba | 16 | 57 | 32 | 30 | 2 | 2 | 0 | 8 | 6 | 0 | 1 | 0.563 | 0.632 | 0.526 |
Totals | 35 | 129 | 71 | 77 | 10 | 5 | 6 | 51 | 10 | 0 | 4 | 0.608 | 0.891 | 0.597 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.429 | 0.429 |
2021 | Cordoba | 2 | 11 | 6 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.636 | 1.000 | 0.636 |
Totals | 4 | 18 | 9 | 10 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0.579 | 0.778 | 0.556 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 39 | 147 | 80 | 87 | 11 | 5 | 7 | 57 | 11 | 0 | 4 | 0.605 | 0.878 | 0.592 |