Pitching Stats

One Ummah Softball - Pitching Stats - League 1 - 2023 Regular Season

One Ummah Softball Pitching Stats - League 1 - 2023 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 55 IP)
Wins Strike Outs ERA WHIP BAA
Isfan Prebtani
Wins 12
K 14
ERA 7.835
WHIP 2.698
Tanseer Khawaja
K 16
Wins 10
ERA 12.251
WHIP 3.224
Isfan Prebtani
ERA 7.835
K 14
Wins 12
WHIP 2.698
Isfan Prebtani
WHIP 2.698
K 14
ERA 7.835
Wins 12
Isfan Prebtani
BAA 0.446
K 14
ERA 7.835
Wins 12
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja MED 18 10 8 0 0 111.99 345 213 196 34 16 16 12.251 3.224 0.506 1.000 0.403 416 1031 1447 698 1 200 90 478 220
2 Fuzail Thakur IST 12 2 8 0 0 58 237 183 152 24 11 6 18.345 4.276 0.563 0.545 0.474 297 626 923 432 0 99 57 290 142
3 Hamza Waheed CAI 13 7 5 0 0 79.34 216 176 137 15 33 8 12.087 3.138 0.452 0.242 0.658 490 745 1235 511 0 128 90 298 213
4 Nirvaan Latif BGD 15 9 5 0 0 87.01 240 157 134 16 26 14 10.780 3.057 0.475 0.538 0.565 446 790 1236 531 0 148 84 337 192
5 Isfan Prebtani LHR 15 12 2 0 0 89.34 213 122 100 18 28 14 7.835 2.698 0.446 0.500 0.511 386 755 1141 506 0 131 103 344 162
6 Zia Beg JRM 12 5 5 0 0 67.33 199 121 86 11 11 9 8.941 3.119 0.488 0.818 0.412 256 622 878 419 0 127 49 297 122
7 Aftab Khan JRM 10 5 3 0 0 57.67 159 97 80 14 11 9 9.710 2.948 0.480 0.818 0.494 252 510 762 342 0 109 44 222 120
8 Shoaib Rangrez CRD 6 3 3 0 0 36.67 123 86 72 11 9 1 13.744 3.600 0.519 0.111 0.425 144 339 483 246 0 70 32 180 66
9 Miqdad Jaffer DMC 8 3 4 0 0 39 119 84 71 6 4 3 12.744 3.154 0.500 0.750 0.509 179 352 531 242 0 60 44 158 84
10 Mohamed Yusuf CRD 6 3 2 0 0 31.67 102 62 57 5 10 7 12.599 3.536 0.523 0.700 0.450 130 289 419 205 0 54 26 145 60
11 Riyad Ramjaun BGD 8 4 1 0 0 28 79 59 56 11 14 7 14.000 3.321 0.494 0.500 0.564 132 234 366 174 0 42 29 126 49
12 Ahad Bhatti IST 7 2 4 0 0 27 94 68 46 3 7 2 11.926 3.741 0.519 0.286 0.474 136 287 423 188 0 42 29 118 70
13 Rameez Siddiqi DMC 4 1 2 0 0 23.67 69 50 42 1 8 4 12.421 3.253 0.489 0.500 0.679 152 224 376 149 0 37 26 83 66
14 Zahid Merchant MED 4 1 2 0 0 20 68 54 41 10 4 4 14.350 3.600 0.500 1.000 0.449 97 216 313 140 0 33 16 99 41
15 Zahid Panchbhaya CRD 5 0 1 0 0 18.33 62 41 40 1 12 1 15.276 4.037 0.525 0.083 0.646 117 181 298 130 0 30 20 86 44
16 Tash Samadzadeh CAI 2 0 2 0 0 9.67 36 39 29 1 15 2 20.993 5.274 0.522 0.133 1.140 130 114 244 84 0 9 14 40 44
17 Bilal Javed LHR 2 0 1 0 0 11.33 43 35 27 0 3 2 16.681 4.060 0.538 0.667 0.411 51 124 175 83 0 17 13 57 26
18 Hassan Chaudhry IST 4 0 1 0 0 10.67 47 39 25 0 3 0 16.401 4.686 0.560 0.000 0.387 43 111 154 87 0 21 8 61 26
19 Adnan Yusuf DMC 3 0 2 0 0 12.33 40 25 20 2 5 1 11.354 3.650 0.533 0.200 0.680 83 122 205 80 0 18 15 41 38
20 Safwan Khan CRD 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
21 Suleman Mann CRD 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
22 Aslam Abdulla BGD 2 0 0 0 0 2.67 11 8 8 2 2 0 20.974 4.869 0.611 0.000 0.692 18 26 44 20 0 3 2 15 7
23 Yusuf Moore CRD 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
24 Ali Chaudhry DMC 1 0 0 0 0 2.67 6 5 3 0 1 0 7.865 2.622 0.400 0.000 1.087 25 23 48 16 0 4 3 7 9

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against