Player Profile

One Ummah Softball - Player Profile - W K
 

W K
#1 | OF | Medina
Height: 5'9  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2019 - All Star - 2019 Regular Season - Medina
  • 2018 - All Star - 2018 Regular Season - Istanbul

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Medina 13 44 15 22 4 0 2 13 3 1 2 0.510 0.727 0.500
2022 Medina 23 84 27 38 6 0 2 33 4 1 5 0.452 0.595 0.452
2021 Lahore 14 46 15 22 1 1 4 22 0 0 1 0.468 0.804 0.478
2019 Medina 12 48 24 28 1 0 8 25 0 3 0 0.583 1.104 0.583
2018 Istanbul 9 29 9 15 1 0 2 9 0 1 1 0.500 0.759 0.517
Totals 71 251 90 125 13 1 18 102 7 6 9 0.494 0.773 0.498
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Medina 1 2 1 2 1 0 0 1 0 0 0 1.000 1.500 1.000
2022 Medina 2 5 1 1 0 0 0 1 1 0 1 0.286 0.200 0.200
2021 Lahore 1 3 0 2 0 0 0 1 0 1 0 0.667 0.667 0.667
2019 Medina 2 4 2 2 1 0 0 3 0 1 2 0.333 0.750 0.500
2018 Istanbul 1 3 0 2 0 0 0 2 0 0 0 0.667 0.667 0.667
Totals 7 17 4 9 2 0 0 8 1 2 3 0.476 0.647 0.529
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 78 268 94 134 15 1 18 110 8 8 12 0.493 0.765 0.500