Player Profile
- 2019 - All Star - 2019 Regular Season - Medina
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/27/2022, 7:30:00 PM | CAI 5 vs MED 18 | 1 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | ||
1 | 5/27/2022, 9:00:00 PM | MED 14 vs CAI 18 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.750 | ||
2 | 6/2/2022, 6:30:00 PM | MED 7 vs CAI 19 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.786 | 1.000 | 0.727 | ||
2 | 6/2/2022, 9:30:00 PM | JRM 12 vs MED 21 | 1 | 5 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.842 | 1.063 | 0.813 | ||
3 | 6/9/2022, 6:30:00 PM | BGD 18 vs MED 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.783 | 0.950 | 0.750 | ||
4 | 6/16/2022, 6:30:00 PM | MED 15 vs JRM 10 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.917 | 0.750 | ||
4 | 6/16/2022, 9:30:00 PM | IST 17 vs MED 22 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.719 | 0.862 | 0.690 | ||
Totals | 7 | 29 | 20 | 20 | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 0.719 | 0.862 | 0.690 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
3 | 6/9/2022, 6:30:00 PM | BGD 18 vs MED 10 | 1 | 0 | 1 | 0 | 0 | 7 | 23 | 18 | 14 | 1 | 1 | 1 |
Totals | 1 | 0 | 1 | 0 | 0 | 7 | 23 | 18 | 14 | 1 | 1 | 1 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Medina | 7 | 29 | 20 | 20 | 5 | 0 | 0 | 14 | 3 | 0 | 0 | 0.719 | 0.862 | 0.690 |
2021 | Medina | 16 | 61 | 27 | 34 | 7 | 0 | 0 | 13 | 4 | 1 | 1 | 0.576 | 0.672 | 0.557 |
2019 | Medina | 13 | 48 | 26 | 30 | 13 | 1 | 0 | 11 | 4 | 1 | 1 | 0.642 | 0.938 | 0.625 |
Totals | 36 | 138 | 73 | 84 | 25 | 1 | 0 | 38 | 11 | 2 | 2 | 0.629 | 0.804 | 0.609 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Medina | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
2019 | Medina | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.333 | 0.333 |
Totals | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.500 | 0.333 | 0.333 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 39 | 147 | 76 | 87 | 25 | 1 | 0 | 40 | 14 | 2 | 2 | 0.620 | 0.776 | 0.592 |