Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/27/2022, 7:30:00 PM | CAI 5 vs MED 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | ||
1 | 5/27/2022, 9:00:00 PM | MED 14 vs CAI 18 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.286 | 0.500 | 0.333 | ||
2 | 6/2/2022, 6:30:00 PM | MED 7 vs CAI 19 | 1 | 3 | 3 | 3 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0.545 | 1.444 | 0.556 | ||
2 | 6/2/2022, 8:00:00 PM | CAI 16 vs JRM 9 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.600 | 1.462 | 0.615 | ||
4 | 6/16/2022, 6:30:00 PM | LHR 5 vs CAI 17 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.526 | 1.176 | 0.529 | ||
4 | 6/16/2022, 8:00:00 PM | CAI 7 vs BGD 12 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.522 | 1.095 | 0.524 | ||
5 | 6/23/2022, 6:30:00 PM | CAI 9 vs BGD 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.481 | 0.960 | 0.480 | ||
6 | 6/30/2022, 6:30:00 PM | CAI 5 vs DMC 13 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.452 | 0.897 | 0.448 | ||
6 | 6/30/2022, 9:30:00 PM | LHR 14 vs CAI 17 | 1 | 4 | 3 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0.457 | 1.030 | 0.455 | ||
7 | 7/7/2022, 6:30:00 PM | JRM 14 vs CAI 9 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.487 | 1.111 | 0.500 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.512 | 1.075 | 0.525 | ||
8 | 7/14/2022, 6:30:00 PM | LHR 10 vs MED 12 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.489 | 1.068 | 0.500 | ||
8 | 7/14/2022, 9:30:00 PM | DMC 15 vs LHR 16 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.510 | 1.042 | 0.521 | ||
10 | 7/29/2022, 7:30:00 PM | JRM 17 vs LHR 10 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.519 | 1.078 | 0.529 | ||
Totals | 14 | 51 | 27 | 27 | 1 | 27 | 4 | 0 | 8 | 2 | 2 | 0.519 | 1.078 | 0.529 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Lahore | 14 | 51 | 27 | 27 | 4 | 0 | 8 | 27 | 1 | 2 | 2 | 0.519 | 1.078 | 0.529 |
2021 | Jerusalem | 13 | 37 | 23 | 22 | 1 | 0 | 12 | 51 | 7 | 0 | 3 | 0.617 | 1.595 | 0.595 |
Totals | 27 | 88 | 50 | 49 | 5 | 0 | 20 | 78 | 8 | 2 | 5 | 0.564 | 1.295 | 0.557 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Jerusalem | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
Totals | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 28 | 91 | 52 | 52 | 5 | 0 | 21 | 80 | 8 | 2 | 5 | 0.577 | 1.319 | 0.571 |