Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/26/2022, 6:30:00 PM | CRD 21 vs IST 22 | 1 | 4 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | ||
1 | 5/26/2022, 9:30:00 PM | JRM 18 vs CRD 20 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.571 | ||
2 | 6/2/2022, 6:30:00 PM | IST 12 vs CRD 17 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.300 | 0.700 | ||
2 | 6/2/2022, 8:00:00 PM | CRD 13 vs DMC 20 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.563 | 1.000 | 0.538 | ||
4 | 6/17/2022, 7:30:00 PM | DMC 28 vs CRD 15 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.875 | 0.500 | ||
4 | 6/17/2022, 9:00:00 PM | CRD 20 vs DMC 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.542 | 0.800 | 0.500 | ||
5 | 6/23/2022, 8:00:00 PM | BGD 11 vs CRD 12 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.536 | 0.792 | 0.500 | ||
5 | 6/23/2022, 9:30:00 PM | CRD 15 vs CAI 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.563 | 0.815 | 0.556 | ||
6 | 6/30/2022, 6:30:00 PM | CRD 8 vs MED 23 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.583 | 0.935 | 0.581 | ||
6 | 6/30/2022, 9:30:00 PM | BGD 10 vs CRD 16 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.561 | 0.917 | 0.556 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.523 | 0.846 | 0.513 | ||
7 | 7/7/2022, 9:30:00 PM | CRD 18 vs JRM 5 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.551 | 0.864 | 0.545 | ||
8 | 7/15/2022, 7:30:00 PM | BGD 12 vs CRD 12 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.547 | 0.917 | 0.542 | ||
8 | 7/15/2022, 9:00:00 PM | CRD 13 vs BGD 15 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.544 | 0.962 | 0.538 | ||
9 | 7/22/2022, 7:30:00 PM | CRD 19 vs IST 17 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.557 | 0.946 | 0.554 | ||
12 | 8/11/2022, 6:30:00 PM | BGD 19 vs CRD 16 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.569 | 0.932 | 0.559 | ||
12 | 8/11/2022, 9:30:00 PM | CRD 15 vs IST 11 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.557 | 0.906 | 0.547 | ||
13 | 8/18/2022, 6:30:00 PM | CAI 7 vs CRD 7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.562 | 0.896 | 0.552 | ||
13 | 8/18/2022, 8:00:00 PM | CRD 15 vs LHR 18 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.558 | 0.871 | 0.543 | ||
14 | 8/25/2022, 6:30:00 PM | CRD 11 vs MED 16 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.543 | 0.838 | 0.527 | ||
14 | 8/25/2022, 8:00:00 PM | LHR 19 vs CRD 13 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.541 | 0.818 | 0.519 | ||
Totals | 21 | 77 | 30 | 40 | 6 | 28 | 9 | 4 | 2 | 7 | 2 | 0.541 | 0.818 | 0.519 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 21 | 77 | 30 | 40 | 9 | 4 | 2 | 28 | 6 | 7 | 2 | 0.541 | 0.818 | 0.519 |
Totals | 21 | 77 | 30 | 40 | 9 | 4 | 2 | 28 | 6 | 7 | 2 | 0.541 | 0.818 | 0.519 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
Totals | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 23 | 84 | 32 | 41 | 9 | 4 | 2 | 28 | 6 | 7 | 2 | 0.511 | 0.762 | 0.488 |