Player Profile
- 2018 - All Star - 2018 Regular Season - Medina
- 2020 - Champions - 2020 Playoffs - Damascus
- 2018 - Champions - 2018 Playoffs - Medina
- 2020 - Gold Glove Center Right Field - 2020 Regular Season - Damascus
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/26/2022, 6:30:00 PM | CRD 21 vs IST 22 | 1 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.800 | 1.600 | 0.800 | ||
1 | 5/26/2022, 9:30:00 PM | JRM 18 vs CRD 20 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.100 | 0.600 | ||
2 | 6/2/2022, 6:30:00 PM | IST 12 vs CRD 17 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.714 | 1.231 | 0.692 | ||
2 | 6/2/2022, 8:00:00 PM | CRD 13 vs DMC 20 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.059 | 0.647 | ||
4 | 6/17/2022, 7:30:00 PM | DMC 28 vs CRD 15 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.727 | 1.048 | 0.714 | ||
4 | 6/17/2022, 9:00:00 PM | CRD 20 vs DMC 7 | 1 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.731 | 1.040 | 0.720 | ||
5 | 6/23/2022, 8:00:00 PM | BGD 11 vs CRD 12 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.733 | 1.036 | 0.714 | ||
5 | 6/23/2022, 9:30:00 PM | CRD 15 vs CAI 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.706 | 1.032 | 0.677 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.676 | 0.971 | 0.647 | ||
7 | 7/7/2022, 9:30:00 PM | CRD 18 vs JRM 5 | 1 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.949 | 0.641 | ||
8 | 7/15/2022, 7:30:00 PM | BGD 12 vs CRD 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0.860 | 0.581 | ||
8 | 7/15/2022, 9:00:00 PM | CRD 13 vs BGD 15 | 1 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.851 | 0.574 | ||
9 | 7/22/2022, 7:30:00 PM | CRD 19 vs IST 17 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.824 | 0.569 | ||
9 | 7/22/2022, 9:00:00 PM | IST 1 vs CRD 21 | 1 | 4 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.621 | 0.873 | 0.600 | ||
11 | 8/4/2022, 8:00:00 PM | CRD 12 vs LHR 11 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.613 | 0.915 | 0.593 | ||
11 | 8/4/2022, 9:30:00 PM | JRM 17 vs CRD 13 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.621 | 0.952 | 0.603 | ||
12 | 8/11/2022, 6:30:00 PM | BGD 19 vs CRD 16 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.606 | 0.912 | 0.588 | ||
12 | 8/11/2022, 9:30:00 PM | CRD 15 vs IST 11 | 1 | 4 | 4 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0.632 | 1.028 | 0.611 | ||
13 | 8/18/2022, 6:30:00 PM | CAI 7 vs CRD 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.987 | 0.592 | ||
13 | 8/18/2022, 8:00:00 PM | CRD 15 vs LHR 18 | 1 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.607 | 0.988 | 0.588 | ||
Totals | 20 | 80 | 43 | 47 | 4 | 37 | 16 | 2 | 4 | 0 | 0 | 0.607 | 0.988 | 0.588 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 20 | 80 | 43 | 47 | 16 | 2 | 4 | 37 | 4 | 0 | 0 | 0.607 | 0.988 | 0.588 |
2021 | Cordoba | 16 | 55 | 33 | 32 | 6 | 1 | 2 | 20 | 7 | 0 | 0 | 0.629 | 0.836 | 0.582 |
2020 | Damascus | 10 | 34 | 17 | 24 | 5 | 0 | 8 | 29 | 3 | 0 | 1 | 0.711 | 1.559 | 0.706 |
2018 | Medina | 9 | 31 | 18 | 19 | 5 | 1 | 0 | 7 | 7 | 2 | 0 | 0.684 | 0.839 | 0.613 |
Totals | 55 | 200 | 111 | 122 | 32 | 4 | 14 | 93 | 21 | 2 | 1 | 0.644 | 1.020 | 0.610 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 2 | 9 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.444 | 0.889 | 0.444 |
2021 | Cordoba | 2 | 8 | 4 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0.600 | 0.875 | 0.625 |
2020 | Damascus | 2 | 8 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.375 | 1.000 |
2018 | Medina | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.583 | 0.636 | 0.545 |
Totals | 9 | 36 | 17 | 23 | 8 | 1 | 0 | 12 | 2 | 1 | 1 | 0.641 | 0.917 | 0.639 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 64 | 236 | 128 | 145 | 40 | 5 | 14 | 105 | 23 | 3 | 2 | 0.644 | 1.004 | 0.614 |