Player Profile
- 2020 - Gold Glove Second Base - 2020 Regular Season - Lahore
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/27/2022, 7:30:00 PM | CAI 5 vs MED 18 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
1 | 5/27/2022, 9:00:00 PM | MED 14 vs CAI 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | ||
2 | 6/2/2022, 6:30:00 PM | MED 7 vs CAI 19 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.125 | 0.125 | ||
2 | 6/2/2022, 8:00:00 PM | CAI 16 vs JRM 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.250 | 0.250 | ||
4 | 6/16/2022, 6:30:00 PM | LHR 5 vs CAI 17 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.412 | 0.467 | 0.333 | ||
4 | 6/16/2022, 8:00:00 PM | CAI 7 vs BGD 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.500 | 0.389 | ||
5 | 6/23/2022, 6:30:00 PM | CAI 9 vs BGD 10 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.476 | 0.381 | ||
5 | 6/23/2022, 9:30:00 PM | CRD 15 vs CAI 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.435 | 0.348 | ||
6 | 6/30/2022, 6:30:00 PM | CAI 5 vs DMC 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.379 | 0.423 | 0.346 | ||
6 | 6/30/2022, 9:30:00 PM | LHR 14 vs CAI 17 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.414 | 0.345 | ||
7 | 7/7/2022, 6:30:00 PM | JRM 14 vs CAI 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.343 | 0.375 | 0.313 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.343 | 0.286 | ||
8 | 7/14/2022, 9:30:00 PM | CAI 9 vs JRM 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.302 | 0.308 | 0.256 | ||
10 | 7/28/2022, 6:30:00 PM | CAI 10 vs DMC 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 0.293 | 0.244 | ||
10 | 7/28/2022, 8:00:00 PM | CAI 19 vs IST 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.306 | 0.295 | 0.250 | ||
11 | 8/4/2022, 8:00:00 PM | IST 10 vs CAI 10 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.302 | 0.277 | 0.234 | ||
11 | 8/4/2022, 9:30:00 PM | CAI 19 vs BGD 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.281 | 0.260 | 0.220 | ||
12 | 8/12/2022, 7:30:00 PM | DMC 17 vs CAI 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.288 | 0.269 | 0.231 | ||
12 | 8/12/2022, 9:00:00 PM | CAI 13 vs DMC 14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.290 | 0.273 | 0.236 | ||
13 | 8/18/2022, 6:30:00 PM | CAI 7 vs CRD 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.297 | 0.281 | 0.246 | ||
13 | 8/18/2022, 9:30:00 PM | LHR 15 vs CAI 10 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.328 | 0.322 | 0.271 | ||
14 | 8/26/2022, 7:15:00 PM | IST 6 vs CAI 17 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 0.306 | 0.258 | ||
14 | 8/26/2022, 8:45:00 PM | CAI 19 vs IST 20 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.303 | 0.258 | ||
Totals | 23 | 66 | 20 | 17 | 7 | 5 | 1 | 1 | 0 | 2 | 2 | 0.320 | 0.303 | 0.258 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cairo | 23 | 66 | 20 | 17 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | 0.320 | 0.303 | 0.258 |
2021 | Jerusalem | 13 | 30 | 13 | 13 | 0 | 0 | 1 | 13 | 9 | 1 | 1 | 0.550 | 0.533 | 0.433 |
2020 | Lahore | 14 | 47 | 11 | 23 | 2 | 0 | 0 | 11 | 3 | 2 | 0 | 0.520 | 0.532 | 0.489 |
Totals | 50 | 143 | 44 | 53 | 3 | 1 | 1 | 29 | 19 | 5 | 3 | 0.436 | 0.427 | 0.371 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Jerusalem | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2020 | Lahore | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
Totals | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 52 | 150 | 45 | 55 | 3 | 1 | 1 | 30 | 19 | 6 | 3 | 0.430 | 0.420 | 0.367 |