Batting Stats

One Ummah Softball - Stats - League 1 - 2024 Regular Season

One Ummah Softball Stats - League 1 - 2024 Regular Season


Batting Leaders (Qualified Players - Minimum of 8 GP)
Batting Avg Home Runs RBI OBP Hits
Hammad Shabbir
AVG 0.789
HR 3
RBI 21
HITS 30
Ahmad Ammad
HR 11
AVG 0.706
RBI 37
HITS 36
Zane Sheikh
RBI 39
HR 6
AVG 0.576
HITS 34
Hammad Shabbir
OBP 0.789
HR 3
RBI 21
HITS 30
Atik Syed
HITS 37
HR 6
RBI 31
AVG 0.627
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Taha Durrani CRD 2 6 4 5 1 2 0 7 2 0 0 0.875 1.667 0.833 3 1.000
2 Hammad Shabbir CAI 10 38 21 30 13 1 3 21 0 0 0 0.789 1.421 0.789 17 0.778
3 Noor Zia CAI 8 26 14 19 2 0 5 26 3 0 1 0.733 1.385 0.731 7 0.813
4 Ahmad Ammad LHR 14 51 35 36 8 2 11 37 4 1 1 0.714 1.588 0.706 21 0.765
5 Imran Merchant JRM 12 44 26 31 9 0 6 25 3 0 2 0.694 1.318 0.705 15 0.727
6 Taqi Ahmed IST 14 53 18 37 10 5 0 24 5 1 0 0.724 1.075 0.698 15 0.652
7 Hassan Chaudhry IST 12 47 29 31 8 5 2 14 5 0 0 0.692 1.170 0.660 15 0.875
8 Bilal Javed LHR 12 44 20 29 5 0 4 21 3 0 0 0.681 1.045 0.659 9 0.625
9 Omar Khattab CAI 10 34 18 22 3 1 1 8 4 0 1 0.667 0.882 0.647 5 0.545
10 Khuram Channa LHR 14 50 18 32 5 1 3 26 4 1 1 0.655 0.960 0.640 9 0.700
11 Tamour Sheikh JRM 10 38 12 24 0 1 2 19 1 1 0 0.641 0.842 0.632 3 0.786
12 Atik Syed MED 16 59 31 37 10 1 6 31 6 1 2 0.642 1.136 0.627 17 0.522
13 Ismail Kara BGD 12 40 12 25 6 0 3 18 2 0 0 0.643 1.000 0.625 9 0.619
14 Ali Chaudhry IST 12 47 25 29 12 1 4 25 1 0 2 0.600 1.170 0.617 17 0.609
15 Amir Multani DMC 12 41 23 25 4 3 1 17 7 1 0 0.667 0.927 0.610 8 0.769
16 Mohamed Kala MED 16 56 8 34 2 0 0 22 0 0 3 0.576 0.643 0.607 2 0.720
17 Adeel Alam IST 10 28 15 17 5 0 0 9 7 2 1 0.667 0.786 0.607 5 0.625
18 Syed Raza BGD 10 38 16 23 3 1 1 9 1 1 1 0.600 0.816 0.605 5 0.533
19 Khizer Channa JRM 12 50 25 30 7 2 1 16 0 0 1 0.588 0.880 0.600 10 0.615
20 Omer Chaudhry JRM 10 40 20 24 3 0 8 35 2 1 0 0.619 1.275 0.600 11 0.696
21 Emad Ahmed LHR 10 39 19 23 7 0 0 14 0 1 0 0.590 0.769 0.590 7 0.684
22 Umair Jabbar DMC 8 24 14 14 3 1 3 18 3 0 3 0.567 1.167 0.583 7 0.588
23 Abdul-Rahim Manjra CRD 8 31 10 18 1 2 0 6 2 0 0 0.606 0.742 0.581 3 0.462
24 Baseer Yasseen DMC 12 45 17 26 1 0 0 12 3 2 0 0.604 0.600 0.578 1 0.556
25 Safwan Khan MED 13 45 25 26 6 0 4 24 5 1 1 0.608 0.978 0.578 10 0.571
26 Zane Sheikh MED 16 59 27 34 10 0 6 39 2 0 4 0.554 1.051 0.576 16 0.586
27 Yusuf Moore DMC 10 33 13 19 3 2 1 18 1 1 0 0.588 0.879 0.576 6 0.667
28 Umer Jabbar DMC 12 41 15 23 1 1 4 18 3 1 0 0.591 0.927 0.561 6 0.667
29 Ali Nazir DMC 9 36 21 20 2 2 4 16 1 1 1 0.553 1.056 0.556 8 0.545
30 Tyler Jackson MED 14 51 26 28 3 0 2 11 6 0 1 0.586 0.725 0.549 5 0.556
31 Shoaib Rangrez CRD 10 33 10 18 3 0 0 12 3 1 0 0.583 0.636 0.545 3 0.421
32 Rameez Siddiqi CRD 13 44 13 24 7 2 3 25 1 0 1 0.543 1.000 0.545 12 0.750
33 Zahid Merchant MED 14 57 24 31 8 1 2 11 3 0 0 0.567 0.825 0.544 11 0.412
34 Mohamed Kadva JRM 10 35 14 19 5 1 4 24 0 0 4 0.487 1.086 0.543 10 0.688
35 Suleman Mann CRD 10 34 16 18 3 0 3 15 2 1 0 0.556 0.882 0.529 6 0.667
36 Umair Sheikh IST 12 44 15 23 7 1 1 17 2 1 1 0.532 0.795 0.523 9 0.524
37 Hatf Sohail JRM 12 50 23 26 6 0 0 7 1 1 1 0.519 0.640 0.520 6 0.429
38 Aslam Abdulla BGD 10 29 10 15 2 0 0 14 2 2 1 0.531 0.586 0.517 2 0.429
39 Zain Malik BGD 12 37 3 19 1 0 0 13 1 0 3 0.488 0.541 0.514 1 0.526
40 Farooq Sani LHR 10 41 15 21 2 0 0 9 1 0 0 0.524 0.561 0.512 2 0.714
41 Isfan Prebtani DMC 12 43 14 22 4 0 3 19 1 2 3 0.489 0.814 0.512 7 0.350
42 Zain Khilji LHR 8 28 9 14 2 0 0 6 2 1 0 0.533 0.571 0.500 2 0.444
43 Kamil Siddiqui IST 10 32 8 16 3 0 1 4 3 1 0 0.543 0.688 0.500 4 0.417
44 Murtaza Mirza IST 12 46 22 23 4 4 4 23 0 1 1 0.489 1.022 0.500 12 0.483
45 Kareem Ramadan JRM 8 24 9 12 1 1 3 17 6 2 0 0.600 1.000 0.500 5 0.700
46 Ahmed Butt DMC 12 40 12 20 3 1 0 7 1 0 1 0.500 0.625 0.500 4 0.563
47 Hassaan Khan LHR 12 44 11 22 0 1 0 10 0 0 2 0.478 0.545 0.500 1 0.412
48 Shamil Khadaroo DMC 12 39 14 19 3 2 1 11 2 0 1 0.500 0.744 0.487 6 0.529
49 Tash Samadzadeh CAI 10 37 18 18 4 0 6 27 2 0 0 0.513 1.081 0.486 10 0.478
50 Mahmood Qasim CAI 10 31 8 15 0 0 2 7 4 1 0 0.543 0.677 0.484 2 0.364
51 Imran Lakhanpal JRM 12 42 14 20 2 1 1 10 4 0 1 0.511 0.643 0.476 4 0.529
52 Jibran Khan BGD 12 36 6 17 1 0 1 6 0 5 0 0.472 0.583 0.472 2 0.375
53 Suhail Taji IST 13 49 12 23 6 0 2 19 0 3 1 0.460 0.714 0.469 8 0.565
54 Arif Iqbal BGD 10 30 8 14 4 0 0 5 1 1 0 0.484 0.600 0.467 4 0.583
55 Imran Abdulla BGD 4 13 4 6 2 0 0 3 0 0 0 0.462 0.615 0.462 2 0.429
56 Akif Waheed LHR 12 39 13 18 5 3 1 14 6 0 2 0.511 0.821 0.462 9 0.435
57 Imran Qureshi IST 14 48 8 22 1 0 1 15 2 2 3 0.453 0.542 0.458 2 0.522
58 Ahad Bhatti IST 14 48 10 22 1 0 1 15 0 0 2 0.440 0.542 0.458 2 0.474
59 Fawad Shaikh CRD 9 25 8 11 2 1 0 6 3 1 1 0.483 0.600 0.440 3 0.357
60 Aftab Sheikh BGD 12 39 9 17 2 0 0 4 1 0 0 0.450 0.487 0.436 2 0.357
61 Shoaib Gaya DMC 12 39 13 17 1 2 1 16 5 0 0 0.500 0.641 0.436 4 0.444
62 Fawad A. Shaikh DMC 10 30 4 13 0 0 0 11 1 0 2 0.424 0.433 0.433 0 0.625
63 Nirvaan Latif BGD 12 37 5 16 1 0 0 11 0 0 2 0.410 0.459 0.432 1 0.556
64 Saqib Khokhar LHR 14 50 14 21 4 1 4 24 0 0 2 0.404 0.780 0.420 9 0.407
65 Shaheen Limbada MED 9 31 9 13 0 1 1 6 4 0 0 0.486 0.581 0.419 2 0.462
66 Fahad Panchbhaya MED 11 41 11 17 6 0 2 17 4 0 1 0.457 0.707 0.415 8 0.444
67 Aftab Khan CRD 10 29 11 12 2 0 0 4 3 0 0 0.469 0.483 0.414 2 0.571
68 Furqan Usman LHR 14 46 11 19 2 0 0 11 2 3 0 0.438 0.457 0.413 2 0.476
69 Faheem Kotwal JRM 10 34 9 14 2 1 0 3 0 0 2 0.389 0.529 0.412 3 0.167
70 Abdo Menla CAI 8 22 4 9 1 0 0 6 2 2 1 0.440 0.455 0.409 1 0.400
71 Ali Furqan MED 10 33 8 13 0 0 0 6 1 2 0 0.412 0.394 0.394 0 0.444
72 Yousaf Chaudhry CRD 10 36 15 14 4 0 1 9 3 1 0 0.436 0.583 0.389 5 0.462
73 Zain Morad CAI 8 29 12 11 2 0 0 8 2 2 1 0.406 0.448 0.379 2 0.385
74 Khawar Anwar DMC 10 29 11 11 2 0 0 5 2 0 0 0.419 0.448 0.379 2 0.222
75 Neal Irfan JRM 10 32 9 12 1 0 0 7 0 3 1 0.364 0.406 0.375 1 0.429
76 Fahad Malik CAI 8 24 10 9 1 0 0 6 3 1 0 0.444 0.417 0.375 1 0.357
77 Asad Ahmed BGD 12 40 15 15 1 4 1 8 3 2 1 0.409 0.675 0.375 6 0.500
78 Jav Ahmed MED 13 48 8 18 0 0 0 9 3 1 0 0.412 0.375 0.375 0 0.500
79 Tanseer Khawaja JRM 12 43 5 16 2 0 0 3 1 1 0 0.386 0.419 0.372 2 0.400
80 Muzammil Murad CAI 10 35 6 13 1 0 0 6 2 1 0 0.405 0.400 0.371 1 0.250
81 Salman Aziz CAI 10 25 8 9 2 0 0 4 6 2 1 0.469 0.440 0.360 2 0.125
82 Jawad Mirza CRD 6 17 3 6 0 0 0 4 1 1 0 0.389 0.353 0.353 0 0.500
83 Fuzail Thakur CAI 6 17 4 6 1 0 0 1 2 0 0 0.421 0.412 0.353 1 0.333
84 Salman Ahmad LHR 12 41 8 14 2 0 0 5 1 0 1 0.349 0.390 0.341 2 0.500
85 Riyad Ramjaun LHR 14 45 12 15 0 0 0 8 4 1 1 0.380 0.333 0.333 0 0.429
86 Arsalaan Abdullah MED 13 43 10 14 4 0 0 8 2 3 1 0.348 0.419 0.326 4 0.389
87 Raza Zahur MED 16 53 12 17 5 2 0 9 5 1 0 0.379 0.491 0.321 7 0.364
88 Hamid Malik BGD 12 32 4 10 1 0 0 5 4 1 3 0.359 0.344 0.313 1 0.111
89 Amir Khalil BGD 12 33 6 10 3 0 0 3 2 1 1 0.333 0.394 0.303 3 0.294
90 Zia Beg JRM 12 40 7 11 0 1 0 6 0 0 1 0.268 0.325 0.275 1 0.333
91 Erfan Bhanapatel CRD 8 26 5 7 0 0 0 6 1 1 0 0.296 0.269 0.269 0 0.308
92 Waleed Khan BGD 2 4 2 1 0 0 0 0 1 0 0 0.400 0.250 0.250 0 0.000
93 Adnan Yusuf CRD 10 29 8 7 1 0 0 8 4 0 0 0.333 0.276 0.241 1 0.222
94 Saqib Alvi CRD 10 29 9 7 4 0 0 5 4 2 0 0.333 0.379 0.241 4 0.200
95 Ahmed Khattab CAI 6 17 4 4 1 0 0 6 2 2 1 0.300 0.294 0.235 1 0.300
96 Abdul Butt IST 12 41 11 8 0 0 0 4 2 4 0 0.233 0.195 0.195 0 0.235
97 Asim Waheed IST 10 34 1 6 0 0 0 2 0 2 0 0.176 0.176 0.176 0 0.154

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 8 games. (1/2 of Max GP)
Click here to learn how stats are calculated.