Player Profile
- 2018 - All Star - 2018 Regular Season - Cordoba
- 2021 - Most Improved Player - 2021 Regular Season - Cordoba
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/26/2022, 6:30:00 PM | CRD 21 vs IST 22 | 1 | 5 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.400 | 1.000 | ||
1 | 5/26/2022, 9:30:00 PM | JRM 18 vs CRD 20 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.889 | 1.143 | 0.857 | ||
2 | 6/2/2022, 6:30:00 PM | IST 12 vs CRD 17 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.700 | ||
2 | 6/2/2022, 8:00:00 PM | CRD 13 vs DMC 20 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.923 | 0.692 | ||
4 | 6/17/2022, 7:30:00 PM | DMC 28 vs CRD 15 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.632 | 0.750 | 0.563 | ||
4 | 6/17/2022, 9:00:00 PM | CRD 20 vs DMC 7 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.609 | 0.700 | 0.550 | ||
6 | 6/30/2022, 6:30:00 PM | CRD 8 vs MED 23 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.615 | 0.739 | 0.565 | ||
6 | 6/30/2022, 9:30:00 PM | BGD 10 vs CRD 16 | 1 | 3 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0.613 | 0.846 | 0.577 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.618 | 0.931 | 0.586 | ||
7 | 7/7/2022, 9:30:00 PM | CRD 18 vs JRM 5 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.590 | 0.882 | 0.559 | ||
8 | 7/15/2022, 7:30:00 PM | BGD 12 vs CRD 12 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.558 | 0.895 | 0.526 | ||
8 | 7/15/2022, 9:00:00 PM | CRD 13 vs BGD 15 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.553 | 0.881 | 0.524 | ||
9 | 7/22/2022, 7:30:00 PM | CRD 19 vs IST 17 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.549 | 0.844 | 0.511 | ||
9 | 7/22/2022, 9:00:00 PM | IST 1 vs CRD 21 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.527 | 0.796 | 0.490 | ||
11 | 8/4/2022, 8:00:00 PM | CRD 12 vs LHR 11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.525 | 0.769 | 0.481 | ||
11 | 8/4/2022, 9:30:00 PM | JRM 17 vs CRD 13 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.800 | 0.509 | ||
12 | 8/11/2022, 6:30:00 PM | BGD 19 vs CRD 16 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.552 | 0.776 | 0.500 | ||
12 | 8/11/2022, 9:30:00 PM | CRD 15 vs IST 11 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.542 | 0.762 | 0.492 | ||
13 | 8/18/2022, 6:30:00 PM | CAI 7 vs CRD 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.738 | 0.477 | ||
13 | 8/18/2022, 8:00:00 PM | CRD 15 vs LHR 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.513 | 0.706 | 0.456 | ||
14 | 8/25/2022, 6:30:00 PM | CRD 11 vs MED 16 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.512 | 0.690 | 0.451 | ||
14 | 8/25/2022, 8:00:00 PM | LHR 19 vs CRD 13 | 1 | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0.523 | 0.747 | 0.467 | ||
Totals | 22 | 75 | 32 | 35 | 10 | 29 | 7 | 1 | 4 | 4 | 1 | 0.523 | 0.747 | 0.467 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 22 | 75 | 32 | 35 | 7 | 1 | 4 | 29 | 10 | 4 | 1 | 0.523 | 0.747 | 0.467 |
2021 | Cordoba | 14 | 42 | 12 | 15 | 3 | 0 | 2 | 14 | 5 | 4 | 1 | 0.417 | 0.571 | 0.357 |
2020 | Cordoba | 14 | 47 | 16 | 23 | 6 | 0 | 3 | 14 | 3 | 4 | 0 | 0.520 | 0.809 | 0.489 |
2019 | Medina | 13 | 39 | 11 | 17 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 0.476 | 0.487 | 0.436 |
2018 | Cordoba | 9 | 29 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0.241 | 0.276 | 0.241 |
Totals | 72 | 232 | 79 | 97 | 19 | 1 | 9 | 65 | 21 | 24 | 2 | 0.463 | 0.625 | 0.418 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 2 | 7 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.857 | 0.857 | 0.857 |
2021 | Cordoba | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.250 | 0.250 |
2020 | Cordoba | 3 | 11 | 6 | 7 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0.667 | 1.182 | 0.636 |
2019 | Medina | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 |
2018 | Cordoba | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 11 | 37 | 16 | 20 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 0.575 | 0.703 | 0.541 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 83 | 269 | 95 | 117 | 19 | 1 | 11 | 76 | 24 | 24 | 2 | 0.478 | 0.636 | 0.435 |