Pitching Stats

One Ummah Softball - Pitching Stats - League 1 - 2024 Regular Season

One Ummah Softball Pitching Stats - League 1 - 2024 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 39 IP)
Wins Strike Outs ERA WHIP BAA
Isfan Prebtani
Wins 10
K 11
ERA 7.596
WHIP 2.528
Isfan Prebtani
K 11
Wins 10
ERA 7.596
WHIP 2.528
Isfan Prebtani
ERA 7.596
K 11
Wins 10
WHIP 2.528
Isfan Prebtani
WHIP 2.528
K 11
ERA 7.596
Wins 10
Isfan Prebtani
BAA 0.406
K 11
ERA 7.596
Wins 10
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Ahad Bhatti IST 14 3 8 0 0 74.66 262 170 150 14 10 7 14.064 3.643 0.538 0.700 0.417 325 780 1105 497 0 119 80 335 163
2 Salman Ahmad LHR 12 4 7 0 0 73.67 222 154 137 21 25 11 13.018 3.353 0.496 0.440 0.580 410 707 1117 473 0 130 68 290 183
3 Zahid Merchant MED 12 3 3 0 0 76.34 222 153 134 30 24 9 12.287 3.222 0.486 0.375 0.540 383 709 1092 481 0 130 80 305 176
4 Zain Malik BGD 9 1 6 0 0 48.66 156 114 108 11 27 9 15.536 3.761 0.522 0.333 0.641 309 482 791 326 0 78 49 203 122
5 Tanseer Khawaja JRM 9 5 3 0 0 48.33 146 99 85 19 10 6 12.311 3.228 0.505 0.600 0.492 219 445 664 299 0 88 37 197 101
6 Isfan Prebtani DMC 12 10 2 0 0 78.33 175 116 85 7 23 11 7.596 2.528 0.406 0.478 0.599 434 724 1158 454 0 127 87 276 178
7 Aftab Khan CRD 10 5 3 0 0 61 143 112 83 8 39 11 9.525 2.984 0.424 0.282 0.714 394 552 946 376 0 103 57 226 150
8 Fuzail Thakur CAI 6 4 1 0 0 37 100 65 61 1 13 5 11.541 3.054 0.481 0.385 0.557 177 318 495 221 0 66 33 138 83
9 Nirvaan Latif BGD 5 0 4 0 0 21.99 95 71 57 7 7 0 18.145 4.638 0.576 0.000 0.529 136 257 393 172 0 37 23 111 61
10 Zia Beg JRM 6 3 0 0 0 32 88 51 33 5 6 3 7.219 2.938 0.468 0.500 0.525 159 303 462 194 0 59 29 110 85
11 Tash Samadzadeh CAI 4 3 1 0 0 24 48 42 28 1 9 6 8.167 2.375 0.375 0.667 0.713 149 209 358 137 0 40 23 66 71
12 Shaheen Limbada MED 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
13 Rameez Siddiqi CRD 2 1 1 0 0 7.67 22 16 15 1 3 2 13.690 3.259 0.468 0.667 0.731 57 78 135 50 0 14 6 26 24
14 Ali Chaudhry IST 3 1 0 0 0 10 17 16 12 0 8 3 8.400 2.500 0.354 0.375 0.765 65 85 150 56 0 18 7 33 22
15 Hassan Chaudhry IST 1 1 0 0 0 2.33 8 5 5 0 1 0 15.021 3.863 0.533 0.000 0.700 21 30 51 16 0 6 1 8 8
16 Bilal Javed LHR 1 0 0 0 0 1 6 6 5 0 1 0 35.000 7.000 0.667 0.000 0.875 14 16 30 10 0 2 0 3 7
17 Shoaib Rangrez CRD 1 0 0 0 0 1.67 1 2 0 0 0 0 0.000 0.599 0.111 0.000 0.583 7 12 19 9 0 2 3 6 3

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against