Overall Standings

One Ummah Softball - Overall Standings - 2022 Regular Season

One Ummah Softball Overall Standings - 2022 Regular Season


Type: Division Standings | Overall Standings
 One Ummah Softball Overall Standings
Rank Team GP W L T PTS PCT RF RA RD Streak L10
1 Damascus 26 18 6 2 38 69.23 381 296 85 Won 1 3-2-0
2 Medina 26 14 11 1 29 53.85 354 331 23 Lost 1 3-2-0
3 Baghdad 26 13 11 2 28 50.00 351 329 22 Lost 1 2-2-1
4 Cordoba 26 12 10 4 28 46.15 356 333 23 Lost 1 0-4-1
5 Jerusalem 26 11 13 2 24 42.31 320 344 -24 Winls 8 2-2-1
6 Lahore 26 11 15 0 22 42.31 354 394 -40 Lost 1 3-2-0
7 Cairo 26 8 12 6 22 30.77 281 284 -3 Unbtn 5 1-3-1
8 Jakarta 12 9 2 1 19 75.00 161 133 28 Unbtn 6 4-1-0
9 Istanbul 26 8 17 1 17 30.77 340 426 -86 Won 2 2-3-0
10 Kashgar 12 7 4 1 15 58.33 168 135 33 Lost 1 3-2-0
11 Timbuktu 12 6 6 0 12 50.00 149 151 -2 Won 2 2-3-0
12 Tripoli 12 4 7 1 9 33.33 152 179 -27 Lost 1 2-2-1
13 Fes 12 2 9 1 5 16.67 145 177 -32 Lost 5 1-3-1

* PCT= Winning %, PTS=Points (wins=2,Tie=1), RF=Runs For, RA=Runs Against, RD=Runs Differential
* Default Sort Order: PTS, Wins, RD