Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats

One Ummah Softball - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 112 67 33 0 0 668.99 2025 1378 1140 203 154 148 11.650 3.238 0.474 0.966 0.475 3080 6585 9665 4267 1 1093 627 2900 1348
2 Hamza Waheed 94 42 37 0 0 546.69 1542 1203 930 159 269 123 12.094 3.310 0.465 0.541 0.623 3307 5171 8567 3567 1 887 507 2217 1339
3 Nirvaan Latif 70 37 29 0 0 407.68 1169 838 656 97 119 59 12.183 3.268 0.479 0.431 0.558 2078 3911 5989 2562 1 674 400 1693 865
4 Salman Ahmad 69 35 29 0 0 380.36 1160 876 712 128 158 57 14.530 3.683 0.486 0.441 0.573 2330 3918 6248 2547 0 630 383 1566 976
5 Isfan Prebtani 38 25 9 0 0 224.34 617 403 337 45 73 53 11.309 3.189 0.482 1.130 0.570 1192 2158 3350 1370 1 311 257 876 498
6 Fuzail Thakur 64 24 26 0 0 361.68 1107 817 660 90 120 93 11.996 3.284 0.474 0.671 0.481 1808 3538 5346 2374 1 555 360 1574 781
7 Zia Beg 60 23 24 0 0 348.65 1078 725 594 99 123 92 12.816 3.544 0.503 0.577 0.485 1696 3390 5086 2265 0 556 311 1585 679
8 Aftab Khan 42 19 17 0 0 240.01 677 519 388 46 108 39 12.359 3.469 0.467 0.441 0.602 1413 2355 3768 1557 0 397 235 967 590
9 Omar Khan 26 18 8 0 0 138.35 398 281 261 23 85 85 13.090 3.465 0.488 1.104 0.645 704 1123 1827 888 0 172 130 545 323
10 Waseem Akhtar 26 14 11 0 0 147.68 486 309 283 28 62 92 12.763 3.569 0.516 1.457 0.449 585 1266 1851 972 0 179 132 644 299
11 Riyad Ramjaun 42 13 15 0 0 195.68 663 521 410 57 118 56 14.799 4.064 0.524 0.573 0.628 1219 1929 3219 1356 1 290 188 867 526
12 Junaid Usmani 20 13 7 0 0 110.67 305 198 174 19 51 61 7.478 2.935 0.431 0.980 0.603 470 941 1411 686 0 157 91 443 219
13 Shajee Hasnain 22 12 8 0 0 114.68 356 239 192 24 38 75 12.086 3.503 0.520 2.101 0.497 610 1148 1758 742 0 121 107 476 259
14 Abbas Allidina 20 12 8 0 0 119.35 318 228 173 43 57 22 10.222 3.201 0.468 0.327 0.564 724 1147 1871 753 0 202 113 460 294
15 Osama Mujahid 30 11 13 0 0 145.32 515 402 351 32 115 63 15.774 4.099 0.520 0.635 0.640 1009 1431 2440 1066 0 182 137 613 446
16 Miqdad Jaffer 32 11 17 0 0 157.34 511 395 303 39 52 34 10.152 2.886 0.439 0.525 0.498 950 1607 2557 1066 0 253 149 653 414
17 Salman Hoda 22 11 11 0 0 112.33 347 259 216 23 83 68 13.733 3.885 0.508 0.803 0.646 608 972 1580 767 0 127 109 452 297
18 Bilal Javed 21 11 6 0 0 101.01 327 250 206 30 26 33 14.003 3.482 0.493 1.468 0.450 507 1082 1589 676 0 161 91 448 224
19 Awale Dualeh 12 8 2 0 0 66.68 200 135 100 14 13 28 9.833 3.122 0.486 3.917 0.418 326 711 1037 422 0 87 59 287 137
20 Zain Malik 20 8 7 0 0 106 308 234 199 29 36 27 14.164 3.352 0.485 0.700 0.533 555 1067 1622 674 0 163 109 437 236
21 Faraz Khan 16 6 8 0 0 70.33 260 213 195 22 60 40 19.415 4.557 0.549 0.664 0.650 445 686 1131 534 0 101 54 325 191
22 Mohamed Yusuf 16 6 9 0 0 78.67 300 223 197 16 30 11 17.036 4.128 0.547 0.403 0.527 461 863 1324 567 0 133 73 361 206
23 Adeel Vanthaliwala 19 6 12 0 0 93.35 311 251 218 19 91 75 22.421 6.569 0.522 0.545 0.820 618 869 1487 680 0 86 99 387 282
24 Irfan Lakhanpal 13 6 6 0 0 68.67 201 140 121 8 50 40 12.500 3.647 0.471 0.843 0.629 397 617 1014 460 0 73 70 254 188
25 Fawad Khan 13 5 6 0 0 74 213 148 130 18 26 36 12.540 3.279 0.479 1.625 0.525 368 694 1062 470 0 86 83 282 173
26 Zahid Merchant 23 5 9 0 0 116.67 376 282 228 41 43 24 15.893 3.972 0.522 0.477 0.486 618 1166 1784 789 0 195 106 518 270
27 Zahid Panchbhaya 25 4 10 0 0 111.32 336 253 212 24 72 19 14.045 3.944 0.517 0.322 0.692 792 1154 1946 764 0 183 114 453 311
28 Tufail Qadir 14 4 10 0 0 87.34 262 178 130 26 30 50 10.419 3.343 0.487 1.667 0.413 294 712 1006 568 0 96 94 402 158
29 Ahad Bhatti 13 3 8 0 0 64.33 214 150 110 8 12 6 11.963 3.545 0.515 0.543 0.432 279 654 933 428 0 104 66 287 141
30 Zohaid Qureshi 7 3 3 0 0 33.99 90 83 74 4 55 19 15.240 4.266 0.469 0.345 1.007 295 293 588 247 0 46 30 125 118
31 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
32 Hussein Allidina 6 3 2 0 0 26.33 74 58 49 9 21 7 12.535 3.561 0.466 0.365 0.760 214 277 491 178 0 45 24 102 77
33 Tash Samadzadeh 6 3 3 0 0 33.67 84 81 57 2 24 8 14.580 3.825 0.448 0.400 0.927 279 323 602 221 0 49 37 106 115
34 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
35 Shoaib Rangrez 7 3 4 0 0 43.67 149 107 92 12 10 3 16.872 3.728 0.536 1.056 0.412 176 419 595 294 0 82 37 220 75
36 Abuzar Anaswala 5 2 3 0 0 20.66 70 52 46 9 18 8 16.499 4.584 0.556 0.492 0.813 181 223 404 151 0 24 23 84 66
37 Ali Chaudhry 10 2 5 0 0 51 160 128 102 21 20 8 12.282 3.445 0.491 0.333 0.583 298 514 812 341 0 84 49 218 122
38 Rameez Siddiqi 4 1 2 0 0 23.67 69 50 42 1 8 4 12.421 3.253 0.489 0.500 0.679 152 224 376 149 0 37 26 83 66
39 Salman Shabbar 3 1 0 0 0 6.67 21 25 25 3 23 4 26.237 6.597 0.553 0.174 1.661 93 56 149 61 0 6 6 24 37
40 Mudasir Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
41 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
42 Sufyaan Shaikh 2 1 1 0 0 11.67 34 20 20 1 6 12 11.997 3.428 0.500 2.000 0.409 38 93 131 74 0 12 9 54 20
43 Adnan Yusuf 3 0 2 0 0 12.33 40 25 20 2 5 1 11.354 3.650 0.533 0.200 0.680 83 122 205 80 0 18 15 41 38
44 Aslam Abdulla 4 0 0 0 0 4.33 15 11 11 2 4 0 17.571 3.886 0.513 0.000 0.675 31 41 72 31 0 4 6 22 12
45 Areeb Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21
46 Amir Khalil 3 0 1 0 0 13.67 35 19 17 4 10 2 6.222 3.249 0.434 0.222 1.146 108 143 251 83 0 22 10 46 36
47 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
48 Shaheen Limbada 2 0 1 0 0 12.67 30 27 21 5 8 0 11.602 2.999 0.435 0.000 0.706 77 109 186 77 0 24 10 45 31
49 Zeshan Syed 1 0 0 0 0 2 4 10 10 0 13 0 35.000 8.500 0.400 0.000 2.579 49 19 68 23 0 3 3 4 19
50 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
51 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
52 Yasir Malik 1 0 0 0 0 3 4 1 1 1 0 4 2.333 1.333 0.308 0.000 0.222 4 18 22 13 0 2 2 10 3
53 Waleed Khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
54 Umair Jabbar 1 0 1 0 0 4.33 15 11 10 0 2 0 16.166 3.926 0.536 0.000 0.587 27 46 73 30 0 9 3 15 15
55 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
56 Suhayl Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
57 Hannan Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
58 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
59 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16
60 Owais Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
61 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
62 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
63 Jawwad Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
64 Hassan Chaudhry 4 0 1 0 0 10.67 47 39 25 0 3 0 16.401 4.686 0.560 0.000 0.387 43 111 154 87 0 21 8 61 26
65 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against