Career Pitching Stats

BSL Nights - All Time Career Pitching Stats

BSL Nights - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 107 64 32 0 0 643.66 1952 1327 1102 196 147 143 11.746 3.244 0.473 0.987 0.478 2973 6347 9320 4109 1 1046 611 2794 1297
2 Hamza Waheed 94 42 37 0 0 546.69 1542 1203 930 159 269 123 12.094 3.310 0.465 0.541 0.623 3307 5171 8567 3567 1 887 507 2217 1339
3 Nirvaan Latif 66 37 26 0 0 391.69 1100 785 611 91 113 59 11.109 3.065 0.465 0.492 0.555 1968 3720 5688 2436 1 650 381 1617 815
4 Salman Ahmad 61 32 25 0 0 329.36 1001 766 611 114 141 49 14.614 3.712 0.484 0.437 0.568 2026 3416 5442 2214 0 538 337 1371 838
5 Fuzail Thakur 62 23 25 0 0 350.68 1072 795 642 90 118 91 12.074 3.273 0.470 0.623 0.498 1770 3433 5203 2302 1 537 347 1521 762
6 Zia Beg 57 22 24 0 0 333.32 1035 704 575 96 121 89 13.230 3.605 0.505 0.485 0.483 1624 3248 4872 2174 0 530 296 1528 644
7 Isfan  Prebtani 30 17 9 0 0 173.34 509 332 283 43 53 47 12.283 3.359 0.505 1.337 0.552 901 1706 2607 1074 1 232 195 700 378
8 Aftab Khan 34 16 14 0 0 190.34 566 428 325 38 75 28 13.230 3.612 0.482 0.468 0.570 1089 1912 3001 1251 0 314 188 788 463
9 Junaid  Usmani 20 13 7 0 0 110.67 305 198 174 19 51 61 7.478 2.935 0.431 0.980 0.603 470 941 1411 686 0 157 91 443 219
10 Riyad Ramjaun 42 13 15 0 0 195.68 663 521 410 57 118 56 14.799 4.064 0.524 0.573 0.628 1219 1929 3219 1356 1 290 188 867 526
11 Abbas Allidina 20 12 8 0 0 119.35 318 228 173 43 57 22 10.222 3.201 0.468 0.327 0.564 724 1147 1871 753 0 202 113 460 294
12 Shajee  Hasnain 22 12 8 0 0 114.68 356 239 192 24 38 75 12.086 3.503 0.520 2.101 0.497 610 1148 1758 742 0 121 107 476 259
13 Bilal Javed 21 11 6 0 0 101.01 327 250 206 30 26 33 14.003 3.482 0.493 1.468 0.450 507 1082 1589 676 0 161 91 448 224
14 Miqdad Jaffer 32 11 17 0 0 157.34 511 395 303 39 52 34 10.152 2.886 0.439 0.525 0.498 950 1607 2557 1066 0 253 149 653 414
15 Osama Mujahid 30 11 13 0 0 145.32 515 402 351 32 115 63 15.774 4.099 0.520 0.635 0.640 1009 1431 2440 1066 0 182 137 613 446
16 Waseem  Akhtar 19 11 8 0 0 107.35 340 210 198 18 46 67 11.768 3.345 0.499 1.404 0.432 405 894 1299 691 0 129 98 464 214
17 Salman Hoda 14 9 5 0 0 70.67 214 149 128 15 45 45 12.679 3.665 0.506 1.000 0.552 328 594 922 468 0 75 73 287 166
18 Awale  Dualeh 12 8 2 0 0 66.68 200 135 100 14 13 28 9.833 3.122 0.486 3.917 0.418 326 711 1037 422 0 87 59 287 137
19 Zain Malik 16 8 5 0 0 91.34 258 192 157 24 26 26 11.219 2.982 0.459 1.000 0.469 450 908 1358 571 0 141 90 375 195
20 Adeel  Vanthaliwala 19 6 12 0 0 93.35 311 251 218 19 91 75 22.421 6.569 0.522 0.545 0.820 618 869 1487 680 0 86 99 387 282
21 Mohamed Yusuf 16 6 9 0 0 78.67 300 223 197 16 30 11 17.036 4.128 0.547 0.403 0.527 461 863 1324 567 0 133 73 361 206
22 Zahid Panchbhaya 25 4 10 0 0 111.32 336 253 212 24 72 19 14.045 3.944 0.517 0.322 0.692 792 1154 1946 764 0 183 114 453 311
23 Omar Khan 10 4 6 0 0 55.67 188 127 113 9 19 33 14.209 3.718 0.536 1.737 0.516 246 477 723 370 0 64 58 237 131
24 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
25 Shoaib Rangrez 7 3 4 0 0 43.67 149 107 92 12 10 3 16.872 3.728 0.536 1.056 0.412 176 419 595 294 0 82 37 220 75
26 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
27 Zahid M 15 3 7 0 0 65 222 168 130 20 23 18 16.547 4.124 0.531 0.521 0.469 351 685 1036 453 0 104 54 302 150
28 Hussein Allidina 6 3 2 0 0 26.33 74 58 49 9 21 7 12.535 3.561 0.466 0.365 0.760 214 277 491 178 0 45 24 102 77
29 Irfan  Lakhanpal 6 3 2 0 0 33 76 47 40 3 24 18 10.802 3.354 0.443 0.842 0.629 164 247 411 196 0 32 36 116 72
30 Ali Chaudhry 10 2 5 0 0 51 160 128 102 21 20 8 12.282 3.445 0.491 0.333 0.583 298 514 812 341 0 84 49 218 122
31 Faraz  Khan 8 2 5 0 0 32.66 123 99 91 10 29 17 19.504 4.654 0.562 0.586 0.665 208 313 521 248 0 49 25 157 87
32 Abuzar  Anaswala 5 2 3 0 0 20.66 70 52 46 9 18 8 16.499 4.584 0.556 0.492 0.813 181 223 404 151 0 24 23 84 66
33 Ahad Bhatti 7 2 4 0 0 27 94 68 46 3 7 2 11.926 3.741 0.519 0.286 0.474 136 287 423 188 0 42 29 118 70
34 Fawad  Khan 6 2 3 0 0 34.33 118 88 78 12 18 18 15.904 3.962 0.522 1.000 0.594 222 374 596 244 0 41 36 149 94
35 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
36 Rameez Siddiqi 4 1 2 0 0 23.67 69 50 42 1 8 4 12.421 3.253 0.489 0.500 0.679 152 224 376 149 0 37 26 83 66
37 Sufyaan  Shaikh 2 1 1 0 0 11.67 34 20 20 1 6 12 11.997 3.428 0.500 2.000 0.409 38 93 131 74 0 12 9 54 20
38 Mudasir  Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
39 Adnan Yusuf 3 0 2 0 0 12.33 40 25 20 2 5 1 11.354 3.650 0.533 0.200 0.680 83 122 205 80 0 18 15 41 38
40 Suhayl  Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
41 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
42 Jawwad  Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
43 Hannan  Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
44 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
45 Amir Khalil 3 0 1 0 0 13.67 35 19 17 4 10 2 6.222 3.249 0.434 0.222 1.146 108 143 251 83 0 22 10 46 36
46 Areeb  Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21
47 Aslam Abdulla 4 0 0 0 0 4.33 15 11 11 2 4 0 17.571 3.886 0.513 0.000 0.675 31 41 72 31 0 4 6 22 12
48 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6
49 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
50 Hassan Chaudhry 4 0 1 0 0 10.67 47 39 25 0 3 0 16.401 4.686 0.560 0.000 0.387 43 111 154 87 0 21 8 61 26
51 Waleed  khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
52 Umair Jabbar 1 0 1 0 0 4.33 15 11 10 0 2 0 16.166 3.926 0.536 0.000 0.587 27 46 73 30 0 9 3 15 15
53 Tash Samadzadeh 2 0 2 0 0 9.67 36 39 29 1 15 2 20.993 5.274 0.522 0.133 1.140 130 114 244 84 0 9 14 40 44
54 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
55 Owais  Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
56 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
57 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16
58 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
59 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against