Pitching Stats

BSL Nights - Pitching Stats - League 1 - 2022 Regular Season

BSL Nights Pitching Stats - League 1 - 2022 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 66 IP)
Wins Strike Outs ERA WHIP BAA
Tanseer Khawaja
Wins 15
K 18
ERA 12.643
WHIP 3.224
Miqdad Jaffer
K 23
Wins 6
ERA 13.998
WHIP 3.865
Hamza Waheed
ERA 9.921
K 16
Wins 7
WHIP 3.047
Hamza Waheed
WHIP 3.047
K 16
ERA 9.921
Wins 7
Hamza Waheed
BAA 0.444
K 16
ERA 9.921
Wins 7
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Salman Ahmad JRM 24 11 11 0 0 124.68 412 314 252 35 49 17 14.148 3.697 0.504 0.347 0.585 785 1341 2126 867 0 208 135 533 335
2 Tanseer Khawaja DMC 23 15 5 0 0 133.99 405 277 242 35 27 18 12.643 3.224 0.500 0.667 0.457 602 1317 1919 837 0 215 136 552 285
3 Nirvaan Latif BGD 23 13 9 0 0 132.67 388 283 201 32 30 19 10.605 3.151 0.479 0.633 0.461 598 1297 1895 840 1 234 117 589 249
4 Fuzail Thakur MED 19 9 5 0 0 106 317 236 190 29 31 15 12.547 3.283 0.487 0.484 0.515 541 1051 1592 682 1 165 117 452 231
5 Hamza Waheed CAI 22 7 11 0 0 127 328 253 180 23 59 16 9.921 3.047 0.444 0.271 0.676 811 1200 2011 797 0 219 117 465 334
6 Aftab Khan LHR 17 6 9 0 0 88 289 242 177 17 41 13 14.080 3.750 0.494 0.317 0.569 547 961 1508 626 0 138 90 404 222
7 Miqdad Jaffer IST 16 6 9 0 0 82.01 280 226 164 20 37 23 13.998 3.865 0.515 0.622 0.672 598 890 1488 581 0 132 74 329 252
8 Riyad Ramjaun CRD 12 5 4 0 0 53.01 213 163 136 9 30 8 17.959 4.584 0.561 0.267 0.651 394 605 999 410 0 90 47 242 170
9 Zain Malik CRD 14 7 4 0 0 76.67 222 169 136 23 21 21 12.417 3.169 0.479 1.000 0.507 391 771 1162 484 0 122 73 317 166
10 Bilal Javed CAI 10 5 4 0 0 46.01 165 133 113 13 13 17 17.192 3.869 0.525 1.308 0.529 273 516 789 327 0 73 41 200 126
11 Mohamed Yusuf IST 7 2 5 0 0 34.67 152 121 112 10 17 3 22.613 4.875 0.601 0.176 0.587 252 429 681 270 0 57 34 163 108
12 Zahid M MED 7 2 4 0 0 36 117 85 65 7 16 12 12.639 3.694 0.511 0.750 0.570 211 370 581 245 0 58 29 154 90
13 Zahid Panchbhaya IST 5 0 2 0 0 13.33 49 39 31 1 4 4 16.279 3.976 0.544 1.000 0.715 103 144 247 94 0 23 10 48 47
14 Shoaib Rangrez IST 1 0 1 0 0 7 26 21 20 1 1 2 20.000 3.857 0.553 2.000 0.400 32 80 112 48 0 12 5 40 9
15 Zia Beg DMC 2 1 0 0 0 11 26 18 14 0 5 1 8.909 2.818 0.426 0.200 0.518 57 110 167 66 0 25 6 45 21
16 Saad Husnain IST 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16
17 Umair Jabbar JRM 1 0 1 0 0 4.33 15 11 10 0 2 0 16.166 3.926 0.536 0.000 0.587 27 46 73 30 0 9 3 15 15
18 Faisal Khawaja MED 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
19 Noor Zia LHR 1 0 0 0 0 2.67 8 8 8 0 4 0 20.974 4.494 0.500 0.000 1.083 26 24 50 20 0 6 1 10 10
20 Aslam Abdulla BGD 1 0 0 0 0 0.33 1 1 1 0 0 0 21.212 3.030 0.500 0.000 0.333 1 3 4 2 0 1 0 2 1

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against