Teams Batting Stats

BSL Nights - Weekly Teams Batting Stats - 2023 Regular Season

BSL Nights Weekly Teams Batting Stats - 2023 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Cordoba 5/18/20231 83 45 51 12 5 1 42 3 1 1 0.621 0.916 0.614 18 0.617
Damascus 5/18/20231 83 29 47 9 1 1 29 2 1 3 0.557 0.735 0.566 11 0.625
Istanbul 5/18/20231 82 33 48 7 3 0 33 3 1 3 0.580 0.744 0.585 10 0.683
Jerusalem 5/18/20231 90 40 43 11 2 5 36 2 3 4 0.469 0.811 0.478 18 0.561
Lahore 5/18/20231 85 25 43 4 0 3 25 3 1 1 0.517 0.659 0.506 7 0.462
Medina 5/18/20231 94 41 47 8 0 7 36 2 2 1 0.505 0.809 0.500 15 0.511
Bukhara 5/11/20232 70 21 32 4 1 0 21 6 10 1 0.494 0.543 0.457 5 0.552
Fes 5/11/20232 64 27 39 6 2 2 27 3 4 0 0.627 0.859 0.609 10 0.615
Jakarta 5/11/20232 62 19 33 4 2 0 19 4 10 1 0.552 0.661 0.532 6 0.571
Kashgar 5/11/20232 68 28 34 2 1 6 28 7 8 0 0.547 0.824 0.500 9 0.652
Timbuktu 5/11/20232 66 23 23 5 0 0 23 18 6 0 0.488 0.424 0.348 5 0.486
Tripoli 5/11/20232 74 21 32 4 1 0 21 7 10 1 0.476 0.514 0.432 5 0.475
Baghdad 5/25/20232 77 14 31 5 1 2 13 2 1 1 0.413 0.571 0.403 8 0.321
Cairo 5/25/20232 35 14 12 2 0 0 14 4 1 1 0.400 0.400 0.343 2 0.467
Damascus 5/25/20232 56 11 21 1 1 5 11 1 2 0 0.386 0.696 0.375 7 0.273
Jerusalem 5/25/20232 70 19 33 5 1 2 19 6 5 1 0.506 0.657 0.471 8 0.615
Lahore 5/25/20232 86 29 47 9 1 3 29 4 2 2 0.554 0.779 0.547 13 0.647
Medina 5/25/20232 37 8 17 4 0 0 8 0 1 1 0.447 0.568 0.459 4 0.538
Bukhara 5/18/20233 38 15 17 5 1 0 15 3 5 0 0.488 0.632 0.447 6 0.529
Fes 5/18/20233 31 6 12 2 3 0 6 2 3 0 0.424 0.645 0.387 5 0.333
Jakarta 5/18/20233 48 20 23 4 0 0 20 8 4 1 0.544 0.563 0.479 4 0.567
Kashgar 5/18/20233 34 18 18 2 1 1 18 1 4 0 0.543 0.735 0.529 4 0.632
Timbuktu 5/18/20233 31 12 12 1 1 1 12 7 3 0 0.500 0.581 0.387 3 0.538
Tripoli 5/18/20233 35 15 16 3 0 2 15 3 2 0 0.500 0.714 0.457 5 0.636
Baghdad 6/1/20233 72 16 31 5 1 0 16 3 0 3 0.436 0.528 0.431 6 0.429
Cairo 6/1/20233 82 25 41 4 0 8 25 1 3 0 0.506 0.841 0.500 12 0.444
Cordoba 6/1/20233 80 28 34 4 0 5 27 5 3 1 0.453 0.663 0.425 9 0.432
Istanbul 6/1/20233 74 21 40 11 1 0 21 1 0 3 0.526 0.716 0.541 12 0.593
Jerusalem 6/1/20233 84 33 44 11 5 0 33 3 2 1 0.534 0.774 0.524 16 0.575
Medina 6/1/20233 87 36 42 10 1 3 36 6 1 3 0.500 0.724 0.483 14 0.558
Bukhara 5/25/20234 41 14 16 1 0 0 12 8 4 0 0.490 0.415 0.390 1 0.389
Fes 5/25/20234 32 6 12 2 1 0 6 2 5 0 0.412 0.500 0.375 3 0.400
Jakarta 5/25/20234 35 8 10 1 2 2 7 5 0 0 0.375 0.600 0.286 5 0.143
Kashgar 5/25/20234 37 14 20 6 0 2 14 1 5 0 0.553 0.865 0.541 8 0.409
Timbuktu 5/25/20234 43 15 19 3 1 2 14 8 5 0 0.529 0.698 0.442 6 0.412
Tripoli 5/25/20234 40 15 18 3 0 0 14 7 3 0 0.532 0.525 0.450 3 0.450
Cairo 6/8/20234 81 33 42 5 1 9 33 3 1 2 0.523 0.938 0.519 15 0.739
Damascus 6/8/20234 76 27 37 9 3 0 27 2 1 2 0.488 0.684 0.487 12 0.514
Istanbul 6/8/20234 75 20 33 2 1 6 20 3 3 2 0.450 0.733 0.440 9 0.400
Jerusalem 6/8/20234 75 19 33 6 1 2 19 1 6 2 0.436 0.627 0.440 9 0.440
Lahore 6/8/20234 64 12 28 4 1 0 12 0 0 1 0.431 0.531 0.438 5 0.500
Medina 6/8/20234 70 16 29 6 1 0 16 2 2 2 0.419 0.529 0.414 7 0.545
Jakarta 6/1/20235 81 31 40 3 2 1 30 8 7 0 0.539 0.617 0.494 6 0.550
Timbuktu 6/1/20235 66 16 23 0 2 2 14 6 11 1 0.397 0.500 0.348 4 0.346
Tripoli 6/1/20235 76 35 41 13 0 4 34 7 8 0 0.578 0.868 0.539 17 0.647
Bukhara 6/2/20235 77 30 39 6 2 3 29 7 11 0 0.548 0.753 0.506 11 0.541
Fes 6/2/20235 70 22 33 8 1 1 22 5 10 3 0.487 0.657 0.471 10 0.429
Kashgar 6/2/20235 79 35 50 6 4 5 35 2 4 0 0.642 1.000 0.633 15 0.588
Baghdad 6/15/20235 84 25 37 8 1 4 24 3 2 1 0.455 0.702 0.440 13 0.500
Cairo 6/15/20235 81 23 35 3 1 3 22 2 1 2 0.435 0.605 0.432 7 0.500
Damascus 6/15/20235 77 22 33 6 1 6 22 5 2 2 0.452 0.766 0.429 13 0.500
Jerusalem 6/15/20235 78 17 29 2 2 0 17 8 3 2 0.420 0.449 0.372 4 0.583
Lahore 6/15/20235 83 26 39 8 0 0 26 3 1 6 0.457 0.566 0.470 8 0.472
Medina 6/15/20235 88 32 44 10 0 3 32 4 2 4 0.500 0.716 0.500 13 0.625
Cordoba 6/16/20235 90 41 52 18 2 0 39 3 1 0 0.591 0.822 0.578 20 0.556
Istanbul 6/16/20235 60 5 13 0 1 0 5 8 2 0 0.309 0.250 0.217 1 0.353
Bukhara 6/8/20236 76 29 40 7 2 1 28 8 7 1 0.565 0.711 0.526 10 0.564
Fes 6/8/20236 69 23 27 5 0 3 23 10 6 1 0.463 0.594 0.391 8 0.481
Kashgar 6/8/20236 66 23 36 1 0 8 23 2 11 0 0.559 0.924 0.545 9 0.706
Jakarta 6/9/20236 68 20 31 5 3 0 20 4 6 1 0.479 0.618 0.456 8 0.556
Timbuktu 6/9/20236 68 30 32 3 1 3 29 11 4 0 0.544 0.676 0.471 7 0.515
Tripoli 6/9/20236 77 25 43 7 0 1 22 5 7 1 0.578 0.688 0.558 8 0.622
Baghdad 6/23/20236 89 38 45 5 5 3 38 4 2 1 0.521 0.775 0.506 13 0.571
Cairo 6/23/20236 66 17 22 8 1 0 17 8 1 0 0.405 0.485 0.333 9 0.357
Damascus 6/23/20236 83 31 43 9 5 0 31 3 2 2 0.523 0.747 0.518 14 0.500
Jerusalem 6/23/20236 87 36 43 12 4 2 36 4 2 2 0.505 0.793 0.494 18 0.605
Lahore 6/23/20236 75 25 30 6 0 1 25 13 2 1 0.483 0.520 0.400 7 0.500
Medina 6/23/20236 86 26 41 8 1 0 25 3 3 1 0.489 0.593 0.477 9 0.488
Bukhara 6/15/20237 32 12 15 3 1 2 11 3 6 0 0.514 0.813 0.469 6 0.600
Fes 6/15/20237 36 13 15 2 0 2 12 6 3 1 0.488 0.639 0.417 4 0.412
Jakarta 6/15/20237 38 20 17 1 1 1 19 11 2 1 0.560 0.605 0.447 3 0.769
Kashgar 6/15/20237 34 12 17 6 0 1 11 3 3 0 0.541 0.765 0.500 7 0.500
Timbuktu 6/15/20237 29 6 13 7 0 0 6 1 4 0 0.467 0.690 0.448 7 0.412
Tripoli 6/15/20237 31 2 11 2 0 0 2 3 2 0 0.412 0.419 0.355 2 0.333
Baghdad 7/6/20237 89 23 43 8 0 0 23 8 0 3 0.510 0.573 0.483 8 0.561
Cairo 7/6/20237 85 36 45 9 0 9 36 4 0 1 0.544 0.953 0.529 18 0.556
Cordoba 7/6/20237 69 16 30 10 2 1 16 4 2 2 0.453 0.681 0.435 13 0.480
Istanbul 7/6/20237 66 16 24 3 0 7 16 3 1 0 0.391 0.727 0.364 10 0.417
Lahore 7/6/20237 97 43 57 9 4 1 43 5 2 1 0.602 0.794 0.588 14 0.571
Medina 7/6/20237 89 37 52 3 0 5 34 1 2 1 0.582 0.787 0.584 8 0.659
Bukhara 6/22/20238 69 15 27 3 0 0 15 11 4 0 0.475 0.435 0.391 3 0.483
Fes 6/22/20238 72 21 34 6 0 4 21 5 7 1 0.500 0.722 0.472 10 0.370
Jakarta 6/22/20238 73 15 30 4 1 1 14 10 8 0 0.482 0.534 0.411 6 0.467
Kashgar 6/22/20238 69 16 28 2 1 3 15 7 9 0 0.461 0.594 0.406 6 0.429
Timbuktu 6/22/20238 77 23 37 9 3 1 22 7 11 0 0.524 0.714 0.481 13 0.581
Tripoli 6/22/20238 80 22 39 5 0 2 23 6 3 1 0.517 0.625 0.488 7 0.475
Cairo 7/13/20238 84 26 44 6 2 2 26 3 0 2 0.528 0.714 0.524 10 0.600
Damascus 7/13/20238 77 19 36 10 0 0 19 1 2 1 0.468 0.597 0.468 10 0.467
Istanbul 7/13/20238 82 29 44 8 1 5 29 1 3 1 0.536 0.841 0.537 14 0.647
Jerusalem 7/13/20238 76 16 34 5 2 1 16 2 5 1 0.456 0.605 0.447 8 0.400
Lahore 7/13/20238 74 22 33 3 1 6 19 2 0 1 0.455 0.757 0.446 10 0.450
Medina 7/13/20238 71 20 29 5 0 6 20 3 1 1 0.427 0.732 0.408 11 0.444
Bukhara 7/6/20239 38 6 16 0 0 0 6 4 3 0 0.476 0.421 0.421 0 0.500
Fes 7/6/20239 32 9 7 2 0 0 8 10 0 1 0.395 0.281 0.219 2 0.333
Jakarta 7/6/20239 33 16 22 5 4 0 16 4 2 0 0.703 1.061 0.667 9 0.682
Kashgar 7/6/20239 25 21 18 2 1 4 21 3 1 1 0.724 1.360 0.720 7 0.846
Bukhara 7/13/202310 33 5 10 1 1 0 5 5 4 0 0.395 0.394 0.303 2 0.167
Fes 7/13/202310 37 16 21 5 0 0 15 3 0 1 0.585 0.703 0.568 5 0.579
Jakarta 7/13/202310 35 18 21 4 0 0 18 2 2 1 0.605 0.714 0.600 4 0.750
Kashgar 7/13/202310 31 3 8 0 0 0 3 1 5 0 0.281 0.258 0.258 0 0.400
Timbuktu 7/13/202310 28 4 10 2 0 0 4 2 3 1 0.387 0.429 0.357 2 0.429
Tripoli 7/13/202310 34 2 13 1 0 0 2 1 2 0 0.400 0.412 0.382 1 0.182
Baghdad 7/27/202310 77 25 41 10 0 3 25 2 2 0 0.544 0.779 0.532 13 0.515
Cordoba 7/27/202310 73 21 31 4 5 2 20 4 3 0 0.455 0.699 0.425 11 0.414
Damascus 7/27/202310 61 12 25 2 0 5 12 2 1 2 0.415 0.689 0.410 7 0.200
Jerusalem 7/27/202310 87 26 39 5 3 0 24 7 1 2 0.479 0.575 0.448 8 0.441
Lahore 7/27/202310 79 35 47 5 1 5 33 3 3 2 0.595 0.873 0.595 11 0.600
Medina 7/27/202310 76 18 32 6 2 1 19 2 1 1 0.430 0.592 0.421 9 0.536
Bukhara 7/20/202311 43 21 24 5 0 3 21 4 7 0 0.596 0.884 0.558 8 0.714
Fes 7/20/202311 25 5 9 0 0 1 5 1 2 0 0.385 0.480 0.360 1 0.286
Kashgar 7/20/202311 33 10 22 1 1 1 10 1 5 0 0.676 0.848 0.667 3 0.625
Tripoli 7/20/202311 38 16 20 4 1 0 16 6 3 0 0.591 0.684 0.526 5 0.571
Baghdad 8/3/202311 76 31 46 8 0 7 31 1 2 1 0.603 0.987 0.605 15 0.676
Cordoba 8/3/202311 71 28 34 8 1 6 28 7 4 2 0.513 0.873 0.479 15 0.609
Bukhara 7/27/202312 47 22 27 4 1 1 21 3 3 0 0.600 0.766 0.574 6 0.538
Fes 7/27/202312 34 8 16 4 0 1 6 3 2 2 0.487 0.676 0.471 5 0.545
Jakarta 7/27/202312 28 12 14 1 1 0 12 4 3 0 0.563 0.607 0.500 2 0.583
Kashgar 7/27/202312 27 11 15 2 1 2 11 0 2 0 0.556 0.926 0.556 5 0.500
Timbuktu 7/27/202312 28 5 11 0 0 1 5 2 6 0 0.433 0.500 0.393 1 0.556
Tripoli 7/27/202312 39 17 24 1 1 1 16 3 4 0 0.643 0.769 0.615 3 0.600
Baghdad 8/10/202312 75 25 43 10 0 4 25 1 1 0 0.579 0.867 0.573 14 0.533
Cairo 8/10/202312 77 22 33 5 2 1 22 1 1 0 0.436 0.584 0.429 8 0.552
Cordoba 8/10/202312 91 34 36 9 1 3 34 6 1 3 0.420 0.615 0.396 13 0.500
Damascus 8/10/202312 69 13 24 2 0 0 13 1 2 4 0.338 0.377 0.348 2 0.278
Istanbul 8/10/202312 68 15 26 3 1 2 15 5 2 0 0.425 0.544 0.382 6 0.333
Jerusalem 8/10/202312 75 27 34 8 2 1 27 5 4 3 0.470 0.653 0.453 11 0.472
Bukhara 8/3/202313 40 13 21 2 0 1 12 2 1 2 0.523 0.650 0.525 3 0.714
Fes 8/3/202313 40 9 14 3 2 0 8 5 6 0 0.422 0.525 0.350 5 0.391
Jakarta 8/3/202313 41 10 17 3 1 0 10 3 3 1 0.444 0.537 0.415 4 0.500
Kashgar 8/3/202313 38 10 17 5 0 0 10 2 3 0 0.475 0.579 0.447 5 0.529
Timbuktu 8/3/202313 40 12 19 3 2 0 12 2 2 1 0.488 0.650 0.475 5 0.706
Tripoli 8/3/202313 38 10 20 1 1 0 9 1 1 0 0.538 0.605 0.526 2 0.769
Baghdad 8/17/202313 55 27 34 6 2 4 27 3 1 1 0.627 1.018 0.618 12 0.567
Cairo 8/17/202313 69 20 30 5 0 1 21 7 1 2 0.474 0.551 0.435 6 0.516
Cordoba 8/17/202313 38 20 24 5 1 6 20 2 1 1 0.634 1.289 0.632 12 0.667
Istanbul 8/17/202313 44 20 13 4 0 1 20 9 1 2 0.400 0.455 0.295 5 0.467
Lahore 8/17/202313 39 22 21 4 1 0 22 6 0 0 0.600 0.692 0.538 5 0.636
Medina 8/17/202313 83 31 40 5 0 11 31 9 2 3 0.516 0.940 0.482 16 0.593
Bukhara 8/10/202314 48 14 22 2 1 0 13 6 2 0 0.519 0.542 0.458 3 0.478
Fes 8/10/202314 39 18 21 3 2 4 18 4 3 1 0.568 1.026 0.538 9 0.667
Jakarta 8/10/202314 46 15 23 2 2 0 15 4 6 1 0.529 0.630 0.500 4 0.579
Kashgar 8/10/202314 34 4 12 3 0 1 4 4 6 0 0.421 0.529 0.353 4 0.333
Timbuktu 8/10/202314 26 3 10 1 0 0 3 0 4 0 0.385 0.423 0.385 1 0.300
Tripoli 8/10/202314 31 5 11 2 0 1 5 3 4 0 0.412 0.516 0.355 3 0.273
Cordoba 8/24/202314 62 20 37 8 1 5 19 0 2 0 0.597 1.000 0.597 14 0.414
Damascus 8/24/202314 70 23 33 4 0 0 22 1 1 3 0.459 0.529 0.471 4 0.643
Istanbul 8/24/202314 77 20 34 7 2 0 19 2 0 0 0.456 0.584 0.442 9 0.439
Jerusalem 8/24/202314 77 33 31 5 0 9 33 10 3 0 0.471 0.818 0.403 14 0.684
Lahore 8/24/202314 67 19 29 6 1 3 19 6 2 2 0.467 0.687 0.433 10 0.423
Medina 8/24/202314 84 23 37 11 0 1 23 4 4 0 0.466 0.607 0.440 12 0.439
Bukhara 8/17/202315 36 8 14 0 0 0 7 3 2 1 0.425 0.389 0.389 0 0.500
Jakarta 8/17/202315 31 5 11 1 1 0 4 0 4 1 0.344 0.452 0.355 2 0.500
Timbuktu 8/17/202315 36 8 14 4 0 0 7 3 3 0 0.436 0.500 0.389 4 0.583
Tripoli 8/17/202315 44 16 24 6 1 0 16 0 4 1 0.533 0.727 0.545 7 0.524
Baghdad 8/31/202315 67 21 31 3 1 0 18 2 0 1 0.471 0.537 0.463 4 0.367
Cairo 8/31/202315 82 38 48 9 0 8 38 2 1 3 0.575 0.988 0.585 17 0.588
Cordoba 8/31/202315 78 21 33 7 0 2 20 2 3 1 0.432 0.590 0.423 9 0.429
Damascus 8/31/202315 88 44 47 7 5 5 43 1 0 3 0.522 0.898 0.534 17 0.657
Istanbul 8/31/202315 64 21 32 5 2 3 20 0 1 1 0.492 0.781 0.500 10 0.545
Lahore 8/31/202315 83 37 51 8 2 0 37 3 0 3 0.607 0.759 0.614 10 0.563
Bukhara 8/24/202316 33 13 16 5 1 0 13 4 3 1 0.526 0.697 0.485 6 0.600
Fes 8/24/202316 35 9 14 1 1 0 6 3 3 0 0.447 0.486 0.400 2 0.375
Jakarta 8/24/202316 42 21 25 4 2 1 20 2 5 1 0.600 0.857 0.595 7 0.650
Kashgar 8/24/202316 35 9 15 4 0 1 9 5 3 0 0.500 0.629 0.429 5 0.533
Timbuktu 8/24/202316 43 9 22 2 0 0 9 1 4 0 0.523 0.558 0.512 2 0.550
Tripoli 8/24/202316 33 13 14 0 0 3 12 6 3 0 0.513 0.697 0.424 3 0.385
Bukhara 8/31/202317 30 9 15 5 0 0 9 0 4 1 0.484 0.667 0.500 5 0.600
Fes 8/31/202317 43 18 23 2 1 4 16 7 4 0 0.600 0.907 0.535 7 0.500
Jakarta 8/31/202317 46 20 23 5 1 0 19 6 4 2 0.537 0.652 0.500 6 0.636
Kashgar 8/31/202317 41 22 26 5 0 3 22 3 2 0 0.659 0.976 0.634 8 0.615
Timbuktu 8/31/202317 45 20 26 4 2 1 17 4 3 1 0.600 0.822 0.578 7 0.667
Tripoli 8/31/202317 27 5 11 1 0 0 5 1 2 0 0.429 0.444 0.407 1 0.750

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)