Pitching Stats

BSL Nights - Pitching Stats - League 1 - 2021 Regular Season

BSL Nights Pitching Stats - League 1 - 2021 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 46 IP)
Wins Strike Outs ERA WHIP BAA
Tanseer Khawaja
Wins 11
K 18
ERA 11.768
WHIP 3.175
Tanseer Khawaja
K 18
Wins 11
ERA 11.768
WHIP 3.175
Abbas Allidina
ERA 8.799
K 15
Wins 7
WHIP 2.985
Abbas Allidina
WHIP 2.985
K 15
ERA 8.799
Wins 7
Abbas Allidina
BAA 0.433
K 15
ERA 8.799
Wins 7
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Nirvaan Latif BGD 16 7 9 0 0 92 259 190 153 29 28 14 11.641 3.120 0.474 0.500 0.560 488 872 1360 574 0 144 100 368 206
2 Tanseer Khawaja MED 16 11 4 0 0 91.01 265 171 153 31 24 18 11.768 3.175 0.495 0.750 0.542 481 887 1368 559 0 151 88 352 208
3 Hamza Waheed CAI 16 4 10 0 0 84 256 191 152 27 40 17 12.667 3.524 0.491 0.425 0.641 518 808 1337 561 0 142 68 358 204
4 Salman Ahmad JRM 15 10 5 0 0 82 212 156 128 30 36 16 10.927 3.024 0.449 0.444 0.597 467 782 1249 508 0 133 72 316 192
5 Zahid Panchbhaya DMC 13 4 6 0 0 66.99 181 143 115 20 47 13 12.017 3.403 0.449 0.277 0.691 472 683 1155 450 0 113 65 272 177
6 Abbas Allidina CRD 12 7 5 0 0 70.01 174 123 88 24 35 15 8.799 2.985 0.433 0.429 0.652 423 649 1072 437 0 123 63 264 174
7 Ali Chaudhry LHR 6 1 4 0 0 31.33 99 84 69 13 18 6 15.417 3.734 0.497 0.333 0.676 230 340 570 217 0 52 28 125 91
8 Taqi Ahmed IST 6 3 3 0 0 35 90 73 62 11 33 7 12.400 3.514 0.457 0.212 0.892 332 372 704 230 0 55 35 110 118
9 Riyad Ramjaun IST 7 1 5 0 0 41 111 84 57 13 28 6 9.732 3.390 0.463 0.214 0.741 297 401 698 268 0 63 45 147 121
10 Hussein Allidina DMC 4 1 2 0 0 15.33 46 39 34 7 13 3 15.525 3.849 0.495 0.231 0.824 136 165 301 106 0 25 17 61 46
11 Zia Beg LHR 4 1 2 0 0 24.33 64 34 33 6 5 2 9.494 2.836 0.478 0.400 0.534 118 221 339 139 0 48 19 79 60
12 Fuzail Thakur LHR 5 3 2 0 0 30.67 63 41 30 2 8 10 6.847 2.315 0.389 1.250 0.471 123 261 384 170 0 49 24 112 58
13 Bilal Javed CRD 5 4 0 0 0 24 58 36 25 6 3 8 7.292 2.542 0.430 2.667 0.397 94 237 331 138 0 43 15 98 39
14 Aazar Zafar LHR 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
15 Zahid M MED 3 0 0 0 0 5 13 9 8 1 3 1 11.200 3.200 0.464 0.333 0.608 31 51 82 31 0 7 6 20 11
16 Noor Zia BGD 1 0 0 0 0 4 6 6 4 0 1 1 7.000 1.750 0.286 1.000 0.545 18 33 51 22 0 6 3 16 5
17 Shane  Worthington LHR 1 0 0 0 0 0.33 0 4 4 0 7 0 84.848 21.212 0.000 0.000 5.600 28 5 33 8 0 1 0 3 5
18 Amir Khalil CAI 1 0 0 0 0 0.67 1 0 0 0 1 0 0.000 2.985 0.333 0.000 2.000 8 4 12 4 0 1 1 0 4

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against