Pitching Stats

BSL Nights - Pitching Stats - League 1 - 2023 Regular Season

BSL Nights Pitching Stats - League 1 - 2023 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 55 IP)
Wins Strike Outs ERA WHIP BAA
Junaid  Usmani
Wins 12
K 56
ERA 11.635
WHIP 3.263
Adeel  Vanthaliwala
K 71
Wins 6
ERA 15.947
WHIP 4.121
Isfan  Prebtani
ERA 7.835
K 14
Wins 12
WHIP 2.698
Isfan  Prebtani
WHIP 2.698
K 14
ERA 7.835
Wins 12
Isfan  Prebtani
BAA 0.446
K 14
ERA 7.835
Wins 12
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Adeel  Vanthaliwala KSG 17 6 11 0 0 87.35 282 212 199 15 78 71 15.947 4.121 0.528 0.910 0.699 548 784 1332 612 0 80 93 347 254
2 Tanseer Khawaja MED 18 10 8 0 0 111.99 345 213 196 34 16 16 12.251 3.224 0.506 1.000 0.403 416 1031 1447 698 1 200 90 478 220
3 Waseem  Akhtar FES 16 8 8 0 0 87.68 288 178 170 14 40 59 13.572 3.741 0.542 1.475 0.465 342 736 1078 571 0 103 76 381 180
4 Junaid  Usmani BKR 18 12 6 0 0 98.67 278 177 164 19 44 56 11.635 3.263 0.489 1.273 0.478 399 834 1233 612 0 145 78 403 186
5 Osama Mujahid JKT 13 7 5 0 0 62.33 212 157 153 9 47 30 17.183 4.155 0.539 0.638 0.605 326 539 865 440 0 88 51 272 165
6 Fuzail Thakur IST 12 2 8 0 0 58 237 183 152 24 11 6 18.345 4.276 0.563 0.545 0.474 297 626 923 432 0 99 57 290 142
7 Hamza Waheed CAI 13 7 5 0 0 79.34 216 176 137 15 33 8 12.087 3.138 0.452 0.242 0.658 490 745 1235 511 0 128 90 298 213
8 Nirvaan Latif BGD 15 9 5 0 0 87.01 240 157 134 16 26 14 10.780 3.057 0.475 0.538 0.565 446 790 1236 531 0 148 84 337 192
9 Salman Hoda TRP 14 9 5 0 0 70.67 214 149 128 15 45 45 12.679 3.665 0.506 1.000 0.552 328 594 922 468 0 75 73 287 166
10 Omar Khan TMU 10 4 6 0 0 55.67 188 127 113 9 19 33 14.209 3.718 0.536 1.737 0.516 246 477 723 370 0 64 58 237 131
11 Isfan  Prebtani LHR 15 12 2 0 0 89.34 213 122 100 18 28 14 7.835 2.698 0.446 0.500 0.511 386 755 1141 506 0 131 103 344 162
12 Zia Beg JRM 12 5 5 0 0 67.33 199 121 86 11 11 9 8.941 3.119 0.488 0.818 0.412 256 622 878 419 0 127 49 297 122
13 Aftab Khan JRM 10 5 3 0 0 57.67 159 97 80 14 11 9 9.710 2.948 0.480 0.818 0.494 252 510 762 342 0 109 44 222 120

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against