Teams Batting Stats

One Ummah Softball - Weekly Teams Batting Stats - 2024 Regular Season

One Ummah Softball Weekly Teams Batting Stats - 2024 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Bukhara 5/16/20241 75 31 33 4 1 1 30 13 3 2 0.511 0.560 0.440 6 0.538
Cairo 5/16/20241 59 17 27 4 1 1 16 2 2 3 0.453 0.610 0.458 6 0.476
Cordoba 5/16/20241 69 11 19 3 0 1 9 7 0 0 0.342 0.362 0.275 4 0.190
Dagestan 5/16/20241 39 12 17 3 0 1 12 1 4 0 0.450 0.590 0.436 4 0.615
Damascus 5/16/20241 75 23 30 3 1 5 22 5 0 1 0.432 0.667 0.400 9 0.476
Fes 5/16/20241 68 25 33 7 1 0 23 8 6 1 0.532 0.618 0.485 8 0.655
Istanbul 5/16/20241 75 20 30 4 5 0 20 3 3 4 0.402 0.587 0.400 9 0.409
Jakarta 5/16/20241 42 9 16 1 0 0 9 3 3 0 0.422 0.405 0.381 1 0.500
Kashgar 5/16/20241 40 16 13 1 0 2 16 13 4 0 0.491 0.500 0.325 3 0.389
Kashmir 5/16/20241 56 17 28 2 2 1 13 1 5 0 0.509 0.661 0.500 5 0.522
Lahore 5/16/20241 80 34 44 11 0 0 32 2 0 1 0.554 0.688 0.550 11 0.650
Makkah 5/16/20241 43 18 16 2 1 0 16 10 4 1 0.481 0.465 0.372 3 0.400
Medina 5/16/20241 84 23 32 8 0 1 23 6 0 1 0.418 0.512 0.381 9 0.474
Tripoli 5/16/20241 75 26 38 4 1 4 26 5 7 2 0.524 0.747 0.507 9 0.643
Bukhara 5/23/20242 44 13 22 6 1 2 12 2 6 0 0.522 0.818 0.500 9 0.526
Cairo 5/23/20242 75 26 36 5 0 6 26 4 3 1 0.500 0.787 0.480 11 0.400
Cordoba 5/23/20242 68 23 26 4 0 3 22 5 2 3 0.408 0.574 0.382 7 0.478
Dagestan 5/23/20242 69 18 27 5 0 2 17 10 4 0 0.468 0.551 0.391 7 0.424
Fes 5/23/20242 48 17 23 10 0 3 15 2 6 0 0.500 0.875 0.479 13 0.545
Istanbul 5/23/20242 85 29 45 16 1 1 28 1 4 0 0.535 0.776 0.529 18 0.564
Jakarta 5/23/20242 76 23 32 9 1 0 22 10 4 1 0.483 0.566 0.421 10 0.545
Jerusalem 5/23/20242 86 26 42 6 4 1 26 1 1 3 0.478 0.686 0.488 11 0.559
Kashgar 5/23/20242 70 22 32 8 0 1 22 5 7 1 0.487 0.614 0.457 9 0.708
Kashmir 5/23/20242 31 11 16 3 0 1 11 3 3 0 0.559 0.710 0.516 4 0.500
Lahore 5/23/20242 88 33 47 7 5 2 33 3 1 1 0.543 0.795 0.534 14 0.655
Makkah 5/23/20242 83 33 36 5 2 3 31 18 3 0 0.535 0.651 0.434 10 0.514
Medina 5/23/20242 81 23 27 5 0 2 22 9 4 1 0.396 0.469 0.333 7 0.345
Tripoli 5/23/20242 41 23 25 4 2 3 23 4 3 0 0.644 1.024 0.610 9 0.722
Baghdad 5/24/20242 53 10 19 1 1 0 10 4 4 1 0.397 0.415 0.358 2 0.500
Damascus 5/24/20242 81 44 53 4 6 1 42 6 0 3 0.656 0.889 0.654 11 0.737
Baghdad 5/30/20243 79 22 31 6 0 3 22 4 5 3 0.407 0.582 0.392 9 0.531
Bukhara 5/30/20243 39 11 17 3 0 1 11 2 2 0 0.463 0.590 0.436 4 0.500
Cordoba 5/30/20243 80 23 32 4 1 0 21 3 4 0 0.422 0.475 0.400 5 0.417
Dagestan 5/30/20243 83 32 34 2 1 5 28 17 5 0 0.510 0.639 0.410 8 0.469
Damascus 5/30/20243 70 21 30 5 1 4 21 4 0 1 0.453 0.700 0.429 10 0.556
Fes 5/30/20243 38 12 21 2 1 1 12 1 1 1 0.550 0.737 0.553 4 0.500
Jakarta 5/30/20243 84 30 32 8 0 1 27 17 6 2 0.476 0.512 0.381 9 0.415
Jerusalem 5/30/20243 79 21 34 6 2 0 21 1 2 2 0.427 0.557 0.430 8 0.438
Kashgar 5/30/20243 76 17 22 3 0 3 17 12 7 0 0.386 0.447 0.289 6 0.333
Kashmir 5/30/20243 27 5 10 1 0 0 5 2 6 0 0.414 0.407 0.370 1 0.444
Lahore 5/30/20243 84 28 37 8 1 3 28 5 1 0 0.472 0.667 0.440 12 0.513
Makkah 5/30/20243 65 15 27 2 2 1 14 3 7 0 0.441 0.554 0.415 5 0.409
Medina 5/30/20243 89 23 38 8 1 0 23 9 1 4 0.461 0.539 0.427 9 0.488
Tripoli 5/30/20243 42 20 24 5 0 0 20 5 1 0 0.617 0.690 0.571 5 0.727
Baghdad 6/6/20244 74 13 34 2 1 2 13 3 2 1 0.474 0.595 0.459 5 0.387
Bukhara 6/6/20244 79 21 28 5 0 2 20 12 7 0 0.440 0.494 0.354 7 0.517
Cairo 6/6/20244 82 32 30 8 0 2 32 14 2 1 0.454 0.537 0.366 10 0.474
Cordoba 6/6/20244 69 21 26 7 4 0 20 5 1 0 0.419 0.594 0.377 11 0.640
Dagestan 6/6/20244 36 12 17 5 2 1 11 0 3 0 0.472 0.806 0.472 8 0.455
Damascus 6/6/20244 85 35 39 8 3 0 35 5 3 4 0.468 0.624 0.459 11 0.513
Fes 6/6/20244 73 25 37 2 3 7 25 4 3 0 0.532 0.904 0.507 12 0.478
Istanbul 6/6/20244 77 21 34 7 1 5 21 5 1 1 0.470 0.753 0.442 13 0.483
Jakarta 6/6/20244 36 9 12 0 0 1 8 3 4 0 0.385 0.417 0.333 1 0.467
Kashgar 6/6/20244 40 8 16 2 0 1 8 7 4 0 0.489 0.525 0.400 3 0.385
Kashmir 6/6/20244 81 27 40 4 0 5 25 3 9 0 0.512 0.728 0.494 9 0.457
Makkah 6/6/20244 37 15 20 3 2 0 14 3 5 1 0.561 0.730 0.541 5 0.714
Medina 6/6/20244 80 28 38 6 1 4 26 3 1 2 0.482 0.725 0.475 11 0.517
Tripoli 6/6/20244 85 28 42 3 0 1 27 11 5 2 0.541 0.565 0.494 4 0.541
Bukhara 6/13/20245 55 22 31 7 0 1 22 2 3 0 0.579 0.745 0.564 8 0.606
Dagestan 6/13/20245 35 13 19 7 2 1 13 1 3 0 0.556 0.943 0.543 10 0.500
Fes 6/13/20245 46 16 15 1 0 4 14 4 6 0 0.380 0.609 0.326 5 0.333
Jakarta 6/13/20245 44 22 30 8 2 0 22 1 3 0 0.689 0.955 0.682 10 0.710
Jerusalem 6/13/20245 92 38 43 1 1 10 37 6 3 4 0.480 0.826 0.467 12 0.538
Kashgar 6/13/20245 60 12 18 5 0 3 12 7 11 1 0.368 0.533 0.300 8 0.278
Kashmir 6/13/20245 66 28 27 3 0 2 27 11 6 1 0.487 0.545 0.409 5 0.667
Lahore 6/13/20245 83 23 38 6 0 8 23 5 2 1 0.483 0.819 0.458 14 0.333
Makkah 6/13/20245 54 19 19 3 1 2 16 9 6 0 0.444 0.556 0.352 6 0.583
Medina 6/13/20245 93 36 41 9 0 12 36 9 0 0 0.490 0.925 0.441 21 0.581
Tripoli 6/13/20245 72 30 27 4 1 2 29 21 4 0 0.516 0.542 0.375 7 0.500

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)