Teams Batting Stats

BSL Nights - Weekly Teams Batting Stats - 2018 Regular Season

BSL Nights Weekly Teams Batting Stats - 2018 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Cairo 6/21/20181 45 16 18 4 1 0 13 4 1 1 0.440 0.533 0.400 5 0.444
Cordoba 6/21/20181 69 23 32 9 0 5 22 3 3 1 0.479 0.812 0.464 14 0.500
Istanbul 6/21/20181 38 9 12 3 0 1 8 5 3 0 0.395 0.474 0.316 4 0.467
Lahore 6/21/20181 38 12 12 2 1 1 12 6 4 1 0.400 0.500 0.316 4 0.500
Medina 6/21/20181 40 18 19 3 1 1 18 3 2 0 0.512 0.675 0.475 5 0.619
Cairo 6/28/20182 35 11 16 2 1 1 10 1 2 0 0.472 0.657 0.457 4 0.471
Cordoba 6/28/20182 33 8 12 0 0 2 8 6 1 0 0.462 0.545 0.364 2 0.400
Istanbul 6/28/20182 42 22 22 2 1 1 20 1 2 0 0.535 0.690 0.524 4 0.545
Lahore 6/28/20182 69 15 31 8 1 1 15 4 6 0 0.479 0.638 0.449 10 0.452
Medina 6/28/20182 43 21 22 7 0 2 20 0 2 0 0.512 0.814 0.512 9 0.545
Cairo 7/5/20183 42 21 22 0 0 3 19 2 1 1 0.533 0.738 0.524 3 0.600
Cordoba 7/5/20183 52 20 17 1 2 0 17 12 5 0 0.453 0.423 0.327 3 0.346
Istanbul 7/5/20183 72 15 24 6 1 0 14 12 8 1 0.424 0.444 0.333 7 0.333
Lahore 7/5/20183 35 6 14 5 0 0 6 0 3 0 0.400 0.543 0.400 5 0.500
Medina 7/5/20183 41 12 14 1 0 0 12 5 5 2 0.396 0.366 0.341 1 0.333
Cairo 7/12/20184 40 16 16 6 4 4 16 5 1 0 0.467 1.050 0.400 14 0.529
Cordoba 7/12/20184 46 13 21 4 0 2 14 3 5 0 0.490 0.674 0.457 6 0.429
Istanbul 7/12/20184 42 11 15 1 0 1 9 3 5 1 0.391 0.452 0.357 2 0.278
Lahore 7/12/20184 35 11 12 1 2 3 10 1 2 1 0.351 0.743 0.343 6 0.333
Medina 7/12/20184 74 17 26 3 0 4 17 9 7 0 0.422 0.554 0.351 7 0.526
Cairo 7/19/20185 71 20 27 6 2 2 20 7 5 0 0.436 0.606 0.380 10 0.393
Cordoba 7/19/20185 39 10 14 2 0 1 10 5 4 0 0.432 0.487 0.359 3 0.533
Istanbul 7/19/20185 42 15 20 1 1 1 15 4 3 1 0.511 0.619 0.476 3 0.565
Lahore 7/19/20185 37 6 14 0 0 2 5 0 7 0 0.378 0.541 0.378 2 0.077
Medina 7/19/20185 37 11 17 3 0 1 11 1 2 1 0.462 0.622 0.459 4 0.600
Cairo 7/26/20186 43 17 22 0 1 4 16 3 3 0 0.543 0.837 0.512 5 0.643
Cordoba 7/26/20186 46 16 19 2 0 3 15 4 7 0 0.460 0.652 0.413 5 0.421
Istanbul 7/26/20186 64 14 24 4 1 1 13 3 4 1 0.397 0.516 0.375 6 0.476
Lahore 7/26/20186 39 23 24 2 0 2 20 3 1 0 0.643 0.821 0.615 4 0.750
Medina 7/26/20186 43 17 20 3 0 2 15 5 5 2 0.500 0.674 0.465 5 0.529
Cairo 8/2/20187 49 24 22 1 3 3 23 8 4 0 0.526 0.776 0.449 7 0.542
Cordoba 8/2/20187 92 39 51 11 1 3 37 6 10 0 0.582 0.793 0.554 15 0.588
Istanbul 8/2/20187 31 8 11 0 0 3 8 2 5 1 0.382 0.645 0.355 3 0.571
Lahore 8/2/20187 41 10 17 7 0 1 9 3 1 0 0.455 0.659 0.415 8 0.333
Medina 8/2/20187 34 10 11 1 0 2 10 4 1 1 0.385 0.529 0.324 3 0.538
Cairo 8/9/20188 50 20 25 3 0 2 20 2 3 1 0.509 0.680 0.500 5 0.583
Lahore 8/9/20188 80 16 28 3 0 1 16 6 4 4 0.378 0.425 0.350 4 0.400
Medina 8/9/20188 41 13 19 5 0 1 13 6 3 0 0.532 0.659 0.463 6 0.476
Cairo 8/16/20189 40 18 21 5 2 3 17 0 2 0 0.525 0.975 0.525 10 0.706
Cordoba 8/16/20189 40 13 16 2 1 3 12 0 5 1 0.390 0.725 0.400 6 0.375
Istanbul 8/16/20189 35 5 11 3 0 1 5 3 7 0 0.368 0.486 0.314 4 0.375
Lahore 8/16/20189 39 11 15 1 1 1 10 7 3 1 0.468 0.538 0.385 3 0.385
Medina 8/16/20189 80 23 29 5 0 1 21 9 10 2 0.418 0.463 0.363 6 0.441
Cairo 8/30/201810 67 12 30 4 1 1 12 1 5 0 0.456 0.582 0.448 6 0.538
Cordoba 8/30/201810 38 9 18 3 0 1 7 2 4 1 0.488 0.632 0.474 4 0.400
Istanbul 8/30/201810 41 17 20 4 0 2 16 5 3 0 0.543 0.732 0.488 6 0.647
Lahore 8/30/201810 44 11 21 5 0 1 10 3 2 0 0.511 0.659 0.477 6 0.524
Medina 8/30/201810 32 3 7 0 0 1 3 3 5 1 0.278 0.313 0.219 1 0.333

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)