Team Stats

BSL Nights - Timbuktu Batting Stats - 2022 Regular Season
 

Timbuktu


  

Batting Stats - 2022 Regular Season Stats


Batting Leaders (Qualified Players - Minimum of 13 GP)
Batting Avg Home Runs RBI OBP Hits
AVG 0.000
HR
RBI
HITS
HR
AVG 0.000
RBI
HITS
RBI
HR
AVG 0.000
HITS
OBP 0.000
HR
RBI
HITS
HITS
HR
RBI
AVG 0.000

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Adeel  Alam 6 21 15 15 4 2 0 5 3 0 0 0.750 1.095 0.714 6 0.700
2 Haris  Farooqui 9 23 13 14 1 0 0 7 5 1 0 0.679 0.652 0.609 1 0.667
3 Sufyaan  Shaikh 7 23 14 13 1 2 1 10 3 1 1 0.593 0.913 0.565 4 0.500
4 Omar  Uddin 7 18 9 10 0 0 0 5 5 1 0 0.652 0.556 0.556 0 0.636
5 Fawad  Khan 8 27 10 15 5 0 0 13 1 2 0 0.571 0.741 0.556 5 0.625
6 Mohammad  Zafar 12 37 18 20 7 0 3 12 4 1 0 0.585 0.973 0.541 10 0.636
7 Umar  Rashid 12 41 14 22 3 2 1 16 1 1 0 0.548 0.780 0.537 6 0.684
8 Jawwad  Khan 10 34 12 18 6 1 1 13 2 3 1 0.541 0.853 0.529 8 0.462
9 Abuzar  Anaswala 9 29 11 14 6 0 0 13 2 2 2 0.485 0.690 0.483 6 0.438
10 Omar Khan 5 13 4 6 0 0 0 9 2 0 2 0.471 0.462 0.462 0 0.500
11 Usman Akhtar 8 21 7 9 0 0 0 8 3 1 0 0.500 0.429 0.429 0 0.455
12 Danyal  Sardar 11 35 11 13 1 0 0 11 4 1 0 0.436 0.400 0.371 1 0.421
13 Umair  Kala 11 28 6 5 0 0 0 9 7 6 0 0.343 0.179 0.179 0 0.333

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 13 games. (1/2 of Max GP)
Click here to learn how stats are calculated.