Player Profile

BSL Nights - Player Profile - Zakaria Manjra
 

Zakaria Manjra
#13 | 3B | Bukhara
Height:   Weight: lbs  Throws: Right  Bats: Right
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/11/2023, 6:30:00 PM KSG 12 vs BKR 6 1 3 1 1 0 1 0 0 0 1 0 0.333 0.333 0.333
2 5/11/2023, 9:30:00 PM BKR 15 vs TRP 4 1 3 2 2 0 2 0 0 0 0 1 0.429 0.500 0.500
3 5/18/2023, 9:30:00 PM BKR 15 vs TRP 15 1 4 3 2 0 2 0 1 0 1 0 0.455 0.700 0.500
4 5/25/2023, 6:30:00 PM JKT 8 vs BKR 14 1 3 2 2 1 1 0 0 0 0 0 0.533 0.692 0.538
5 6/2/2023, 8:00:00 PM BKR 13 vs FES 6 1 2 2 1 1 0 0 0 0 0 0 0.556 0.667 0.533
5 6/2/2023, 9:30:00 PM KSG 21 vs BKR 17 1 4 2 3 0 2 1 0 0 0 0 0.591 0.737 0.579
6 6/8/2023, 8:00:00 PM BKR 13 vs KSG 11 1 4 1 3 0 0 0 0 0 0 0 0.615 0.739 0.609
6 6/8/2023, 9:30:00 PM FES 10 vs BKR 16 1 3 2 1 1 0 0 0 0 2 0 0.600 0.692 0.577
8 6/22/2023, 6:30:00 PM TRP 9 vs BKR 6 1 3 1 3 1 1 0 0 0 0 0 0.647 0.724 0.621
8 6/22/2023, 9:30:00 PM BKR 9 vs JKT 3 1 3 1 1 1 0 0 0 0 0 0 0.632 0.688 0.594
10 7/13/2023, 6:30:00 PM KSG 3 vs BKR 5 1 2 0 1 1 0 0 0 0 0 0 0.634 0.676 0.588
11 7/20/2023, 8:00:00 PM FES 5 vs BKR 21 1 4 4 4 1 1 1 0 0 0 0 0.674 0.737 0.632
12 7/27/2023, 8:00:00 PM BKR 22 vs TMU 5 1 5 4 4 0 3 0 1 0 0 0 0.686 0.791 0.651
13 8/3/2023, 9:30:00 PM TRP 10 vs BKR 13 1 3 2 3 0 3 0 0 0 0 1 0.691 0.804 0.674
15 8/17/2023, 6:30:00 PM BKR 8 vs JKT 5 1 2 3 2 2 0 0 0 0 0 0 0.712 0.813 0.688
16 8/24/2023, 8:00:00 PM BKR 13 vs JKT 21 1 2 1 1 0 0 0 0 0 0 0 0.705 0.800 0.680
17 8/31/2023, 8:00:00 PM TMU 20 vs BKR 9 1 3 2 3 0 0 0 0 0 0 0 0.719 0.811 0.698
Totals 17 53 33 37 9 16 2 2 0 4 2 0.719 0.811 0.698

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Bukhara 17 53 33 37 2 2 0 16 9 4 2 0.719 0.811 0.698
2022 Jakarta 12 39 10 24 3 0 1 16 1 1 0 0.625 0.769 0.615
Totals 29 92 43 61 5 2 1 32 10 5 2 0.683 0.793 0.663
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Bukhara 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2022 Jakarta 2 6 2 4 3 0 0 0 0 0 0 0.667 1.167 0.667
Totals 3 9 2 4 3 0 0 0 0 1 0 0.444 0.778 0.444
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 32 101 45 65 8 2 1 32 10 6 2 0.664 0.792 0.644