Player Profile

BSL Nights - Player Profile - Meraj Khan
 

Meraj  Khan
#5 | OF | Fes
Height:   Weight: lbs  Throws: Right  Bats: Right
 
  

  • 2023 - Champions - 2023 Regular Season - Fes
  • 2022 - Gold Glove Left Field - 2022 Regular Season - Fes

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/11/2023, 8:00:00 PM FES 15 vs JKT 16 1 2 3 2 2 1 1 0 0 0 0 1.000 1.500 1.000
2 5/11/2023, 9:30:00 PM TMU 11 vs FES 12 1 3 3 2 0 0 0 0 0 0 0 0.857 1.000 0.800
5 6/2/2023, 6:30:00 PM FES 16 vs KSG 14 1 4 1 1 0 0 0 0 0 1 0 0.636 0.667 0.556
5 6/2/2023, 8:00:00 PM BKR 13 vs FES 6 1 3 0 1 1 1 0 0 0 1 0 0.600 0.583 0.500
6 6/8/2023, 6:30:00 PM KSG 12 vs FES 13 1 4 1 0 0 0 0 0 0 1 0 0.474 0.438 0.375
6 6/8/2023, 9:30:00 PM FES 10 vs BKR 16 1 3 1 1 0 0 0 0 0 0 0 0.455 0.421 0.368
8 6/22/2023, 8:00:00 PM FES 13 vs KSG 6 1 3 2 2 1 0 1 0 0 0 0 0.500 0.500 0.409
8 6/22/2023, 9:30:00 PM TMU 13 vs FES 8 1 4 1 3 0 1 1 0 0 0 0 0.533 0.577 0.462
9 7/6/2023, 6:30:00 PM BKR 6 vs FES 9 1 2 1 1 1 0 0 0 0 0 0 0.545 0.571 0.464
10 7/13/2023, 9:30:00 PM FES 16 vs JKT 17 1 2 2 2 2 3 0 0 0 0 0 0.595 0.600 0.500
12 7/27/2023, 9:30:00 PM FES 8 vs TRP 17 1 1 0 0 1 1 0 0 0 0 1 0.575 0.581 0.484
14 8/10/2023, 9:30:00 PM FES 18 vs TMU 3 1 3 0 1 0 1 0 0 0 0 0 0.558 0.559 0.471
17 8/31/2023, 6:30:00 PM TRP 5 vs FES 18 1 3 0 1 1 0 0 0 0 0 0 0.553 0.541 0.459
Totals 13 37 15 17 9 8 3 0 0 3 1 0.553 0.541 0.459

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Fes 13 37 15 17 3 0 0 8 9 3 1 0.553 0.541 0.459
2022 Fes 12 31 17 14 5 0 1 10 8 4 0 0.564 0.710 0.452
Totals 25 68 32 31 8 0 1 18 17 7 1 0.558 0.618 0.456
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Fes 3 10 2 5 1 0 0 4 1 0 0 0.545 0.600 0.500
2022 Fes 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
Totals 4 13 3 6 1 0 0 4 1 0 0 0.500 0.538 0.462
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 29 81 35 37 9 0 1 22 18 7 1 0.550 0.605 0.457