Player Profile

BSL Nights - Player Profile - Haris Farooqui
 

Haris  Farooqui
#6 | 2B | Timbuktu
Height:   Weight: lbs  Throws: Right  Bats: Left
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/11/2023, 6:30:00 PM JKT 3 vs TMU 12 1 4 4 4 0 0 0 0 0 0 0 1.000 1.000 1.000
2 5/11/2023, 9:30:00 PM TMU 11 vs FES 12 1 0 3 0 4 0 0 0 0 0 0 1.000 1.000 1.000
3 5/18/2023, 8:00:00 PM KSG 18 vs TMU 12 1 2 1 0 1 0 0 0 0 0 0 0.818 0.667 0.667
4 5/25/2023, 9:30:00 PM KSG 14 vs TMU 15 1 4 1 2 1 1 1 0 0 1 0 0.750 0.700 0.600
5 6/1/2023, 6:30:00 PM TMU 5 vs TRP 12 1 4 1 1 0 0 0 0 0 1 0 0.650 0.571 0.500
5 6/1/2023, 8:00:00 PM JKT 13 vs TMU 11 1 4 0 3 0 2 0 1 0 1 0 0.667 0.722 0.556
6 6/9/2023, 6:30:00 PM TRP 10 vs TMU 13 1 4 3 2 0 1 1 0 1 0 0 0.643 0.864 0.545
6 6/9/2023, 9:30:00 PM TMU 17 vs JKT 12 1 3 2 1 1 2 0 0 0 0 0 0.625 0.800 0.520
7 6/15/2023, 9:30:00 PM TMU 6 vs BKR 11 1 3 0 1 0 2 1 0 0 1 0 0.600 0.786 0.500
8 6/22/2023, 6:30:00 PM KSG 3 vs TMU 10 1 4 1 2 0 1 1 0 0 1 0 0.590 0.781 0.500
8 6/22/2023, 9:30:00 PM TMU 13 vs FES 8 1 4 2 3 0 4 1 1 1 0 0 0.605 0.944 0.528
10 7/13/2023, 8:00:00 PM TRP 2 vs TMU 4 1 3 1 2 0 2 0 0 0 0 0 0.609 0.923 0.538
13 8/3/2023, 6:30:00 PM TMU 10 vs JKT 12 1 5 1 1 0 0 0 0 0 1 0 0.569 0.841 0.500
14 8/10/2023, 9:30:00 PM FES 18 vs TMU 3 1 3 1 1 0 0 0 0 0 0 0 0.556 0.809 0.489
15 8/17/2023, 8:00:00 PM TRP 16 vs TMU 8 1 3 2 1 1 1 1 0 0 0 0 0.552 0.800 0.480
16 8/24/2023, 6:30:00 PM TMU 8 vs FES 9 1 5 0 3 0 4 1 0 0 1 0 0.556 0.800 0.491
17 8/31/2023, 8:00:00 PM TMU 20 vs BKR 9 1 2 3 1 2 0 0 0 0 0 0 0.567 0.789 0.491
Totals 17 57 26 28 10 20 7 2 2 7 0 0.567 0.789 0.491

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Timbuktu 17 57 26 28 7 2 2 20 10 7 0 0.567 0.789 0.491
2022 Timbuktu 9 23 13 14 1 0 0 7 5 1 0 0.679 0.652 0.609
Totals 26 80 39 42 8 2 2 27 15 8 0 0.600 0.750 0.525
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Timbuktu 1 3 2 3 0 1 0 0 0 0 0 1.000 1.667 1.000
2022 Timbuktu 1 4 1 0 0 0 0 1 0 1 0 0.000 0.000 0.000
Totals 2 7 3 3 0 1 0 1 0 1 0 0.429 0.714 0.429
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 28 87 42 45 8 3 2 28 15 9 0 0.588 0.747 0.517