Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
5 | 6/23/2022, 8:00:00 PM | BGD 11 vs CRD 12 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | ||
5 | 6/23/2022, 9:30:00 PM | CRD 15 vs CAI 2 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.875 | 0.625 | ||
6 | 6/30/2022, 6:30:00 PM | CRD 8 vs MED 23 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.818 | 0.636 | ||
6 | 6/30/2022, 9:30:00 PM | BGD 10 vs CRD 16 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.667 | 0.533 | ||
7 | 7/7/2022, 8:00:00 PM | CAI 10 vs CRD 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.611 | 0.500 | ||
7 | 7/7/2022, 9:30:00 PM | CRD 18 vs JRM 5 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.522 | 0.435 | ||
9 | 7/22/2022, 9:00:00 PM | IST 1 vs CRD 21 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 | 0.480 | 0.400 | ||
11 | 8/4/2022, 8:00:00 PM | CRD 12 vs LHR 11 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.433 | 0.517 | 0.414 | ||
11 | 8/4/2022, 9:30:00 PM | JRM 17 vs CRD 13 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.545 | 0.455 | ||
12 | 8/11/2022, 6:30:00 PM | BGD 19 vs CRD 16 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.583 | 0.472 | ||
12 | 8/11/2022, 9:30:00 PM | CRD 15 vs IST 11 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.465 | 0.561 | 0.439 | ||
13 | 8/18/2022, 8:00:00 PM | CRD 15 vs LHR 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.457 | 0.545 | 0.432 | ||
Totals | 12 | 44 | 11 | 19 | 2 | 10 | 3 | 1 | 0 | 1 | 0 | 0.457 | 0.545 | 0.432 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 12 | 44 | 11 | 19 | 3 | 1 | 0 | 10 | 2 | 1 | 0 | 0.457 | 0.545 | 0.432 |
2021 | Cordoba | 12 | 36 | 10 | 16 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0.500 | 0.500 | 0.444 |
2020 | Cordoba | 14 | 38 | 8 | 13 | 1 | 0 | 0 | 8 | 2 | 2 | 3 | 0.349 | 0.368 | 0.342 |
Totals | 38 | 118 | 29 | 48 | 6 | 1 | 0 | 23 | 8 | 5 | 3 | 0.434 | 0.475 | 0.407 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2022 | Cordoba | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.429 | 0.500 | 0.500 |
2021 | Cordoba | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.111 | 0.250 | 0.125 |
2020 | Cordoba | 3 | 10 | 1 | 6 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0.600 | 0.800 | 0.600 |
Totals | 7 | 24 | 3 | 10 | 3 | 0 | 0 | 11 | 0 | 1 | 2 | 0.385 | 0.542 | 0.417 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 45 | 142 | 32 | 58 | 9 | 1 | 0 | 34 | 8 | 6 | 5 | 0.426 | 0.486 | 0.408 |