Teams Batting Stats

BSL Nights - Weekly Teams Batting Stats - 2022 Regular Season

BSL Nights Weekly Teams Batting Stats - 2022 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Baghdad 5/26/20221 87 36 47 8 0 7 36 4 2 0 0.560 0.874 0.540 15 0.528
Cordoba 5/26/20221 77 41 42 7 6 3 39 9 2 0 0.593 0.909 0.545 16 0.615
Damascus 5/26/20221 71 29 33 7 2 4 29 3 0 1 0.480 0.789 0.465 13 0.536
Istanbul 5/26/20221 80 42 50 11 5 2 41 6 2 2 0.636 0.963 0.625 18 0.674
Jerusalem 5/26/20221 71 31 43 7 2 1 29 4 3 0 0.627 0.803 0.606 10 0.649
Lahore 5/26/20221 65 26 33 12 0 9 26 2 2 1 0.515 1.108 0.508 21 0.636
Cairo 5/27/20221 69 24 34 9 2 0 24 1 5 1 0.493 0.681 0.493 11 0.576
Medina 5/27/20221 76 32 31 9 1 2 31 8 1 2 0.453 0.632 0.408 12 0.633
Fes 6/16/20221 28 6 14 3 0 0 6 0 5 0 0.500 0.607 0.500 3 0.500
Jakarta 6/16/20221 32 7 13 2 0 2 7 2 6 0 0.441 0.656 0.406 4 0.400
Kashgar 6/16/20221 33 5 15 2 1 0 5 2 2 0 0.486 0.576 0.455 3 0.444
Timbuktu 6/16/20221 37 18 20 4 2 0 18 4 2 0 0.585 0.757 0.541 6 0.611
Tripoli 6/16/20221 63 20 28 7 0 0 20 4 2 0 0.478 0.556 0.444 7 0.484
Cairo 6/2/20222 75 37 38 5 3 6 37 7 1 1 0.542 0.893 0.507 14 0.576
Cordoba 6/2/20222 74 30 44 6 5 3 30 1 2 2 0.584 0.932 0.595 14 0.667
Damascus 6/2/20222 81 40 41 7 6 2 39 5 2 5 0.505 0.815 0.506 15 0.513
Istanbul 6/2/20222 66 28 32 6 6 1 28 5 0 1 0.514 0.803 0.485 13 0.563
Jerusalem 6/2/20222 70 21 34 5 0 5 18 2 4 1 0.493 0.771 0.486 10 0.417
Medina 6/2/20222 66 28 30 4 0 2 23 5 0 1 0.486 0.606 0.455 6 0.457
Baghdad 6/3/20222 72 24 33 7 3 1 24 4 4 5 0.457 0.681 0.458 11 0.524
Lahore 6/3/20222 83 39 42 8 3 6 37 10 3 2 0.547 0.892 0.506 17 0.600
Fes 6/23/20222 25 7 10 2 0 0 6 4 3 0 0.483 0.480 0.400 2 0.500
Jakarta 6/23/20222 43 21 28 4 0 2 21 3 2 0 0.674 0.884 0.651 6 0.789
Kashgar 6/23/20222 29 16 19 4 1 4 16 5 2 0 0.706 1.276 0.655 9 0.600
Timbuktu 6/23/20222 46 23 20 3 0 3 23 13 2 0 0.559 0.696 0.435 6 0.636
Tripoli 6/23/20222 30 11 17 4 0 3 11 1 1 0 0.581 1.000 0.567 7 0.375
Baghdad 6/9/20223 45 18 23 6 4 1 18 1 1 1 0.511 0.889 0.511 11 0.800
Medina 6/9/20223 36 10 15 2 1 3 10 2 3 2 0.425 0.778 0.417 6 0.600
Istanbul 6/10/20223 77 31 37 5 1 0 29 8 1 3 0.511 0.571 0.481 6 0.550
Lahore 6/10/20223 74 31 33 5 2 2 26 5 2 2 0.469 0.649 0.446 9 0.571
Fes 6/30/20223 19 2 9 2 0 0 2 3 1 0 0.545 0.579 0.474 2 0.500
Jakarta 6/30/20223 36 17 17 2 1 2 16 5 4 0 0.537 0.750 0.472 5 0.733
Kashgar 6/30/20223 77 36 51 6 1 4 36 4 2 1 0.671 0.922 0.662 11 0.737
Timbuktu 6/30/20223 32 6 14 0 0 0 5 0 3 0 0.438 0.438 0.438 0 0.364
Tripoli 6/30/20223 29 8 15 1 0 0 8 2 1 0 0.548 0.552 0.517 1 0.533
Baghdad 6/16/20224 69 29 29 6 4 0 27 10 3 3 0.476 0.623 0.420 10 0.621
Cairo 6/16/20224 70 24 34 3 5 0 23 1 1 2 0.479 0.671 0.486 8 0.567
Istanbul 6/16/20224 92 37 44 8 0 9 34 7 4 1 0.510 0.859 0.478 17 0.459
Jerusalem 6/16/20224 68 22 28 4 0 4 21 7 0 1 0.461 0.647 0.412 8 0.571
Lahore 6/16/20224 60 18 23 5 2 2 15 6 0 3 0.420 0.633 0.383 9 0.333
Medina 6/16/20224 74 37 30 7 0 8 31 6 0 3 0.434 0.824 0.405 15 0.357
Cordoba 6/17/20224 81 35 40 3 1 1 34 13 5 2 0.552 0.593 0.494 5 0.706
Damascus 6/17/20224 84 35 42 6 4 0 35 10 3 2 0.542 0.667 0.500 10 0.578
Fes 7/7/20224 36 12 18 2 0 0 12 2 3 0 0.526 0.556 0.500 2 0.550
Jakarta 7/7/20224 70 27 34 7 0 4 27 7 5 0 0.532 0.757 0.486 11 0.444
Kashgar 7/7/20224 37 14 19 0 0 5 13 0 1 0 0.514 0.919 0.514 5 0.167
Timbuktu 7/7/20224 41 12 21 6 0 0 12 1 4 0 0.524 0.659 0.512 6 0.625
Tripoli 7/7/20224 38 9 19 3 0 2 9 1 0 0 0.513 0.737 0.500 5 0.429
Baghdad 6/23/20225 72 21 27 2 3 0 16 5 1 3 0.400 0.486 0.375 5 0.348
Cairo 6/23/20225 68 11 21 1 0 0 9 4 3 3 0.333 0.324 0.309 1 0.368
Cordoba 6/23/20225 75 26 32 4 2 0 23 8 1 4 0.460 0.533 0.427 6 0.556
Damascus 6/23/20225 94 39 52 12 4 6 39 4 1 2 0.560 0.957 0.553 22 0.561
Istanbul 6/23/20225 74 19 32 6 3 0 19 3 5 3 0.438 0.595 0.432 9 0.481
Lahore 6/23/20225 76 26 37 4 3 5 26 1 6 2 0.481 0.816 0.487 12 0.536
Jerusalem 6/24/20225 72 31 36 12 1 2 31 5 2 2 0.519 0.778 0.500 15 0.630
Medina 6/24/20225 69 14 32 5 1 0 14 2 2 0 0.479 0.565 0.464 6 0.483
Fes 7/14/20225 72 29 33 4 0 5 29 4 6 0 0.487 0.722 0.458 9 0.607
Jakarta 7/14/20225 40 15 19 3 0 3 15 5 3 0 0.533 0.775 0.475 6 0.400
Kashgar 7/14/20225 34 17 18 1 1 2 17 3 2 0 0.568 0.794 0.529 4 0.563
Timbuktu 7/14/20225 29 10 16 3 1 0 10 0 2 0 0.552 0.724 0.552 4 0.643
Tripoli 7/14/20225 36 14 19 3 0 3 16 3 0 1 0.550 0.861 0.528 6 0.556
Baghdad 6/30/20226 70 22 33 1 0 5 22 2 3 1 0.479 0.700 0.471 6 0.722
Cairo 6/30/20226 74 22 37 9 1 2 22 2 2 1 0.506 0.730 0.500 12 0.438
Cordoba 6/30/20226 71 26 32 9 1 5 26 3 1 2 0.461 0.817 0.451 15 0.448
Damascus 6/30/20226 96 41 56 17 4 4 41 3 0 0 0.596 0.969 0.583 25 0.644
Lahore 6/30/20226 72 21 34 5 0 3 21 0 1 1 0.466 0.667 0.472 8 0.481
Medina 6/30/20226 80 29 41 9 0 5 29 2 1 0 0.524 0.813 0.513 14 0.559
Fes 7/21/20226 30 5 11 0 0 0 5 6 3 0 0.472 0.367 0.367 0 0.429
Jakarta 7/21/20226 37 10 22 1 1 3 10 0 2 0 0.595 0.919 0.595 5 0.538
Kashgar 7/21/20226 38 16 23 3 0 2 14 0 4 0 0.605 0.842 0.605 5 0.632
Timbuktu 7/21/20226 35 13 16 4 0 0 11 6 0 0 0.537 0.571 0.457 4 0.733
Tripoli 7/21/20226 73 31 38 5 0 2 29 4 6 1 0.538 0.671 0.521 7 0.724
Cairo 7/7/20227 79 19 29 2 0 2 15 4 1 2 0.388 0.468 0.367 4 0.387
Cordoba 7/7/20227 79 30 41 4 0 6 24 1 0 0 0.525 0.797 0.519 10 0.500
Damascus 7/7/20227 94 35 50 14 2 0 34 4 5 0 0.551 0.723 0.532 16 0.615
Istanbul 7/7/20227 79 21 32 11 2 0 21 3 3 2 0.417 0.595 0.405 13 0.419
Jerusalem 7/7/20227 76 19 31 5 0 5 19 5 5 2 0.434 0.671 0.408 10 0.409
Medina 7/7/20227 77 23 35 3 0 3 23 4 1 5 0.453 0.610 0.455 6 0.583
Fes 7/28/20227 43 18 25 4 1 2 18 1 4 0 0.591 0.860 0.581 7 0.542
Jakarta 7/28/20227 31 10 16 1 0 3 10 5 1 0 0.583 0.839 0.516 4 0.571
Kashgar 7/28/20227 32 3 14 1 0 2 3 2 5 0 0.471 0.656 0.438 3 0.333
Timbuktu 7/28/20227 74 28 36 8 1 2 27 5 3 0 0.519 0.703 0.486 11 0.516
Tripoli 7/28/20227 37 12 15 1 1 1 12 4 1 0 0.463 0.568 0.405 3 0.500
Cairo 7/14/20228 82 18 31 5 1 0 15 2 1 3 0.379 0.463 0.378 6 0.394
Damascus 7/14/20228 87 28 41 8 0 5 28 4 2 4 0.474 0.736 0.471 13 0.529
Istanbul 7/14/20228 76 21 29 6 2 0 15 3 0 1 0.400 0.513 0.382 8 0.471
Jerusalem 7/14/20228 77 22 29 3 1 1 22 4 1 1 0.402 0.481 0.377 5 0.433
Lahore 7/14/20228 73 26 37 4 3 7 26 0 2 1 0.500 0.932 0.507 14 0.750
Medina 7/14/20228 68 15 31 1 2 2 15 4 0 1 0.479 0.618 0.456 5 0.722
Baghdad 7/15/20228 77 27 33 4 3 3 24 7 5 2 0.465 0.675 0.429 10 0.652
Cordoba 7/15/20228 76 24 34 5 4 1 22 1 1 0 0.455 0.658 0.447 10 0.607
Fes 8/4/20228 32 11 14 0 0 2 10 1 2 0 0.455 0.625 0.438 2 0.438
Jakarta 8/4/20228 30 8 13 2 0 2 8 2 5 0 0.469 0.700 0.433 4 0.750
Kashgar 8/4/20228 81 30 42 5 0 3 29 3 4 0 0.536 0.691 0.519 8 0.537
Timbuktu 8/4/20228 32 5 10 4 1 0 2 0 0 2 0.294 0.500 0.313 5 0.182
Tripoli 8/4/20228 39 18 23 3 0 1 17 3 1 0 0.619 0.744 0.590 4 0.722
Baghdad 7/21/20229 74 41 40 6 3 1 34 13 3 1 0.602 0.743 0.541 10 0.714
Jerusalem 7/21/20229 76 26 32 5 1 1 23 10 4 3 0.472 0.553 0.421 7 0.429
Medina 7/21/20229 73 19 32 3 3 3 16 4 1 1 0.462 0.685 0.438 9 0.300
Cordoba 7/22/20229 79 40 46 9 5 4 40 6 1 1 0.605 0.975 0.582 18 0.595
Istanbul 7/22/20229 58 18 26 5 3 2 17 3 2 3 0.453 0.741 0.448 10 0.455
Fes 8/11/20229 38 21 20 6 2 0 20 2 1 0 0.550 0.789 0.526 8 0.571
Jakarta 8/11/20229 65 28 36 4 0 4 28 4 2 0 0.580 0.800 0.554 8 0.559
Kashgar 8/11/20229 42 20 23 4 2 4 20 2 3 0 0.568 1.024 0.548 10 0.625
Timbuktu 8/11/20229 37 10 16 2 1 1 9 1 4 0 0.447 0.622 0.432 4 0.471
Tripoli 8/11/20229 30 11 13 2 0 1 11 1 0 0 0.452 0.600 0.433 3 0.500
Cairo 7/28/202210 75 29 32 6 4 1 29 6 5 3 0.452 0.653 0.427 11 0.500
Damascus 7/28/202210 75 26 33 14 1 0 26 5 1 2 0.463 0.653 0.440 15 0.533
Istanbul 7/28/202210 74 23 35 6 1 1 23 2 3 0 0.487 0.622 0.473 8 0.516
Jerusalem 7/29/202210 78 39 40 10 6 3 35 6 1 0 0.548 0.910 0.513 19 0.529
Lahore 7/29/202210 75 25 35 3 2 7 25 4 3 2 0.481 0.840 0.467 12 0.444
Fes 8/18/202210 82 35 38 5 4 3 35 5 10 1 0.489 0.732 0.463 12 0.500
Jakarta 8/18/202210 44 18 14 1 0 4 18 7 6 0 0.412 0.614 0.318 5 0.400
Kashgar 8/18/202210 33 11 13 1 1 4 11 1 2 1 0.400 0.848 0.394 6 0.750
Timbuktu 8/18/202210 50 26 20 3 0 1 26 12 1 4 0.485 0.520 0.400 4 0.619
Tripoli 8/18/202210 36 16 17 3 0 1 16 1 2 0 0.486 0.639 0.472 4 0.556
Baghdad 8/4/202211 76 27 33 2 1 6 26 5 0 3 0.452 0.724 0.434 9 0.619
Cairo 8/4/202211 87 29 41 6 3 5 29 4 2 2 0.484 0.782 0.471 14 0.531
Cordoba 8/4/202211 80 25 33 9 2 1 21 5 0 1 0.442 0.613 0.413 12 0.529
Istanbul 8/4/202211 70 25 32 6 1 7 25 1 2 0 0.465 0.871 0.457 14 0.500
Jerusalem 8/4/202211 57 19 23 5 2 0 14 3 0 2 0.419 0.561 0.404 7 0.522
Lahore 8/4/202211 66 30 32 7 1 5 29 4 0 2 0.500 0.848 0.485 13 0.520
Baghdad 8/5/202211 74 26 34 3 5 2 25 4 0 3 0.469 0.716 0.459 10 0.536
Lahore 8/5/202211 74 25 30 4 1 1 23 2 2 1 0.416 0.527 0.405 6 0.548
Baghdad 8/11/202212 82 38 49 10 2 4 37 2 2 3 0.586 0.915 0.598 16 0.688
Cordoba 8/11/202212 76 31 35 10 1 2 30 5 3 2 0.482 0.697 0.461 13 0.548
Istanbul 8/11/202212 83 25 39 6 3 4 25 3 5 3 0.472 0.759 0.470 13 0.424
Jerusalem 8/11/202212 77 21 38 5 2 0 20 2 2 0 0.506 0.610 0.494 7 0.500
Lahore 8/11/202212 77 24 29 2 1 3 15 6 1 2 0.412 0.545 0.377 6 0.364
Medina 8/11/202212 89 37 43 6 1 1 31 6 0 2 0.505 0.607 0.483 8 0.531
Cairo 8/12/202212 63 16 27 3 1 2 13 1 2 0 0.438 0.603 0.429 6 0.292
Damascus 8/12/202212 81 31 39 7 2 0 27 4 2 2 0.494 0.617 0.481 9 0.556
Baghdad 8/18/202213 65 21 33 6 1 6 21 2 0 0 0.522 0.908 0.508 13 0.588
Cairo 8/18/202213 67 17 26 2 4 1 15 1 5 3 0.380 0.582 0.388 7 0.333
Cordoba 8/18/202213 70 22 31 6 1 1 22 6 1 0 0.487 0.600 0.443 8 0.571
Damascus 8/18/202213 75 18 34 9 1 1 18 1 0 2 0.449 0.640 0.453 11 0.533
Jerusalem 8/18/202213 84 44 54 11 5 8 44 2 1 4 0.622 1.179 0.643 24 0.750
Lahore 8/18/202213 78 33 30 4 2 2 32 8 2 3 0.427 0.564 0.385 8 0.516
Istanbul 8/19/202213 77 23 33 3 1 1 22 2 2 3 0.427 0.532 0.429 5 0.606
Medina 8/19/202213 88 39 47 10 2 3 37 4 2 5 0.526 0.795 0.534 15 0.618
Baghdad 8/25/202214 72 20 31 7 2 0 20 0 3 2 0.419 0.583 0.431 9 0.654
Cordoba 8/25/202214 83 24 38 4 0 3 24 7 6 1 0.495 0.614 0.458 7 0.500
Damascus 8/25/202214 76 27 38 4 0 1 27 5 0 1 0.524 0.592 0.500 5 0.571
Jerusalem 8/25/202214 75 23 36 10 5 0 23 1 1 2 0.474 0.747 0.480 15 0.586
Lahore 8/25/202214 71 29 38 3 1 4 29 5 1 1 0.558 0.775 0.535 8 0.656
Medina 8/25/202214 84 37 48 8 0 3 37 5 0 2 0.582 0.774 0.571 11 0.643
Cairo 8/26/202214 87 36 46 4 6 1 34 6 6 3 0.542 0.747 0.529 11 0.650
Istanbul 8/26/202214 67 26 33 6 5 1 18 1 5 0 0.500 0.776 0.493 12 0.514
Damascus 9/1/202215 82 27 40 5 2 2 27 2 1 1 0.494 0.671 0.488 9 0.476
Medina 9/1/202215 82 33 45 5 4 6 33 2 1 3 0.540 0.927 0.549 15 0.643

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)