Teams Batting Stats

BSL Nights - Weekly Teams Batting Stats - 2019 Regular Season

BSL Nights Weekly Teams Batting Stats - 2019 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Cairo 6/6/20191 35 14 19 4 0 2 13 1 3 0 0.556 0.829 0.543 6 0.800
Cordoba 6/6/20191 38 14 22 1 0 1 14 1 1 0 0.590 0.684 0.579 2 0.667
Damascus 6/6/20191 32 12 15 4 0 2 12 2 2 1 0.486 0.781 0.469 6 0.700
Istanbul 6/6/20191 40 14 7 1 0 0 12 18 1 0 0.431 0.200 0.175 1 0.333
Lahore 6/6/20191 41 13 20 2 1 1 13 3 1 0 0.523 0.659 0.488 4 0.526
Medina 6/6/20191 38 15 20 6 0 2 15 3 2 0 0.561 0.842 0.526 8 0.609
Cairo 6/13/20192 42 13 21 6 0 1 12 0 0 2 0.477 0.714 0.500 7 0.500
Cordoba 6/13/20192 49 15 23 4 2 1 15 2 3 1 0.481 0.694 0.469 7 0.333
Damascus 6/13/20192 43 12 19 2 0 1 12 5 1 0 0.500 0.558 0.442 3 0.533
Istanbul 6/13/20192 33 11 14 7 0 2 9 0 0 0 0.424 0.818 0.424 9 0.462
Lahore 6/13/20192 41 9 19 0 1 0 9 0 1 2 0.442 0.512 0.463 1 0.500
Medina 6/13/20192 40 9 15 1 1 3 9 3 0 1 0.409 0.675 0.375 5 0.222
Cairo 6/27/20194 27 10 9 2 0 2 10 0 2 0 0.333 0.630 0.333 4 0.500
Cordoba 6/27/20194 48 32 30 11 1 2 29 3 0 1 0.635 1.021 0.625 14 0.733
Damascus 6/27/20194 49 21 22 6 1 3 19 3 1 0 0.481 0.796 0.449 10 0.600
Istanbul 6/27/20194 81 28 40 5 0 5 24 3 0 1 0.506 0.741 0.494 10 0.472
Lahore 6/27/20194 39 14 22 4 2 0 13 1 0 0 0.575 0.769 0.564 6 0.529
Cairo 7/4/20195 30 7 13 1 0 2 6 0 4 0 0.433 0.667 0.433 3 0.545
Cordoba 7/4/20195 42 18 15 3 1 2 18 6 1 1 0.429 0.619 0.357 6 0.353
Damascus 7/4/20195 35 10 14 4 1 0 9 1 0 1 0.405 0.571 0.400 5 0.444
Lahore 7/4/20195 33 3 8 1 0 0 2 1 3 0 0.265 0.273 0.242 1 0.222
Medina 7/4/20195 74 25 32 6 0 2 23 4 3 1 0.456 0.595 0.432 8 0.485
Cordoba 7/11/20196 85 41 46 8 0 6 37 9 6 0 0.585 0.847 0.541 14 0.636
Istanbul 7/11/20196 40 16 18 1 0 5 19 6 2 2 0.500 0.850 0.450 6 0.786
Lahore 7/11/20196 67 15 30 6 0 4 15 0 2 1 0.441 0.716 0.448 10 0.333
Medina 7/11/20196 41 20 23 4 0 3 20 3 4 1 0.578 0.878 0.561 7 0.571
Cairo 7/18/20197 78 38 49 9 3 3 37 2 1 2 0.622 0.936 0.628 15 0.590
Damascus 7/18/20197 76 38 38 8 1 6 38 8 1 1 0.541 0.868 0.500 15 0.680
Istanbul 7/18/20197 30 2 7 1 0 0 2 3 2 0 0.303 0.267 0.233 1 0.273
Medina 7/18/20197 26 5 12 1 0 0 5 0 1 1 0.444 0.500 0.462 1 0.444
Cordoba 7/25/20198 40 25 27 7 0 3 25 1 3 1 0.667 1.075 0.675 10 0.750
Istanbul 7/25/20198 74 28 33 10 0 3 25 6 5 1 0.481 0.703 0.446 13 0.441
Lahore 7/25/20198 41 15 20 4 0 0 12 1 1 2 0.477 0.585 0.488 4 0.609
Medina 7/25/20198 87 33 38 9 0 5 28 4 1 2 0.452 0.713 0.437 14 0.486
Cairo 8/1/20199 78 28 33 11 1 2 28 5 3 2 0.447 0.667 0.423 14 0.533
Damascus 8/1/20199 37 18 19 3 0 2 18 5 0 2 0.545 0.757 0.514 5 0.533
Istanbul 8/1/20199 37 19 15 2 0 2 19 8 2 0 0.511 0.622 0.405 4 0.455
Lahore 8/1/20199 75 31 34 7 0 4 30 9 1 4 0.489 0.707 0.453 11 0.467
Cairo 8/8/201910 23 2 9 1 0 1 2 1 0 0 0.417 0.565 0.391 2 0.300
Cordoba 8/8/201910 81 29 40 6 1 5 28 4 2 0 0.518 0.778 0.494 12 0.450
Damascus 8/8/201910 82 27 36 6 0 4 26 7 1 1 0.478 0.659 0.439 10 0.680
Medina 8/8/201910 37 7 14 2 0 0 5 2 1 0 0.410 0.432 0.378 2 0.214
Cairo 8/15/201911 36 11 15 4 0 1 10 2 1 0 0.447 0.611 0.417 5 0.385
Cordoba 8/15/201911 40 13 14 7 1 0 13 6 3 0 0.435 0.575 0.350 8 0.368
Damascus 8/15/201911 41 19 19 5 0 3 15 0 0 1 0.452 0.805 0.463 8 0.667
Istanbul 8/15/201911 39 11 19 3 2 1 9 1 2 0 0.500 0.744 0.487 6 0.556
Lahore 8/15/201911 37 8 16 1 0 2 8 2 2 1 0.450 0.622 0.432 3 0.444
Medina 8/15/201911 39 11 16 1 0 1 11 2 2 1 0.429 0.513 0.410 2 0.615
Cairo 8/22/201912 34 4 12 2 0 0 4 3 3 0 0.405 0.412 0.353 2 0.267
Cordoba 8/22/201912 27 3 8 0 0 0 3 0 2 0 0.296 0.296 0.296 0 0.286
Damascus 8/22/201912 37 18 18 3 0 3 15 1 1 2 0.475 0.811 0.486 6 0.500
Istanbul 8/22/201912 26 5 8 1 0 1 5 2 1 0 0.357 0.462 0.308 2 0.364
Lahore 8/22/201912 33 20 19 2 1 2 18 3 1 0 0.611 0.879 0.576 5 0.857
Medina 8/22/201912 36 5 15 1 0 0 3 0 4 0 0.417 0.444 0.417 1 0.357
Cairo 8/29/201913 48 21 25 5 1 2 21 3 0 0 0.549 0.792 0.521 8 0.583
Cordoba 8/29/201913 41 17 19 5 0 2 15 7 2 0 0.542 0.732 0.463 7 0.524
Damascus 8/29/201913 39 21 18 4 0 1 21 3 1 3 0.467 0.641 0.462 5 0.450
Istanbul 8/29/201913 40 11 22 2 0 1 11 1 3 1 0.548 0.675 0.550 3 0.563
Lahore 8/29/201913 41 16 20 3 0 4 14 1 1 0 0.500 0.854 0.488 7 0.412
Medina 8/29/201913 39 18 15 2 0 4 18 7 1 0 0.478 0.744 0.385 6 0.400
Cairo 9/5/201914 47 18 27 6 2 2 18 1 3 0 0.583 0.915 0.574 10 0.654
Cordoba 9/5/201914 41 20 19 1 0 3 20 3 1 0 0.500 0.707 0.463 4 0.476
Damascus 9/5/201914 37 14 18 1 2 2 12 1 1 1 0.487 0.784 0.486 5 0.545
Istanbul 9/5/201914 37 13 20 2 1 2 13 1 2 0 0.553 0.811 0.541 5 0.556
Lahore 9/5/201914 46 15 23 3 0 0 15 5 1 0 0.549 0.565 0.500 3 0.583
Medina 9/5/201914 46 16 25 4 1 4 15 1 1 0 0.553 0.935 0.543 9 0.524

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)