Batting Stats

BSL Nights - Stats - League 2 - 2022 Regular Season

BSL Nights Stats - League 2 - 2022 Regular Season


Batting Leaders (Qualified Players - Minimum of 6 GP)
Batting Avg Home Runs RBI OBP Hits
Hassan  Shabbir
AVG 0.784
HR 8
RBI 37
HITS 29
Awale  Dualeh
HR 11
AVG 0.703
RBI 36
HITS 26
Hassan  Shabbir
RBI 37
HR 8
AVG 0.784
HITS 29
Hassan  Shabbir
OBP 0.789
HR 8
RBI 37
HITS 29
Osama Mujahid
HITS 32
HR 0
RBI 25
AVG 0.438
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Hassan  Shabbir FES 12 37 22 29 6 1 8 37 1 1 0 0.789 1.649 0.784 15 0.773
2 Waleed  khan KSG 12 40 24 31 7 0 9 35 1 0 0 0.780 1.625 0.775 16 0.850
3 Saqib Khokhar JKT 7 21 14 15 1 2 4 13 2 1 0 0.739 1.524 0.714 7 0.571
4 Adeel  Alam TMU 6 21 15 15 4 2 0 5 3 0 0 0.750 1.095 0.714 6 0.700
5 Awale  Dualeh JKT 11 37 22 26 2 0 11 36 3 1 0 0.725 1.649 0.703 13 0.684
6 Umair  Vanthaliwala KSG 12 38 19 26 4 0 6 20 0 1 1 0.667 1.263 0.684 10 0.467
7 Faisal  Saeed JKT 13 42 26 28 8 0 8 23 2 2 0 0.682 1.429 0.667 16 0.563
8 Ahmed Qureshi JKT 8 24 7 16 0 0 0 8 0 1 0 0.667 0.667 0.667 0 0.818
9 Saad  Jafri KSG 10 29 18 19 0 0 3 9 3 2 0 0.688 0.966 0.655 3 0.538
10 Ash Isani FES 8 26 11 17 3 2 2 12 0 1 0 0.654 1.154 0.654 7 0.500
11 Uzair  Munda KSG 7 23 7 15 4 1 1 14 0 4 0 0.652 1.043 0.652 6 0.875
12 Omar Khan TRP 11 34 16 22 3 0 0 13 2 1 0 0.667 0.735 0.647 3 0.533
13 Karim  Khwaja TRP 7 19 9 12 1 0 0 3 1 0 0 0.650 0.684 0.632 1 0.444
14 Mohammed  Ali Marfatia FES 10 34 19 21 3 2 0 12 1 2 0 0.629 0.824 0.618 5 0.533
15 Zakaria Manjra JKT 12 39 10 24 3 0 1 16 1 1 0 0.625 0.769 0.615 4 0.550
16 Haris  Farooqui TMU 9 23 13 14 1 0 0 7 5 1 0 0.679 0.652 0.609 1 0.667
17 Usman  Khan KSG 12 35 17 21 4 0 0 10 6 3 1 0.643 0.714 0.600 4 0.692
18 Amaan  Ladha JKT 8 25 12 15 1 0 2 12 2 0 0 0.630 0.880 0.600 3 0.615
19 Shajee  Hasnain KSG 11 35 12 21 2 3 6 23 0 0 0 0.600 1.343 0.600 11 0.538
20 Isfan  Prebtani TRP 10 30 18 18 0 0 10 32 1 0 1 0.594 1.600 0.600 10 0.529
21 Adeel  Vanthaliwala KSG 10 32 12 19 1 1 2 13 0 0 0 0.594 0.875 0.594 4 0.647
22 Amjad M TRP 12 32 12 19 6 0 0 12 5 3 0 0.649 0.781 0.594 6 0.667
23 Hassan  Aziz KSG 9 31 15 18 1 1 1 11 1 0 0 0.594 0.774 0.581 3 0.636
24 Junaid  Usmani JKT 9 31 13 18 3 0 3 13 1 2 0 0.594 0.968 0.581 6 0.538
25 Paul Tan TRP 9 28 14 16 7 0 0 14 2 0 0 0.600 0.821 0.571 7 0.692
26 Sufyaan  Shaikh TMU 7 23 14 13 1 2 1 10 3 1 1 0.593 0.913 0.565 4 0.500
27 Amir  Choudhury TRP 9 27 6 15 2 0 0 5 1 5 0 0.571 0.630 0.556 2 0.615
28 Fawad  Khan TMU 8 27 10 15 5 0 0 13 1 2 0 0.571 0.741 0.556 5 0.625
29 Omar  Uddin TMU 7 18 9 10 0 0 0 5 5 1 0 0.652 0.556 0.556 0 0.636
30 Khizer  Lakhanpal JKT 9 22 4 12 0 0 0 2 3 5 0 0.600 0.545 0.545 0 0.636
31 Mohammad  Zafar TMU 12 37 18 20 7 0 3 12 4 1 0 0.585 0.973 0.541 10 0.636
32 Umar  Rashid TMU 12 41 14 22 3 2 1 16 1 1 0 0.548 0.780 0.537 6 0.684
33 Jawwad  Khan TMU 10 34 12 18 6 1 1 13 2 3 1 0.541 0.853 0.529 8 0.462
34 Owais  Khimani FES 11 33 10 17 0 0 0 9 1 5 0 0.529 0.515 0.515 0 0.471
35 Salman Aziz TRP 8 24 12 12 3 0 0 2 2 2 0 0.538 0.625 0.500 3 0.400
36 Farhan  Syed KSG 12 32 9 16 2 0 2 6 5 2 0 0.568 0.750 0.500 4 0.357
37 Zayd  Ramjaun FES 10 26 10 13 4 1 0 6 3 3 0 0.552 0.731 0.500 5 0.538
38 Altaf Patel TRP 11 30 10 15 0 0 3 19 0 2 1 0.484 0.800 0.500 3 0.500
39 Abdullah Umair TRP 9 26 9 13 1 1 0 7 2 1 0 0.536 0.615 0.500 2 0.875
40 Saad  Qureshi FES 13 34 9 17 3 0 1 16 1 4 1 0.500 0.676 0.500 4 0.625
41 Suhayl  Patel TRP 12 38 16 19 2 0 1 12 2 0 0 0.525 0.632 0.500 3 0.500
42 Hannan  Uppal JKT 11 37 18 18 7 0 1 15 2 2 0 0.513 0.757 0.486 8 0.529
43 Abuzar  Anaswala TMU 9 29 11 14 6 0 0 13 2 2 2 0.485 0.690 0.483 6 0.438
44 Talha Ali TRP 11 29 7 14 2 0 0 10 1 0 0 0.500 0.552 0.483 2 0.643
45 Zaid  Rangrez FES 8 26 9 12 2 0 0 5 0 3 0 0.462 0.538 0.462 2 0.444
46 Omar Khan TMU 5 13 4 6 0 0 0 9 2 0 2 0.471 0.462 0.462 0 0.500
47 Saad  Mirza KSG 8 22 3 10 0 0 0 5 1 5 0 0.478 0.455 0.455 0 0.500
48 Meraj  Khan FES 12 31 17 14 5 0 1 10 8 4 0 0.564 0.710 0.452 6 0.615
49 Saad Aslam JKT 20 63 24 28 3 0 0 12 8 6 1 0.500 0.492 0.444 3 0.480
50 Hassan Mirza TRP 11 27 12 12 2 0 0 7 4 0 0 0.516 0.519 0.444 2 0.500
51 Osama Mujahid FES 24 73 24 32 1 0 0 25 3 4 1 0.455 0.452 0.438 1 0.556
52 Usman Akhtar TMU 8 21 7 9 0 0 0 8 3 1 0 0.500 0.429 0.429 0 0.455
53 Awais  Iqbal KSG 10 29 7 12 0 0 0 8 3 3 0 0.469 0.414 0.414 0 0.533
54 Rizwan  Vandal KSG 9 27 7 11 0 0 0 2 0 4 0 0.407 0.407 0.407 0 0.250
55 Waqas  Khokhar FES 10 27 6 11 1 1 0 8 3 2 0 0.467 0.519 0.407 2 0.538
56 Shahid Pasha TRP 9 25 6 10 0 0 0 4 1 0 0 0.423 0.400 0.400 0 0.400
57 Abdul  Munda KSG 10 28 11 11 0 1 0 5 2 2 0 0.433 0.464 0.393 1 0.357
58 Mobeen  Ramzan JKT 8 21 4 8 0 0 0 9 2 2 0 0.435 0.381 0.381 0 0.500
59 Danyal  Sardar TMU 11 35 11 13 1 0 0 11 4 1 0 0.436 0.400 0.371 1 0.421
60 Saad  Qidwai FES 10 27 9 10 1 0 0 7 1 3 0 0.393 0.407 0.370 1 0.200
61 Shakil  Rangrez FES 11 30 9 11 0 0 0 2 1 3 0 0.387 0.367 0.367 0 0.267
62 Aboobaker  Omar FES 10 19 9 6 0 0 0 3 5 4 0 0.458 0.316 0.316 0 0.429
63 Numair  Aslam JKT 12 32 10 10 1 0 0 7 8 5 0 0.450 0.344 0.313 1 0.294
64 Taha  Hasan-Bukhari JKT 9 19 6 4 0 0 0 2 8 10 0 0.444 0.211 0.211 0 0.182
65 Umair  Kala TMU 11 28 6 5 0 0 0 9 7 6 0 0.343 0.179 0.179 0 0.333

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 6 games. (1/2 of Max GP)
Click here to learn how stats are calculated.