Batting Stats

BSL Nights - Stats - League 1 - 2022 Regular Season

BSL Nights Stats - League 1 - 2022 Regular Season


Batting Leaders (Qualified Players - Minimum of 13 GP)
Batting Avg Home Runs RBI OBP Hits
Ahmad Ammad
AVG 0.739
HR 16
RBI 72
HITS 65
Ismail Kara
HR 22
AVG 0.682
RBI 71
HITS 60
Ahmad Ammad
RBI 72
HR 16
AVG 0.739
HITS 65
Ahmad Ammad
OBP 0.738
HR 16
RBI 72
HITS 65
Ahmad Ammad
HITS 65
HR 16
RBI 72
AVG 0.739
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Ahmad Ammad BGD 25 88 60 65 17 6 16 72 11 1 4 0.738 1.614 0.739 39 0.750
2 Rameez Siddiqi JRM 20 75 40 55 13 3 9 53 1 0 2 0.718 1.347 0.733 25 0.718
3 Omer Chaudhry IST 20 73 41 53 10 4 10 61 9 2 5 0.713 1.384 0.726 24 0.757
4 Imran Merchant DMC 21 78 49 56 24 1 10 61 9 2 4 0.714 1.436 0.718 35 0.783
5 Ismail Kara LHR 25 88 46 60 13 1 22 71 3 1 3 0.670 1.602 0.682 36 0.744
6 Safwan Khan MED 21 80 54 54 10 5 17 67 7 0 3 0.678 1.563 0.675 32 0.667
7 Shoaib Rangrez IST 14 58 32 39 8 1 1 20 1 0 2 0.656 0.897 0.672 10 0.609
8 Zahid M MED 23 93 46 61 12 0 1 38 5 0 1 0.667 0.817 0.656 13 0.737
9 Usama Mahmood CRD 19 72 39 47 8 3 6 43 4 0 3 0.646 1.097 0.653 17 0.758
10 Abdul Murad JRM 20 76 38 49 10 3 2 12 5 4 1 0.659 0.934 0.645 15 0.476
11 Bilal Javed CAI 20 70 41 45 5 5 6 34 3 0 5 0.615 1.114 0.643 16 0.677
12 Tamour Sheikh CRD 14 50 26 32 5 1 5 34 3 2 2 0.636 1.080 0.640 11 0.621
13 Riyad Ramjaun CRD 20 74 39 47 3 0 0 8 12 1 0 0.686 0.676 0.635 3 0.650
14 Ali Chaudhry DMC 18 75 40 47 14 3 1 22 3 1 1 0.633 0.933 0.627 18 0.643
15 Abdul Rahim Manjra BGD 21 87 53 54 11 6 3 23 3 0 0 0.633 0.989 0.621 20 0.708
16 Omar Khattab DMC 22 87 43 54 12 4 5 52 6 1 3 0.625 1.023 0.621 21 0.667
17 Fahad Panchbhaya BGD 21 71 30 44 8 3 0 34 7 3 4 0.622 0.817 0.620 11 0.750
18 Miqdad Jaffer IST 18 76 29 47 10 6 2 36 3 1 0 0.633 0.987 0.618 18 0.692
19 Farooq Sani MED 17 71 39 43 5 1 2 20 2 0 2 0.600 0.789 0.606 8 0.448
20 Zain Malik CRD 22 88 38 53 3 2 0 39 6 2 0 0.628 0.682 0.602 5 0.636
21 Aslam Abdulla BGD 16 59 29 35 6 3 7 36 1 1 1 0.590 1.153 0.593 16 0.800
22 Zane Sheikh DMC 22 90 46 53 15 0 5 33 3 0 4 0.577 0.922 0.589 20 0.475
23 Hassan Chaudhry CRD 20 80 43 47 16 2 4 37 4 0 0 0.607 0.988 0.588 22 0.565
24 Tash Samadzadeh LHR 26 92 46 54 6 1 17 62 5 0 3 0.590 1.228 0.587 24 0.703
25 Khuram Channa CAI 20 72 29 42 6 5 2 30 3 1 0 0.600 0.889 0.583 13 0.595
26 Zain Khilji JRM 22 77 41 44 10 0 7 39 9 0 2 0.602 0.974 0.571 17 0.724
27 Hassaan Khan DMC 20 75 24 42 9 2 0 35 6 1 3 0.571 0.733 0.560 11 0.667
28 Yousaf Chaudhry MED 19 72 30 40 7 1 6 38 2 0 2 0.553 0.931 0.556 14 0.586
29 Suleman Mann CAI 19 62 22 34 5 3 2 31 0 0 6 0.500 0.823 0.548 10 0.500
30 Umair Jabbar JRM 22 79 40 43 12 4 3 39 8 2 4 0.560 0.911 0.544 19 0.548
31 Salman Ahmad JRM 24 85 22 46 10 2 1 33 2 0 4 0.527 0.741 0.541 13 0.610
32 Khizer Channa CAI 22 87 32 47 7 3 1 24 1 1 2 0.533 0.724 0.540 11 0.464
33 Asad Ahmed JRM 18 65 33 35 7 4 1 33 1 0 2 0.529 0.815 0.538 12 0.571
34 Nirvaan Latif BGD 23 80 26 43 4 6 3 34 3 1 1 0.548 0.850 0.538 13 0.645
35 Adnan Yusuf DMC 23 88 25 47 7 2 0 29 3 2 2 0.538 0.659 0.534 9 0.489
36 Murtaza Mirza IST 22 88 41 47 13 5 3 23 4 4 0 0.554 0.898 0.534 21 0.525
37 Paygham Whahedi LHR 14 51 27 27 4 0 8 27 1 2 2 0.519 1.078 0.529 12 0.500
38 Shamil Khadaroo CAI 17 55 15 29 7 1 4 30 3 1 4 0.516 0.909 0.527 12 0.600
39 Hatf Sohail LHR 20 76 32 40 6 2 1 19 3 2 4 0.518 0.697 0.526 9 0.609
40 Shoaib Gaya CRD 21 77 30 40 9 4 2 28 6 7 2 0.541 0.818 0.519 15 0.500
41 Yusuf Ingar LHR 15 52 22 27 2 1 0 12 7 2 1 0.567 0.596 0.519 3 0.700
42 Hamid Malik BGD 23 85 40 44 4 2 3 34 4 0 6 0.505 0.718 0.518 9 0.581
43 Fuzail Thakur MED 19 64 27 33 3 1 3 24 7 1 3 0.541 0.734 0.516 7 0.563
44 Ali Nazir CAI 24 86 51 44 10 5 5 31 8 3 1 0.547 0.919 0.512 20 0.436
45 Ali Furqan BGD 13 47 19 24 2 0 1 15 1 2 1 0.510 0.617 0.511 3 0.625
46 Amir Khalil DMC 16 67 32 34 1 3 0 12 5 1 1 0.534 0.612 0.507 4 0.500
47 Umair  Sheikh CRD 24 88 35 44 8 7 4 36 8 1 4 0.520 0.886 0.500 19 0.595
48 Taqi Ahmed IST 26 100 32 50 16 3 7 48 3 6 3 0.500 0.930 0.500 26 0.510
49 Tanseer Khawaja DMC 24 99 38 49 8 7 0 42 1 0 1 0.495 0.717 0.495 15 0.549
50 Emad Ahmed MED 21 77 27 38 4 1 1 19 4 0 3 0.500 0.610 0.494 6 0.567
51 Hasif Hakim DMC 19 71 23 35 6 1 0 24 3 4 0 0.514 0.606 0.493 7 0.581
52 Baseer Yasseen IST 19 71 28 35 5 3 2 20 11 0 0 0.561 0.732 0.493 10 0.395
53 Salim Jaichi BGD 15 53 17 26 3 1 1 19 2 5 2 0.491 0.642 0.491 5 0.625
54 Fawad A. Shaikh JRM 17 51 15 25 1 0 1 5 5 1 0 0.536 0.569 0.490 2 0.526
55 Jav Ahmed CRD 18 64 23 31 3 6 1 33 6 2 2 0.514 0.766 0.484 10 0.531
56 Umer Jabbar JRM 14 50 10 24 5 1 2 16 4 3 0 0.519 0.740 0.480 8 0.500
57 Umair Ashraf IST 17 66 24 31 3 1 0 17 3 8 2 0.479 0.545 0.470 4 0.448
58 Taha Durrani JRM 16 49 29 23 6 5 4 27 9 1 2 0.533 1.041 0.469 15 0.529
59 Abdul Butt CRD 22 75 32 35 7 1 4 29 10 4 1 0.523 0.747 0.467 12 0.588
60 Hamza Waheed CAI 22 76 21 35 4 3 0 21 3 5 1 0.475 0.592 0.461 7 0.485
61 Khawar Anwar LHR 22 68 19 31 4 1 0 18 6 2 1 0.493 0.544 0.456 5 0.484
62 Faisal Khawaja MED 21 79 24 36 6 2 8 39 3 0 2 0.464 0.886 0.456 16 0.459
63 Mohamed Kala MED 25 88 26 40 4 1 0 15 2 1 3 0.452 0.523 0.455 5 0.471
64 W K MED 23 84 27 38 6 0 2 33 4 1 5 0.452 0.595 0.452 8 0.474
65 Mohamed Yusuf IST 28 96 36 43 9 1 1 22 6 4 2 0.471 0.594 0.448 11 0.452
66 Zahid Panchbhaya IST 18 70 16 31 4 5 0 17 1 3 3 0.432 0.643 0.443 9 0.517
67 Imran Qureshi DMC 20 75 18 33 5 1 3 26 5 2 1 0.469 0.653 0.440 9 0.435
68 Yusuf Moore JRM 20 67 18 29 4 2 0 15 2 5 0 0.449 0.552 0.433 6 0.370
69 Neal Irfan LHR 22 67 20 29 5 4 1 22 9 5 1 0.494 0.672 0.433 10 0.545
70 Kamil Siddiqui CAI 22 74 13 32 4 1 0 17 4 8 1 0.456 0.514 0.432 5 0.517
71 Akif W BGD 24 81 19 35 8 2 0 24 9 3 2 0.478 0.580 0.432 10 0.571
72 Aftab Khan LHR 21 72 23 31 2 2 3 28 2 2 3 0.429 0.639 0.431 7 0.645
73 Aftab Sheikh LHR 24 79 38 34 5 3 1 16 7 1 0 0.477 0.608 0.430 9 0.400
74 Jibran Khan CAI 16 55 17 23 2 2 1 15 1 5 0 0.429 0.582 0.418 5 0.423
75 Mohamed Kazi MED 17 58 20 24 8 1 1 13 6 2 2 0.455 0.638 0.414 10 0.500
76 Abdo Menla LHR 26 87 29 36 5 2 2 16 3 8 0 0.433 0.586 0.414 9 0.344
77 Faisal Shamshad BGD 25 75 21 31 2 0 1 19 9 5 3 0.460 0.480 0.413 3 0.346
78 Sameer Chawla IST 19 71 23 28 3 1 0 17 3 3 2 0.408 0.465 0.394 4 0.400
79 Furqan Usman MED 15 51 12 20 5 0 0 10 3 2 0 0.426 0.490 0.392 5 0.423
80 Humza Hussain LHR 13 43 9 16 1 1 0 11 4 1 1 0.417 0.442 0.372 2 0.429
81 Zia Beg DMC 18 65 13 23 2 2 0 18 2 1 2 0.362 0.446 0.354 4 0.405
82 Erfan Bhanapatel JRM 18 64 14 22 1 2 0 12 2 1 0 0.364 0.422 0.344 3 0.375
83 Muhammad Al-Sukhni CAI 16 51 11 17 5 3 0 10 3 4 2 0.357 0.549 0.333 8 0.316
84 Fawad Shaikh BGD 22 70 14 22 2 0 0 11 4 5 2 0.342 0.343 0.314 2 0.409
85 Arsalaan Abdullah CAI 23 66 20 17 1 1 0 5 7 2 2 0.320 0.303 0.258 2 0.172

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 13 games. (1/2 of Max GP)
Click here to learn how stats are calculated.