Batting Stats

BSL Nights - Stats - League 1 - 2021 Regular Season

BSL Nights Stats - League 1 - 2021 Regular Season


Batting Leaders (Qualified Players - Minimum of 8 GP)
Batting Avg Home Runs RBI OBP Hits
Abdul Rahim Manjra
AVG 0.778
HR 0
RBI 13
HITS 28
Ahmad Ammad
HR 17
AVG 0.692
RBI 53
HITS 36
Ahmad Ammad
RBI 53
HR 17
AVG 0.692
HITS 36
Abdul Rahim Manjra
OBP 0.780
HR 0
RBI 13
HITS 28
Ahmad Ammad
HITS 36
HR 17
RBI 53
AVG 0.692
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Abdul Rahim Manjra JRM 11 36 26 28 4 0 0 13 4 0 1 0.780 0.889 0.778 4 0.727
2 Omer Chaudhry DMC 11 32 20 23 1 0 6 26 7 1 0 0.769 1.313 0.719 7 0.765
3 Bilal Javed CRD 15 46 28 33 4 0 12 45 5 0 6 0.667 1.587 0.717 16 0.667
4 Ahmad Ammad MED 16 52 31 36 2 0 17 53 7 0 4 0.683 1.712 0.692 19 0.708
5 Yusuf Ingar CAI 9 29 8 19 2 1 0 6 1 2 0 0.667 0.793 0.655 3 0.600
6 Ahmed Butt CRD 16 52 15 34 4 0 2 21 3 0 4 0.627 0.846 0.654 6 0.667
7 Noor Zia BGD 16 54 24 35 3 1 9 32 3 0 0 0.667 1.241 0.648 13 0.800
8 Taha Durrani MED 14 30 18 19 3 4 2 20 14 1 2 0.717 1.200 0.633 9 0.583
9 Ismail Kara IST 15 51 28 32 4 0 15 43 2 0 3 0.607 1.588 0.627 19 0.542
10 Safwan Khan DMC 15 51 25 32 4 1 7 27 2 1 0 0.642 1.157 0.627 12 0.640
11 Umair Ali IST 15 51 22 32 4 0 10 37 1 2 2 0.611 1.294 0.627 14 0.739
12 Yousaf Chaudhry CAI 15 55 21 34 6 0 8 29 4 1 1 0.633 1.164 0.618 14 0.565
13 Zain Khilji IST 13 39 17 24 3 0 0 15 4 3 3 0.609 0.692 0.615 3 0.556
14 Saad Husnain CRD 12 36 18 22 5 0 2 25 4 0 1 0.634 0.917 0.611 7 0.700
15 Shoaib Rangrez MED 14 46 19 28 5 1 0 20 6 0 1 0.642 0.761 0.609 6 0.609
16 Hatf Sohail JRM 13 43 32 26 2 0 3 22 9 0 0 0.673 0.860 0.605 5 0.667
17 Taqi Ahmed IST 15 48 19 29 6 0 4 16 4 1 0 0.635 0.979 0.604 10 0.588
18 Imran Merchant JRM 15 42 29 25 4 0 7 32 13 1 1 0.679 1.190 0.595 11 0.560
19 Paygham Whahedi JRM 13 37 23 22 1 0 12 51 7 0 3 0.617 1.595 0.595 13 0.609
20 Hamza Waheed CAI 15 48 17 28 5 0 2 21 1 1 2 0.569 0.813 0.583 7 0.542
21 Hassan Chaudhry CRD 16 55 33 32 6 1 2 20 7 0 0 0.629 0.836 0.582 9 0.565
22 Rameez Siddiqi JRM 13 40 14 23 4 1 2 16 4 1 1 0.600 0.875 0.575 7 0.563
23 Ali Chaudhry LHR 15 49 25 28 2 1 9 33 1 2 1 0.569 1.204 0.571 12 0.647
24 Suleman Mann MED 16 56 29 32 7 2 8 27 4 1 2 0.581 1.196 0.571 17 0.520
25 Zahid M MED 16 61 27 34 7 0 0 13 4 1 1 0.576 0.672 0.557 7 0.632
26 Aslam Abdulla BGD 15 44 17 24 4 1 3 18 5 0 1 0.580 0.886 0.545 8 0.600
27 Omar Khattab LHR 16 48 25 26 4 0 10 27 2 1 3 0.528 1.250 0.542 14 0.353
28 Abbasali Kermalli DMC 9 26 11 14 1 0 4 11 3 1 1 0.567 1.038 0.538 5 0.444
29 Khizer Channa CAI 13 51 15 27 2 0 2 13 2 0 1 0.537 0.686 0.529 4 0.625
30 Usama Mahmood CRD 16 57 32 30 2 2 0 8 6 0 1 0.563 0.632 0.526 4 0.579
31 Tanseer Khawaja MED 16 52 19 27 4 0 0 11 4 0 2 0.534 0.596 0.519 4 0.421
32 Thaya Yogachandran BGD 16 56 20 29 4 1 4 16 1 1 0 0.526 0.839 0.518 9 0.500
33 Ali Nazir DMC 13 41 18 21 5 0 1 15 2 3 1 0.523 0.707 0.512 6 0.500
34 Baseer Yasseen IST 13 41 19 21 4 0 0 7 6 1 0 0.574 0.610 0.512 4 0.750
35 Zahid Panchbhaya DMC 15 47 17 24 4 0 0 9 5 0 0 0.558 0.596 0.511 4 0.538
36 Tash Samadzadeh BGD 16 59 25 30 6 0 11 26 0 0 0 0.508 1.169 0.508 17 0.529
37 Sameer Chawla MED 14 44 9 22 1 0 0 13 4 1 0 0.542 0.523 0.500 1 0.542
38 Hussein Allidina DMC 9 24 7 12 3 0 0 3 1 0 1 0.500 0.625 0.500 3 0.545
39 Farooq Sani BGD 10 35 12 17 0 0 0 6 1 1 0 0.500 0.486 0.486 0 0.286
40 W K LHR 14 46 15 22 1 1 4 22 0 0 1 0.468 0.804 0.478 6 0.647
41 Yasser Malik DMC 12 40 17 19 3 1 2 9 2 2 0 0.500 0.750 0.475 6 0.421
42 Salim Jaichi CRD 11 36 11 17 1 1 2 12 1 3 1 0.474 0.722 0.472 4 0.429
43 Shamil Khadaroo CAI 15 53 14 25 2 1 3 17 5 0 0 0.517 0.717 0.472 6 0.448
44 Shane  Worthington LHR 10 30 8 14 1 0 2 8 0 2 1 0.452 0.700 0.467 3 0.571
45 Ali Furqan BGD 11 28 7 13 1 0 1 4 3 2 0 0.516 0.607 0.464 2 0.571
46 Abbas Allidina CRD 12 41 12 19 5 2 1 9 0 0 1 0.452 0.756 0.463 8 0.316
47 Aazar Zafar LHR 13 39 12 18 3 0 0 6 1 3 0 0.475 0.538 0.462 3 0.462
48 Fahad Panchbhaya CAI 16 50 14 23 3 0 0 8 6 3 0 0.518 0.520 0.460 3 0.667
49 Saad Ibrahim LHR 11 35 9 16 3 0 1 5 0 0 0 0.457 0.629 0.457 4 0.556
50 Ahmed Qureshi MED 12 33 10 15 0 0 0 11 3 4 1 0.486 0.455 0.455 0 0.474
51 Umair  Sheikh JRM 15 49 24 22 2 0 6 25 3 3 1 0.472 0.857 0.449 8 0.435
52 Bilal Malik CRD 12 36 10 16 2 0 0 5 4 2 0 0.500 0.500 0.444 2 0.471
53 Arsalaan Abdullah JRM 13 30 13 13 0 0 1 13 9 1 1 0.550 0.533 0.433 1 0.467
54 Kashif Waheed IST 13 37 6 16 2 0 0 12 3 5 2 0.452 0.486 0.432 2 0.375
55 Jav Ahmed DMC 15 44 6 19 3 0 0 11 5 0 0 0.490 0.500 0.432 3 0.429
56 Mohamed Kala MED 16 61 21 26 0 0 1 13 2 0 1 0.438 0.475 0.426 1 0.500
57 Mahmood Qasim JRM 13 38 10 16 3 0 0 13 3 4 0 0.463 0.500 0.421 3 0.471
58 Asad Ahmed IST 15 50 12 21 1 0 0 14 0 1 2 0.404 0.440 0.420 1 0.423
59 Hamid Malik BGD 16 50 10 21 1 0 0 14 6 0 2 0.466 0.440 0.420 1 0.389
60 Salman Ahmad JRM 15 43 11 18 2 0 0 6 6 0 1 0.480 0.465 0.419 2 0.294
61 Abdul Murad CRD 12 36 7 15 3 0 1 9 1 1 2 0.410 0.583 0.417 4 0.375
62 Umair Ashraf MED 11 29 9 12 0 0 0 4 6 2 0 0.514 0.414 0.414 0 0.333
63 Mohamed Kazi LHR 14 46 13 19 1 0 0 5 4 1 1 0.451 0.435 0.413 1 0.400
64 Osama Mujahid LHR 14 39 5 16 0 0 0 9 2 0 0 0.439 0.410 0.410 0 0.350
65 Abdo Menla BGD 14 39 14 16 1 0 0 10 4 5 2 0.444 0.436 0.410 1 0.500
66 Amir Khalil CAI 9 32 8 13 2 0 0 3 2 0 0 0.441 0.469 0.406 2 0.444
67 Nirvaan Latif BGD 16 52 15 21 2 0 6 17 3 1 1 0.429 0.788 0.404 8 0.360
68 Faisal Shamshad CAI 13 35 7 14 0 0 2 11 5 2 0 0.475 0.571 0.400 2 0.400
69 Akif W MED 14 40 7 16 3 1 0 13 8 1 0 0.500 0.525 0.400 4 0.478
70 Atif Parvaiz CAI 9 34 10 13 2 0 0 10 3 0 0 0.432 0.441 0.382 2 0.417
71 Emad Ahmed IST 15 51 20 19 1 0 0 6 5 3 1 0.421 0.392 0.373 1 0.286
72 Hassaan Khan DMC 15 43 7 16 3 0 0 11 3 2 0 0.413 0.442 0.372 3 0.522
73 Nadim Rahemtulla IST 9 30 8 11 1 0 0 6 0 1 0 0.367 0.400 0.367 1 0.200
74 Zain Malik BGD 15 47 10 17 1 0 1 8 2 2 1 0.380 0.447 0.362 2 0.267
75 Neal Irfan JRM 13 36 11 13 3 0 0 5 5 3 2 0.419 0.444 0.361 3 0.200
76 Zaqi Ahmed DMC 13 36 4 13 0 0 0 6 0 4 1 0.351 0.361 0.361 0 0.385
77 Abdul Butt CRD 14 42 12 15 3 0 2 14 5 4 1 0.417 0.571 0.357 5 0.375
78 Khuram Channa CAI 15 54 16 19 3 0 2 9 3 0 1 0.379 0.519 0.352 5 0.280
79 Erfan Bhanapatel MED 12 35 8 12 2 0 1 10 2 1 0 0.378 0.486 0.343 3 0.348
80 Muhammad Al-Sukhni JRM 15 38 14 13 3 0 0 8 7 2 1 0.435 0.421 0.342 3 0.400
81 Jibran Khan CRD 14 47 10 16 2 0 4 17 0 5 0 0.340 0.638 0.340 6 0.350
82 Awais Malik DMC 15 47 11 16 4 1 0 6 2 3 3 0.346 0.468 0.340 5 0.231
83 Fawad A. Shaikh BGD 15 39 10 13 0 0 1 12 3 4 3 0.356 0.410 0.333 1 0.267
84 Musa Nguyen IST 8 21 2 7 1 0 0 4 0 1 0 0.333 0.381 0.333 1 0.500
85 Hassan Afzal CAI 14 36 10 12 0 0 2 8 8 3 0 0.455 0.500 0.333 2 0.389
86 Adnan Yusuf DMC 10 30 7 10 0 1 0 6 3 1 0 0.394 0.400 0.333 1 0.389
87 Aftab Sheikh LHR 10 33 4 10 1 0 0 5 0 0 0 0.303 0.333 0.303 1 0.154
88 Imran Qureshi LHR 14 40 9 12 1 0 2 8 4 0 1 0.356 0.475 0.300 3 0.308
89 Riyad Ramjaun IST 9 24 4 7 0 0 0 3 4 0 0 0.393 0.292 0.292 0 0.308
90 Khawar Anwar CRD 14 42 10 11 2 0 0 2 4 5 1 0.319 0.310 0.262 2 0.200
91 Fawad Shaikh LHR 16 46 9 12 3 0 1 5 3 3 1 0.300 0.391 0.261 4 0.214
92 Furqan Usman CAI 13 38 9 9 1 0 0 7 3 1 1 0.286 0.263 0.237 1 0.333
93 Shahan Khan BGD 15 40 7 9 0 0 0 5 4 3 0 0.295 0.225 0.225 0 0.188
94 Asim Waheed IST 14 41 6 7 0 0 0 2 3 5 0 0.227 0.171 0.171 0 0.118

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 8 games. (1/2 of Max GP)
Click here to learn how stats are calculated.