Player Profile

BSL Nights - Player Profile - Zain Khilji
 

Zain Khilji
#10 | DH | Medina
Height: 6'0  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2020 - Gold Glove Left Field - 2020 Regular Season - Cordoba

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/18/2023, 6:30:00 PM LHR 12 vs MED 20 1 4 1 1 0 1 0 0 0 0 0 0.250 0.250 0.250
1 5/18/2023, 9:30:00 PM MED 21 vs JRM 22 1 5 2 3 0 2 0 0 0 0 0 0.444 0.444 0.444
3 6/1/2023, 6:30:00 PM MED 20 vs CAI 13 1 5 4 4 0 0 1 0 0 0 0 0.571 0.643 0.571
3 6/1/2023, 9:30:00 PM CRD 13 vs MED 16 1 3 1 2 1 1 1 0 0 0 0 0.611 0.706 0.588
4 6/8/2023, 6:30:00 PM DMC 4 vs MED 5 1 2 1 1 1 0 0 0 0 0 0 0.619 0.684 0.579
4 6/8/2023, 9:30:00 PM MED 11 vs LHR 3 1 3 1 3 0 2 0 0 0 0 1 0.640 0.727 0.636
7 7/6/2023, 8:00:00 PM MED 20 vs CAI 18 1 5 2 3 0 1 0 0 0 0 0 0.633 0.704 0.630
7 7/6/2023, 9:30:00 PM IST 8 vs MED 15 1 4 2 2 0 4 0 0 1 0 0 0.618 0.774 0.613
8 7/13/2023, 6:30:00 PM MED 6 vs LHR 7 1 2 1 2 0 3 0 0 1 0 1 0.622 0.879 0.636
8 7/13/2023, 8:00:00 PM IST 11 vs MED 14 1 4 2 2 0 2 0 0 0 0 0 0.610 0.838 0.622
Totals 10 37 17 23 2 16 2 0 2 0 2 0.610 0.838 0.622

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Medina 10 37 17 23 2 0 2 16 2 0 2 0.610 0.838 0.622
2022 Jerusalem 22 77 41 44 10 0 7 39 9 0 2 0.602 0.974 0.571
2021 Istanbul 13 39 17 24 3 0 0 15 4 3 3 0.609 0.692 0.615
2020 Cordoba 14 50 20 27 4 0 7 23 2 0 1 0.547 1.040 0.540
2019 Substitution 4 16 5 10 5 0 0 7 1 1 1 0.611 0.938 0.625
Totals 63 219 100 128 24 0 16 100 18 4 9 0.593 0.913 0.584
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Jerusalem 1 4 2 3 1 0 0 0 0 0 0 0.750 1.000 0.750
2021 Istanbul 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
2020 Cordoba 3 13 4 3 0 1 1 3 0 0 0 0.231 0.615 0.231
Totals 5 20 6 6 1 1 1 3 0 1 0 0.300 0.600 0.300
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 68 239 106 134 25 1 17 103 18 5 9 0.571 0.887 0.561