Player Profile

BSL Nights - Player Profile - Riyad Ramjaun
 

Riyad Ramjaun
#8 | P | Baghdad
Height: 5'8  Weight: 150 lbs  Throws: Right  Bats: Right
 
  

  • 2019 - All Star - 2019 Regular Season - Istanbul
  • 2018 - All Star - 2018 Regular Season - Istanbul
  • 2020 - Champions - 2020 Playoffs - Damascus

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/25/2023, 6:30:00 PM BGD 14 vs CAI 13 1 3 2 0 1 2 0 0 0 1 0 0.250 0.000 0.000
2 5/25/2023, 8:00:00 PM MED 1 vs BGD 8 1 4 1 1 0 0 0 0 0 0 0 0.250 0.143 0.143
3 6/1/2023, 6:30:00 PM IST 11 vs BGD 12 1 3 3 2 1 0 0 0 0 0 0 0.417 0.300 0.300
3 6/1/2023, 9:30:00 PM BGD 4 vs JRM 14 1 4 0 1 0 0 0 0 0 0 0 0.375 0.286 0.286
5 6/15/2023, 6:30:00 PM BGD 18 vs MED 13 1 4 0 0 0 1 0 0 0 1 1 0.286 0.222 0.222
5 6/15/2023, 9:30:00 PM DMC 13 vs BGD 7 1 4 1 2 0 0 0 0 0 0 0 0.320 0.273 0.273
6 6/23/2023, 8:00:00 PM BGD 23 vs CAI 6 1 4 3 3 1 1 0 0 0 0 0 0.400 0.346 0.346
6 6/23/2023, 9:30:00 PM LHR 9 vs BGD 15 1 4 1 2 0 0 0 0 0 0 0 0.412 0.367 0.367
7 7/6/2023, 6:30:00 PM LHR 26 vs BGD 8 1 3 1 2 1 1 0 0 0 0 0 0.447 0.394 0.394
7 7/6/2023, 9:30:00 PM BGD 15 vs CRD 9 1 5 0 2 0 0 0 0 0 0 0 0.442 0.395 0.395
10 7/27/2023, 6:30:00 PM BGD 8 vs LHR 17 1 3 1 1 0 0 1 0 0 0 0 0.435 0.415 0.390
10 7/27/2023, 8:00:00 PM DMC 9 vs BGD 17 1 3 1 3 0 2 1 0 0 0 0 0.469 0.477 0.432
11 8/3/2023, 6:30:00 PM BGD 15 vs CRD 16 1 4 1 3 0 0 2 0 0 0 0 0.491 0.542 0.458
11 8/3/2023, 8:00:00 PM CRD 12 vs BGD 16 1 3 1 2 0 0 0 0 0 0 0 0.500 0.549 0.471
12 8/10/2023, 8:00:00 PM BGD 18 vs IST 6 1 1 0 0 0 0 0 0 0 0 0 0.491 0.538 0.462
13 8/17/2023, 8:00:00 PM BGD 27 vs MED 13 1 5 4 4 0 0 1 0 0 0 0 0.516 0.579 0.491
15 8/31/2023, 8:00:00 PM LHR 22 vs BGD 4 1 3 1 0 0 0 0 0 0 0 0 0.492 0.550 0.467
15 8/31/2023, 9:30:00 PM BGD 17 vs CRD 15 1 3 2 2 1 2 1 0 0 0 0 0.507 0.571 0.476
Totals 18 63 23 30 5 9 6 0 0 2 1 0.507 0.571 0.476
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
5 6/15/2023, 9:30:00 PM DMC 13 vs BGD 7 1 0 1 0 0 7 18 13 13 3 3 1
6 6/23/2023, 8:00:00 PM BGD 23 vs CAI 6 1 0 0 0 0 0.33 1 0 0 0 0 0
7 7/6/2023, 9:30:00 PM BGD 15 vs CRD 9 1 0 0 0 0 0.67 3 3 3 0 0 0
11 8/3/2023, 6:30:00 PM BGD 15 vs CRD 16 1 0 0 0 0 4 13 9 9 1 4 1
11 8/3/2023, 8:00:00 PM CRD 12 vs BGD 16 1 1 0 0 0 3.33 8 6 6 0 1 2
12 8/10/2023, 8:00:00 PM BGD 18 vs IST 6 1 1 0 0 0 1 1 0 0 0 0 0
13 8/17/2023, 8:00:00 PM BGD 27 vs MED 13 1 1 0 0 0 5.67 15 13 13 6 6 1
15 8/31/2023, 9:30:00 PM BGD 17 vs CRD 15 1 1 0 0 0 6 20 15 12 1 0 2
Totals 8 4 1 0 0 26 79 59 56 11 14 7

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Baghdad 18 63 23 30 6 0 0 9 5 2 1 0.507 0.571 0.476
2022 Cordoba 20 74 39 47 3 0 0 8 12 1 0 0.686 0.676 0.635
2021 Istanbul 9 24 4 7 0 0 0 3 4 0 0 0.393 0.292 0.292
2020 Damascus 14 53 29 28 2 0 0 7 6 0 1 0.567 0.566 0.528
2019 Istanbul 12 42 22 23 2 0 0 12 7 3 0 0.612 0.595 0.548
2018 Istanbul 10 27 10 14 2 1 0 6 7 3 1 0.600 0.667 0.519
Totals 83 283 127 149 15 1 0 45 41 9 3 0.581 0.587 0.527
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Baghdad 4 12 1 5 1 0 0 1 1 1 0 0.462 0.500 0.417
2022 Cordoba 2 7 2 3 0 0 0 1 1 0 0 0.500 0.429 0.429
2021 Istanbul 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500
2020 Damascus 2 9 6 4 0 0 0 5 1 0 0 0.500 0.444 0.444
2018 Istanbul 1 3 2 1 0 0 0 1 0 0 0 0.333 0.333 0.333
Totals 10 33 11 14 1 0 0 8 3 1 0 0.472 0.455 0.424
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 93 316 138 163 16 1 0 53 44 10 3 0.570 0.573 0.516