Player Profile

BSL Nights - Player Profile - Taha Hasan-Bukhari
 

Taha  Hasan-Bukhari
#9 | C | Fes
Height:   Weight: lbs  Throws: Right  Bats: Right
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/11/2023, 8:00:00 PM FES 15 vs JKT 16 1 4 0 1 0 1 0 0 0 2 0 0.250 0.250 0.250
2 5/11/2023, 9:30:00 PM TMU 11 vs FES 12 1 2 0 0 0 0 0 0 0 1 0 0.167 0.167 0.167
3 5/18/2023, 6:30:00 PM JKT 20 vs FES 6 1 3 1 2 0 0 0 0 0 0 0 0.333 0.333 0.333
4 5/25/2023, 8:00:00 PM FES 6 vs TRP 15 1 3 0 0 0 0 0 0 0 3 0 0.250 0.250 0.250
6 6/8/2023, 6:30:00 PM KSG 12 vs FES 13 1 1 0 0 2 0 0 0 0 1 0 0.333 0.231 0.231
7 6/15/2023, 6:30:00 PM TRP 2 vs FES 13 1 3 1 1 0 0 0 0 0 2 0 0.333 0.250 0.250
8 6/22/2023, 8:00:00 PM FES 13 vs KSG 6 1 2 1 1 1 0 0 0 0 0 0 0.381 0.278 0.278
8 6/22/2023, 9:30:00 PM TMU 13 vs FES 8 1 3 1 1 0 1 0 0 0 1 0 0.375 0.286 0.286
10 7/13/2023, 9:30:00 PM FES 16 vs JKT 17 1 2 1 1 1 0 0 0 0 0 0 0.407 0.304 0.304
11 7/20/2023, 8:00:00 PM FES 5 vs BKR 21 1 2 0 0 0 1 0 0 0 0 0 0.379 0.280 0.280
12 7/27/2023, 9:30:00 PM FES 8 vs TRP 17 1 2 0 0 0 0 0 0 0 0 0 0.355 0.259 0.259
13 8/3/2023, 8:00:00 PM KSG 10 vs FES 9 1 4 1 2 0 1 0 0 0 2 0 0.371 0.290 0.290
14 8/10/2023, 9:30:00 PM FES 18 vs TMU 3 1 2 1 1 1 1 0 0 0 1 0 0.395 0.303 0.303
16 8/24/2023, 6:30:00 PM TMU 8 vs FES 9 1 1 2 1 2 0 0 0 0 0 0 0.439 0.324 0.324
Totals 14 34 9 11 7 5 0 0 0 13 0 0.439 0.324 0.324

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Fes 14 34 9 11 0 0 0 5 7 13 0 0.439 0.324 0.324
2022 Jakarta 9 19 6 4 0 0 0 2 8 10 0 0.444 0.211 0.211
Totals 23 53 15 15 0 0 0 7 15 23 0 0.441 0.283 0.283
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Fes 3 8 2 1 0 0 0 2 2 3 0 0.300 0.125 0.125
2022 Jakarta 2 4 1 1 0 0 0 0 1 1 0 0.400 0.250 0.250
Totals 5 12 3 2 0 0 0 2 3 4 0 0.333 0.167 0.167
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 28 65 18 17 0 0 0 9 18 27 0 0.422 0.262 0.262