Player Profile

BSL Nights - Player Profile - Asad Ahmed
 

Asad Ahmed
#25 | CF | Baghdad
Height: 5'11  Weight: 180 lbs  Throws: Right  Bats: Right
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/25/2023, 6:30:00 PM BGD 14 vs CAI 13 1 2 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000
2 5/25/2023, 8:00:00 PM MED 1 vs BGD 8 1 4 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667
3 6/1/2023, 6:30:00 PM IST 11 vs BGD 12 1 4 0 1 0 1 0 0 0 0 0 0.500 0.500 0.500
3 6/1/2023, 9:30:00 PM BGD 4 vs JRM 14 1 3 1 3 0 0 1 0 0 0 0 0.615 0.692 0.615
5 6/15/2023, 6:30:00 PM BGD 18 vs MED 13 1 5 4 3 0 0 0 0 0 0 0 0.611 0.667 0.611
5 6/15/2023, 9:30:00 PM DMC 13 vs BGD 7 1 4 2 2 0 0 1 0 0 0 0 0.591 0.682 0.591
6 6/23/2023, 8:00:00 PM BGD 23 vs CAI 6 1 5 3 3 0 3 1 1 0 0 0 0.593 0.778 0.593
6 6/23/2023, 9:30:00 PM LHR 9 vs BGD 15 1 4 2 2 0 0 0 0 0 0 0 0.581 0.742 0.581
7 7/6/2023, 6:30:00 PM LHR 26 vs BGD 8 1 4 2 2 0 0 2 0 0 0 0 0.571 0.771 0.571
7 7/6/2023, 9:30:00 PM BGD 15 vs CRD 9 1 4 2 2 1 1 0 0 0 0 0 0.575 0.744 0.564
10 7/27/2023, 6:30:00 PM BGD 8 vs LHR 17 1 3 2 3 0 0 1 0 0 0 0 0.605 0.786 0.595
10 7/27/2023, 8:00:00 PM DMC 9 vs BGD 17 1 4 4 3 0 2 1 0 1 0 0 0.617 0.870 0.609
11 8/3/2023, 6:30:00 PM BGD 15 vs CRD 16 1 4 3 4 0 2 0 0 1 0 0 0.647 0.940 0.640
11 8/3/2023, 8:00:00 PM CRD 12 vs BGD 16 1 2 2 2 1 1 1 0 0 0 0 0.667 0.962 0.654
12 8/10/2023, 8:00:00 PM BGD 18 vs IST 6 1 5 2 4 0 0 2 0 0 0 0 0.678 0.982 0.667
12 8/10/2023, 9:30:00 PM JRM 6 vs BGD 7 1 4 2 3 0 0 2 0 0 0 0 0.683 1.000 0.672
13 8/17/2023, 8:00:00 PM BGD 27 vs MED 13 1 5 3 2 0 0 0 0 0 0 0 0.662 0.955 0.652
15 8/31/2023, 8:00:00 PM LHR 22 vs BGD 4 1 2 0 0 0 1 0 0 0 0 1 0.634 0.926 0.632
15 8/31/2023, 9:30:00 PM BGD 17 vs CRD 15 1 5 3 4 0 1 0 0 0 0 0 0.645 0.918 0.644
Totals 19 73 40 47 2 12 12 1 2 0 1 0.645 0.918 0.644

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Baghdad 19 73 40 47 12 1 2 12 2 0 1 0.645 0.918 0.644
2022 Jerusalem 18 65 33 35 7 4 1 33 1 0 2 0.529 0.815 0.538
2021 Istanbul 15 50 12 21 1 0 0 14 0 1 2 0.404 0.440 0.420
Totals 52 188 85 103 20 5 3 59 3 1 5 0.541 0.755 0.548
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Baghdad 4 16 6 6 2 0 1 3 0 0 0 0.375 0.688 0.375
2022 Jerusalem 1 3 1 2 0 0 0 0 1 0 0 0.750 0.667 0.667
2021 Istanbul 1 2 0 1 0 0 0 1 0 0 0 0.500 0.500 0.500
Totals 6 21 7 9 2 0 1 4 1 0 0 0.455 0.667 0.429
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 58 209 92 112 22 5 4 63 4 1 5 0.532 0.746 0.536