Player Profile

BSL Nights - Player Profile - Mahmood Qasim
 

Mahmood Qasim
#89 | 2B | Istanbul
Height: 6'4  Weight: 230 lbs  Throws: Right  Bats: Right
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/18/2023, 6:30:00 PM IST 21 vs DMC 18 1 4 2 3 0 2 1 0 0 0 0 0.750 1.000 0.750
1 5/18/2023, 8:00:00 PM CRD 25 vs IST 12 1 2 0 2 1 2 0 0 0 0 0 0.857 1.000 0.833
3 6/1/2023, 6:30:00 PM IST 11 vs BGD 12 1 4 1 2 0 2 1 0 0 0 0 0.727 0.900 0.700
3 6/1/2023, 8:00:00 PM JRM 19 vs IST 10 1 4 1 3 0 1 1 0 0 0 0 0.733 0.929 0.714
4 6/8/2023, 6:30:00 PM IST 12 vs JRM 8 1 4 1 3 0 2 0 0 1 0 0 0.737 1.056 0.722
4 6/8/2023, 8:00:00 PM CAI 13 vs IST 8 1 4 1 2 0 0 0 0 0 0 0 0.696 0.955 0.682
7 7/6/2023, 6:30:00 PM CAI 18 vs IST 8 1 4 1 1 0 0 1 0 0 0 0 0.630 0.885 0.615
7 7/6/2023, 9:30:00 PM IST 8 vs MED 15 1 3 2 2 0 0 0 0 0 0 0 0.633 0.862 0.621
8 7/13/2023, 8:00:00 PM IST 11 vs MED 14 1 3 1 1 0 0 0 0 0 1 0 0.606 0.813 0.594
8 7/13/2023, 9:30:00 PM LHR 15 vs IST 18 1 4 1 2 0 2 0 0 0 0 0 0.595 0.778 0.583
13 8/17/2023, 6:30:00 PM IST 20 vs CAI 16 1 4 1 1 0 4 1 0 0 0 0 0.561 0.750 0.550
15 8/31/2023, 6:30:00 PM IST 7 vs CAI 22 1 3 1 1 0 0 0 0 0 0 0 0.545 0.721 0.535
15 8/31/2023, 9:30:00 PM DMC 28 vs IST 14 1 4 2 3 0 4 1 1 0 0 0 0.563 0.787 0.553
Totals 13 47 15 26 1 19 6 1 1 1 0 0.563 0.787 0.553

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Istanbul 13 47 15 26 6 1 1 19 1 1 0 0.563 0.787 0.553
2022 Cordoba 12 42 9 19 5 0 2 14 0 0 0 0.452 0.714 0.452
2021 Jerusalem 13 38 10 16 3 0 0 13 3 4 0 0.463 0.500 0.421
Totals 38 127 34 61 14 1 3 46 4 5 0 0.496 0.677 0.480
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Cordoba 2 7 2 3 0 0 0 0 0 1 0 0.429 0.429 0.429
2021 Jerusalem 1 2 2 1 0 0 0 1 1 0 0 0.667 0.500 0.500
Totals 3 9 4 4 0 0 0 1 1 1 0 0.500 0.444 0.444
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 41 136 38 65 14 1 3 47 5 6 0 0.496 0.662 0.478