Player Profile

BSL Nights - Player Profile - Abdul Rahim Manjra
 

Abdul Rahim Manjra
#12 | SS | Lahore
Height: 6'0  Weight: 150 lbs  Throws: Left  Bats: Right
 
  

  • 2021 - Batting Title - 2021 Regular Season - Jerusalem
  • 2021 - Rookie of the year - 2021 Regular Season - Jerusalem

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/18/2023, 6:30:00 PM LHR 12 vs MED 20 1 5 3 3 0 1 0 0 0 0 0 0.600 0.600 0.600
1 5/18/2023, 8:00:00 PM JRM 17 vs LHR 13 1 5 2 3 0 4 0 0 1 1 0 0.600 0.900 0.600
2 5/25/2023, 6:30:00 PM LHR 15 vs DMC 10 1 5 3 3 0 1 0 0 0 0 0 0.600 0.800 0.600
2 5/25/2023, 8:00:00 PM JRM 10 vs LHR 14 1 5 1 4 0 1 0 0 0 0 0 0.650 0.800 0.650
4 6/8/2023, 8:00:00 PM LHR 9 vs DMC 24 1 2 0 1 0 1 0 0 0 0 1 0.609 0.773 0.636
4 6/8/2023, 9:30:00 PM MED 11 vs LHR 3 1 3 1 2 0 0 0 0 0 0 0 0.615 0.760 0.640
5 6/15/2023, 6:30:00 PM LHR 6 vs JRM 5 1 4 0 2 0 1 0 0 0 0 0 0.600 0.724 0.621
5 6/15/2023, 9:30:00 PM CAI 10 vs LHR 20 1 5 4 2 0 1 1 0 0 0 0 0.571 0.706 0.588
6 6/23/2023, 6:30:00 PM CAI 11 vs LHR 16 1 3 2 2 1 2 0 0 0 0 0 0.590 0.703 0.595
7 7/6/2023, 6:30:00 PM LHR 26 vs BGD 8 1 4 2 2 1 0 1 0 0 0 0 0.591 0.707 0.585
7 7/6/2023, 8:00:00 PM CRD 7 vs LHR 17 1 4 1 2 0 1 0 0 0 0 0 0.583 0.689 0.578
8 7/13/2023, 6:30:00 PM MED 6 vs LHR 7 1 3 0 1 0 0 0 0 0 0 0 0.569 0.667 0.563
8 7/13/2023, 9:30:00 PM LHR 15 vs IST 18 1 3 3 2 1 0 0 0 0 0 0 0.582 0.667 0.569
10 7/27/2023, 6:30:00 PM BGD 8 vs LHR 17 1 4 1 2 0 2 2 0 0 0 0 0.576 0.691 0.564
10 7/27/2023, 9:30:00 PM LHR 18 vs DMC 3 1 4 3 2 0 1 0 0 0 0 0 0.571 0.678 0.559
13 8/17/2023, 8:00:00 PM CAI 5 vs LHR 22 1 3 4 2 1 2 0 0 0 0 0 0.582 0.677 0.565
14 8/24/2023, 8:00:00 PM LHR 10 vs JRM 10 1 5 2 3 0 1 1 1 0 0 0 0.583 0.716 0.567
14 8/24/2023, 9:30:00 PM CRD 6 vs LHR 9 1 2 1 1 1 0 0 0 0 0 0 0.587 0.710 0.565
15 8/31/2023, 6:30:00 PM CRD 6 vs LHR 15 1 4 4 2 0 0 0 0 0 0 0 0.582 0.699 0.562
15 8/31/2023, 8:00:00 PM LHR 22 vs BGD 4 1 4 1 2 0 1 0 0 0 0 0 0.578 0.688 0.558
Totals 20 77 38 43 5 20 5 1 1 1 1 0.578 0.688 0.558

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Lahore 20 77 38 43 5 1 1 20 5 1 1 0.578 0.688 0.558
2022 Baghdad 21 87 53 54 11 6 3 23 3 0 0 0.633 0.989 0.621
2021 Jerusalem 11 36 26 28 4 0 0 13 4 0 1 0.780 0.889 0.778
Totals 52 200 117 125 20 7 4 56 12 1 2 0.640 0.855 0.625
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Lahore 3 12 7 8 1 1 0 6 0 0 0 0.667 0.917 0.667
2022 Baghdad 2 9 4 6 1 0 0 2 0 0 0 0.667 0.778 0.667
2021 Jerusalem 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250
Totals 6 25 12 15 2 1 0 9 0 0 0 0.600 0.760 0.600
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 58 225 129 140 22 8 4 65 12 1 2 0.636 0.844 0.622