Overall Standings

One Ummah Softball - Overall Standings - 2019 Regular Season

One Ummah Softball Overall Standings - 2019 Regular Season


Type: Division Standings | Overall Standings
 One Ummah Softball Overall Standings
Rank Team GP W L T PTS PCT RF RA RD Streak L10
1 Damascus 13 10 3 0 20 76.92 209 137 72 Lost 2 5-0-0
2 Cordoba 13 10 3 0 20 76.92 225 154 71 Won 7 3-2-0
3 Cairo 13 5 6 2 12 38.46 167 202 -35 Won 2 2-2-1
4 Medina 13 4 6 3 11 30.77 164 183 -19 Won 1 1-2-2
5 Lahore 13 4 8 1 9 30.77 159 187 -28 Winls 6 2-3-0
6 Istanbul 13 2 9 2 6 15.38 157 218 -61 Lost 2 0-3-2

* PCT= Winning %, PTS=Points (wins=2,Tie=1), RF=Runs For, RA=Runs Against, RD=Runs Differential
* Default Sort Order: PTS, Wins, RD