Career Stats

BSL Nights - All Time Career Stats

BSL Nights - All Time Career Batting Stats - Playoffs


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Safwan Khan 15 55 34 34 8 1 8 33 5 1 0 0.650 1.236 0.618 17 0.556
2 Bilal Javed 12 46 24 33 7 0 5 21 3 1 1 0.720 1.196 0.717 12 0.800
3 Hassaan Khan 14 53 14 27 2 1 0 25 2 3 0 0.527 0.585 0.509 3 0.500
4 Aslam Abdulla 11 42 18 27 7 1 3 19 2 1 2 0.630 1.071 0.643 11 0.650
5 Ahmad Ammad 11 39 20 24 4 2 7 24 6 0 0 0.667 1.359 0.615 13 0.667
6 Imran Merchant 11 32 22 24 13 2 1 22 9 1 5 0.717 1.375 0.750 16 0.750
7 Hassan Chaudhry 9 36 17 23 8 1 0 12 2 1 1 0.641 0.917 0.639 9 0.615
8 Yousaf Chaudhry 11 38 13 22 2 1 0 10 3 0 1 0.595 0.684 0.579 3 0.615
9 Aftab Khan 10 33 8 20 3 2 0 11 3 0 1 0.622 0.818 0.606 5 0.750
10 Abdul Butt 11 37 16 20 0 0 2 11 3 0 0 0.575 0.703 0.541 2 0.545
11 Hamid Malik 14 50 14 19 1 0 0 7 3 3 3 0.393 0.400 0.380 1 0.238
12 Jav Ahmed 12 44 7 19 2 0 0 11 0 2 1 0.422 0.477 0.432 2 0.500
13 Ali Nazir 9 36 18 19 3 1 1 11 2 0 1 0.538 0.750 0.528 5 0.538
14 Khawar Anwar 13 42 18 18 3 0 2 13 2 0 0 0.455 0.643 0.429 5 0.500
15 Suleman Mann 8 27 10 17 4 2 1 13 1 1 0 0.643 1.037 0.630 7 0.700
16 Zain Malik 9 38 8 17 3 0 1 8 1 1 0 0.462 0.605 0.447 4 0.316
17 Mohamed Kala 11 38 10 17 1 0 0 8 1 0 1 0.450 0.474 0.447 1 0.412
18 Akif W 13 44 13 17 4 1 1 12 2 2 1 0.404 0.591 0.386 6 0.313
19 Faisal Shamshad 8 26 8 17 2 0 1 10 0 0 1 0.630 0.846 0.654 3 0.533
20 Nirvaan Latif 10 35 12 17 2 0 4 14 1 0 1 0.486 0.886 0.486 6 0.357
21 Ahmed Butt 11 39 10 17 4 0 2 17 3 2 1 0.465 0.692 0.436 6 0.458
22 Salim Jaichi 8 28 9 16 3 0 3 13 4 2 0 0.625 1.000 0.571 6 0.667
23 Zia Beg 14 39 10 16 1 1 0 9 4 2 1 0.455 0.487 0.410 2 0.444
24 Tanseer Khawaja 11 40 14 16 2 0 0 11 0 1 3 0.372 0.450 0.400 2 0.381
25 Farooq Sani 9 34 13 15 2 0 0 3 2 2 0 0.472 0.500 0.441 2 0.444
26 Khuram Channa 10 35 9 15 2 0 1 12 2 0 0 0.459 0.571 0.429 3 0.474
27 Jibran Khan 9 30 13 15 3 2 0 9 0 1 1 0.484 0.733 0.500 5 0.214
28 Ismail Kara 7 24 14 15 7 0 2 13 3 0 0 0.667 1.167 0.625 9 0.667
29 Abdul Rahim Manjra 6 25 12 15 2 1 0 9 0 0 0 0.600 0.760 0.600 3 0.583
30 Ali Chaudhry 6 23 10 14 7 1 1 9 0 3 0 0.609 1.130 0.609 9 0.778
31 Hamza Waheed 7 25 10 14 3 1 0 5 0 0 0 0.560 0.760 0.560 4 0.667
32 Imran Qureshi 10 33 8 14 0 1 4 25 1 2 2 0.417 0.848 0.424 5 0.435
33 Usman  Khan 5 20 7 14 5 1 1 11 0 1 1 0.667 1.200 0.700 7 0.667
34 Riyad Ramjaun 10 33 11 14 1 0 0 8 3 1 0 0.472 0.455 0.424 1 0.357
35 Omer Chaudhry 5 19 15 13 1 0 5 16 2 1 0 0.714 1.526 0.684 6 0.750
36 Hatf Sohail 7 26 11 13 4 0 3 12 1 0 0 0.519 1.000 0.500 7 0.462
37 Hassan  Shabbir 4 15 13 13 5 0 2 13 1 0 0 0.875 1.600 0.867 7 0.889
38 Umair Wasim 5 16 9 13 3 0 4 14 0 0 1 0.765 1.750 0.813 7 0.750
39 Taha  Iqbal 6 19 13 13 2 1 0 11 4 0 1 0.708 0.895 0.684 3 0.556
40 Isfan  Prebtani 5 20 7 12 1 0 2 13 0 0 1 0.571 0.950 0.600 3 0.500
41 Omar Khan 8 23 8 12 3 0 0 6 2 3 0 0.560 0.652 0.522 3 0.750
42 Osama Mujahid 5 17 5 12 4 0 0 13 1 0 0 0.722 0.941 0.706 4 0.778
43 Faisal  Saeed 5 16 10 12 5 0 4 14 2 0 0 0.778 1.813 0.750 9 0.727
44 Abbas Allidina 4 17 4 11 1 1 2 10 0 0 1 0.611 1.176 0.647 4 0.600
45 Owais  Khimani 4 14 6 11 1 0 0 3 0 1 0 0.786 0.857 0.786 1 0.667
46 Saad Husnain 5 21 8 11 3 0 1 5 0 2 0 0.524 0.810 0.524 4 0.375
47 Omar Khan 5 15 8 11 4 0 1 8 3 0 0 0.778 1.200 0.733 5 0.714
48 Aftab Sheikh 7 25 6 11 1 0 0 4 1 0 0 0.462 0.480 0.440 1 0.429
49 Shane  Worthington 5 17 6 11 2 1 3 12 2 0 0 0.684 1.412 0.647 6 0.636
50 Amir Khalil 7 27 6 10 0 0 0 1 1 0 0 0.393 0.370 0.370 0 0.143
51 Amir  Multani 3 10 5 10 3 1 0 8 0 0 1 0.909 1.500 1.000 4 1.000
52 Bilal Malik 7 24 3 10 3 0 0 11 0 1 2 0.385 0.542 0.417 3 0.533
53 Ahmed Qureshi 4 12 0 10 1 0 0 3 0 0 0 0.833 0.917 0.833 1 1.000
54 Zahid M 6 19 9 10 2 0 0 5 4 0 0 0.609 0.632 0.526 2 0.333
55 Usama Mahmood 4 18 9 10 1 0 1 6 1 0 0 0.579 0.778 0.556 2 0.600
56 Mohammed  Ali Marfatia 4 16 11 10 1 1 0 2 0 0 0 0.625 0.813 0.625 2 0.500
57 Abdo Menla 8 28 6 10 1 0 0 6 3 1 0 0.419 0.393 0.357 1 0.400
58 Zane Sheikh 7 21 9 10 3 1 1 9 2 1 3 0.462 0.857 0.476 5 0.429
59 Fawad A. Shaikh 6 20 5 9 1 0 3 12 1 0 0 0.476 0.950 0.450 4 0.417
60 Shoaib Gaya 8 27 9 9 1 1 0 5 1 0 0 0.357 0.444 0.333 2 0.364
61 Thaya Yogachandran 3 14 6 9 0 0 2 7 1 0 0 0.667 1.071 0.643 2 0.750
62 W K 7 17 4 9 2 0 0 8 1 2 3 0.476 0.647 0.529 2 0.625
63 Faheem Kotwal 6 19 6 9 2 0 0 7 1 0 1 0.476 0.579 0.474 2 0.333
64 Noor Zia 4 17 7 9 2 1 2 12 0 1 2 0.474 1.118 0.529 5 0.714
65 Farhan  Syed 3 10 4 9 1 0 1 6 1 0 0 0.909 1.300 0.900 2 1.000
66 Asad Ahmed 6 21 7 9 2 0 1 4 1 0 0 0.455 0.667 0.429 3 0.750
67 Syed Raza 4 15 9 9 1 0 0 5 1 1 0 0.625 0.667 0.600 1 0.667
68 Zahid Panchbhaya 5 16 6 9 2 1 0 8 1 1 3 0.500 0.813 0.563 3 0.333
69 Awais Malik 6 22 10 9 2 0 0 6 1 0 0 0.435 0.500 0.409 2 0.500
70 Tyler  Jackson 6 21 9 9 2 0 0 7 1 0 0 0.455 0.524 0.429 2 0.500
71 Ismail Akhter 5 16 9 9 1 0 3 14 2 0 0 0.611 1.188 0.563 4 0.500
72 Adnan Yusuf 5 18 3 8 0 0 0 3 2 0 0 0.500 0.444 0.444 0 0.429
73 Shamil Khadaroo 4 15 4 8 1 0 2 6 1 0 0 0.563 1.000 0.533 3 0.500
74 Umer Jabbar 4 13 5 8 4 0 0 4 1 1 0 0.643 0.923 0.615 4 0.500
75 Omar Khattab 4 12 8 8 4 0 1 8 4 1 0 0.750 1.250 0.667 5 0.778
76 Ahmad Hussain 3 11 5 8 3 0 0 3 1 0 0 0.750 1.000 0.727 3 0.667
77 Shoaib Rangrez 4 16 6 8 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.333
78 Umair Ashraf 6 17 4 8 0 0 0 2 1 0 0 0.500 0.471 0.471 0 0.400
79 Saad Aslam 6 16 7 8 2 0 0 6 6 1 0 0.636 0.625 0.500 2 0.500
80 Saqib  Alvi 6 14 9 8 0 0 1 4 3 2 1 0.611 0.786 0.571 1 0.250
81 Salman Ahmad 5 18 4 8 1 0 0 9 0 1 1 0.421 0.500 0.444 1 0.500
82 Umair  Sheikh 6 20 5 8 0 1 2 10 1 0 0 0.429 0.800 0.400 3 0.438
83 Awais  Iqbal 2 8 2 7 1 0 0 4 0 0 0 0.875 1.000 0.875 1 0.833
84 Salman  Shabbar 3 11 6 7 1 0 2 6 1 0 0 0.667 1.273 0.636 3 0.429
85 Qasim  Malik 3 11 5 7 1 0 1 9 1 1 0 0.667 1.000 0.636 2 0.625
86 Ali Furqan 8 26 5 7 0 0 0 2 2 3 0 0.321 0.269 0.269 0 0.273
87 Waleed  khan 3 12 5 7 2 1 1 5 0 1 0 0.583 1.167 0.583 4 0.600
88 Hassan Mirza 4 13 2 7 0 0 0 1 2 1 0 0.600 0.538 0.538 0 0.500
89 Emad Ahmed 6 19 7 7 2 1 0 5 2 1 0 0.429 0.579 0.368 3 0.400
90 Abdul Murad 7 25 7 7 2 0 0 5 2 1 1 0.321 0.360 0.280 2 0.333
91 Tamour Sheikh 4 13 4 7 2 0 1 8 0 1 1 0.500 0.923 0.538 3 0.667
92 Tash Samadzadeh 4 17 7 7 2 0 0 8 2 0 0 0.474 0.529 0.412 2 0.250
93 Saad Ansari 4 17 6 7 0 0 0 1 1 3 0 0.444 0.412 0.412 0 0.286
94 Fawad Shaikh 8 23 8 7 0 0 0 4 3 1 0 0.385 0.304 0.304 0 0.333
95 Waseem  Akhtar 3 10 5 7 1 0 2 8 1 1 0 0.727 1.400 0.700 3 0.667
96 Mahir  Basheer 3 12 5 6 2 0 0 2 0 1 0 0.500 0.667 0.500 2 0.333
97 Malik Omar Farook 3 12 7 6 2 0 0 5 0 0 0 0.500 0.667 0.500 2 0.500
98 Awale  Dualeh 2 6 6 6 1 0 1 4 1 0 0 1.000 1.667 1.000 2 1.000
99 Khizer Channa 3 11 5 6 0 0 1 5 1 0 0 0.583 0.818 0.545 1 0.250
100 Meraj  Khan 4 13 3 6 1 0 0 4 1 0 0 0.500 0.538 0.462 1 0.400
101 Atif Parvaiz 3 8 4 6 1 0 0 2 1 0 0 0.778 0.875 0.750 1 0.600
102 Ahmed  Jamal 3 11 8 6 1 0 0 6 1 2 0 0.583 0.636 0.545 1 0.556
103 Adeel  Vanthaliwala 2 7 2 6 3 0 1 8 0 0 1 0.750 1.714 0.857 4 0.833
104 Umair  Vanthaliwala 3 11 6 6 1 0 2 4 1 2 0 0.583 1.182 0.545 3 0.250
105 Yusuf Moore 4 13 3 6 0 0 1 4 0 0 0 0.462 0.692 0.462 1 0.500
106 Zain Khilji 5 20 6 6 1 1 1 3 0 1 0 0.300 0.600 0.300 3 0.000
107 Zaid  Rangrez 4 14 6 6 0 0 0 3 2 2 0 0.500 0.429 0.429 0 0.500
108 Neal Irfan 7 21 6 6 2 1 0 7 2 1 1 0.333 0.476 0.286 3 0.273
109 Mudasir  Marfatia 3 11 3 6 0 0 0 3 0 1 0 0.545 0.545 0.545 0 0.714
110 Waleed  Ahmed 3 12 3 6 0 0 0 4 0 2 0 0.500 0.500 0.500 0 0.667
111 Omar  Uddin 4 14 3 6 1 0 0 1 0 1 0 0.429 0.500 0.429 1 0.000
112 Furqan Usman 7 17 2 5 0 0 0 6 0 0 2 0.263 0.294 0.294 0 0.250
113 Aadam  Shaikh 3 10 5 5 3 0 0 2 2 0 0 0.583 0.800 0.500 3 0.400
114 Saad Ibrahim 3 9 1 5 1 0 0 2 0 2 0 0.556 0.667 0.556 1 0.600
115 Uzair  Munda 2 7 4 5 0 0 0 4 1 0 0 0.750 0.714 0.714 0 1.000
116 Esau (Mohammed)  Habibulla 3 10 4 5 1 0 0 3 2 0 0 0.583 0.600 0.500 1 0.500
117 Erfan Bhanapatel 5 14 3 5 1 0 0 2 1 0 0 0.400 0.429 0.357 1 0.400
118 Shajee  Hasnain 3 10 5 5 2 0 1 6 1 0 0 0.545 1.000 0.500 3 0.667
119 Sameer Chawla 3 10 3 5 0 0 1 4 0 1 0 0.500 0.800 0.500 1 0.667
120 Muhammad Al-Sukhni 4 12 2 5 0 0 0 0 1 1 0 0.462 0.417 0.417 0 0.333
121 Fuzail Thakur 3 10 2 5 2 0 0 3 0 0 0 0.500 0.700 0.500 2 0.400
122 Taha Durrani 3 11 2 5 0 1 0 4 1 1 0 0.500 0.636 0.455 1 0.500
123 Hassan  Aziz 2 7 4 5 1 0 0 2 1 1 0 0.750 0.857 0.714 1 1.000
124 Altaf Patel 3 10 3 4 0 0 1 4 1 1 0 0.455 0.700 0.400 1 0.500
125 Zaid Ghansar 4 12 5 4 1 0 0 3 2 1 0 0.429 0.417 0.333 1 0.400
126 Adeel  Alam 1 4 3 4 0 1 0 0 0 0 0 1.000 1.500 1.000 1 0.000
127 Abbasali Kermalli 1 4 3 4 1 0 0 2 0 0 0 1.000 1.250 1.000 1 1.000
128 Saad  Jafri 2 8 4 4 2 0 0 4 0 0 0 0.500 0.750 0.500 2 0.500
129 Miqdad Jaffer 2 6 3 4 0 0 0 2 1 0 0 0.714 0.667 0.667 0 0.500
130 Talal Hayat 4 12 2 4 0 0 0 3 1 2 0 0.385 0.333 0.333 0 0.250
131 Arif  Amjad 1 4 4 4 0 1 1 2 0 0 0 1.000 2.250 1.000 2 1.000
132 Zakaria Manjra 3 9 2 4 3 0 0 0 0 1 0 0.444 0.778 0.444 3 0.000
133 Mahmood Qasim 3 9 4 4 0 0 0 1 1 1 0 0.500 0.444 0.444 0 0.667
134 Abdullah Akhter 2 6 2 4 0 1 0 2 1 1 0 0.714 1.000 0.667 1 1.000
135 Hussein Allidina 3 13 6 4 1 1 0 1 0 0 0 0.308 0.538 0.308 2 0.000
136 Salman Hoda 2 6 2 4 0 0 0 1 0 0 0 0.667 0.667 0.667 0 0.667
137 Hasif Hakim 2 7 3 4 0 2 1 3 1 0 0 0.625 1.571 0.571 3 0.000
138 Baseer Yasseen 3 9 3 4 1 0 0 1 1 0 0 0.500 0.556 0.444 1 0.250
139 Zaki Bhatti 3 8 2 4 0 0 0 3 0 0 1 0.444 0.500 0.500 0 0.750
140 Kamil Siddiqui 2 6 3 4 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
141 Salman Aziz 6 18 3 3 0 0 0 1 3 1 0 0.286 0.167 0.167 0 0.200
142 Ash Isani 1 3 1 3 2 0 0 3 0 0 0 1.000 1.667 1.000 2 1.000
143 Fahad Malik 4 12 2 3 0 0 0 2 0 0 0 0.250 0.250 0.250 0 0.333
144 Faisal Khawaja 2 7 2 3 0 0 0 1 0 0 0 0.429 0.429 0.429 0 0.500
145 Taqi Ahmed 2 5 3 3 1 0 0 0 1 0 0 0.667 0.800 0.600 1 0.000
146 Wakkas Khan 1 3 3 3 1 0 0 2 1 0 0 1.000 1.333 1.000 1 1.000
147 Shahid Saya 2 7 2 3 0 0 0 2 0 1 0 0.429 0.429 0.429 0 0.250
148 Abdu Sharkawy 4 12 2 3 0 0 0 1 1 0 0 0.308 0.250 0.250 0 0.000
149 Haris  Farooqui 2 7 3 3 0 1 0 1 0 1 0 0.429 0.714 0.429 1 0.000
150 Karim  Khwaja 2 7 3 3 1 0 0 0 0 0 0 0.429 0.571 0.429 1 0.500
151 Zaki  Arshad 1 4 3 3 0 0 0 2 0 1 0 0.750 0.750 0.750 0 0.750
152 Hannan  Uppal 2 5 2 3 0 1 0 3 1 0 0 0.667 1.000 0.600 1 0.500
153 Nauman  Abbasi 1 3 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
154 Amjad M 3 9 0 3 0 0 0 1 1 1 0 0.400 0.333 0.333 0 0.167
155 Numair  Aslam 5 15 3 3 1 0 0 4 2 1 0 0.294 0.267 0.200 1 0.222
156 Mohammed Ali Pasha 3 10 5 3 0 0 0 4 1 0 0 0.364 0.300 0.300 0 0.429
157 Umair Ali 1 3 1 3 0 0 1 1 0 0 0 1.000 2.000 1.000 1 1.000
158 Rameez Siddiqi 2 7 4 3 2 0 0 1 0 0 0 0.429 0.714 0.429 2 0.333
159 Waqas  Khokhar 2 6 0 3 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
160 Hammad Khan 3 10 3 3 1 0 0 0 0 0 0 0.300 0.400 0.300 1 0.000
161 Paygham Whahedi 1 3 2 3 0 0 1 2 0 0 0 1.000 2.000 1.000 1 1.000
162 Junaid  Usmani 3 9 2 3 1 0 0 2 0 0 1 0.300 0.444 0.333 1 0.667
163 Luqman  Arshad 1 3 2 3 1 1 0 1 0 0 0 1.000 2.000 1.000 2 1.000
164 Abdullah Umair 2 7 0 2 1 0 0 1 0 0 0 0.286 0.429 0.286 1 0.333
165 Sufyaan  Shaikh 2 7 3 2 2 0 0 1 0 1 0 0.286 0.571 0.286 2 0.333
166 Areeb  Bajwa 1 4 3 2 1 0 1 1 0 0 0 0.500 1.500 0.500 2 0.000
167 Suhail  Taji 1 4 2 2 1 1 0 3 0 0 0 0.500 1.250 0.500 2 0.500
168 Arsalaan Abdullah 2 7 1 2 0 0 0 1 0 1 0 0.286 0.286 0.286 0 0.500
169 Amaan  Ladha 2 6 1 2 0 0 1 3 0 2 0 0.333 0.833 0.333 1 0.333
170 Umar  Rashid 1 4 1 2 0 0 0 3 0 0 0 0.500 0.500 0.500 0 0.667
171 Muzamil Mohammed 2 6 1 2 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
172 Mohammad  Zafar 2 5 2 2 1 0 0 2 1 1 0 0.500 0.600 0.400 1 0.667
173 Saqib Khokhar 2 6 3 2 1 0 0 0 1 0 0 0.429 0.500 0.333 1 0.000
174 Khizer  Lakhanpal 3 9 1 2 0 0 0 0 0 1 0 0.222 0.222 0.222 0 0.250
175 Hassan Afzal 3 10 4 2 0 0 0 2 2 0 0 0.333 0.200 0.200 0 0.250
176 Imran Haq 3 10 0 2 0 0 0 0 0 3 0 0.200 0.200 0.200 0 0.200
177 Faris  Memon 1 3 1 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
178 Taha  Hasan-Bukhari 5 12 3 2 0 0 0 2 3 4 0 0.333 0.167 0.167 0 0.000
179 Mohamed Yusuf 3 9 1 2 0 0 0 0 0 0 0 0.222 0.222 0.222 0 0.000
180 Fahad Panchbhaya 3 9 5 2 0 0 0 1 3 0 0 0.417 0.222 0.222 0 0.250
181 Saad  Qidwai 1 3 0 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 1.000
182 Yasser Malik 4 14 2 2 0 0 0 0 2 1 0 0.250 0.143 0.143 0 0.143
183 Amir  Choudhury 1 4 0 1 0 0 0 1 0 1 0 0.250 0.250 0.250 0 0.000
184 Zayd Ramjaun 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
185 Abuzar  Anaswala 2 7 0 1 0 0 0 1 0 0 0 0.143 0.143 0.143 0 0.250
186 Zaqi Ahmed 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
187 Umair Jabbar 1 3 1 1 1 0 0 1 0 0 1 0.250 0.667 0.333 1 0.000
188 Zayd  Ramjaun 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.333
189 Saad  Mirza 2 6 2 1 0 0 0 1 0 2 0 0.167 0.167 0.167 0 0.250
190 Shahid Pasha 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
191 Yusuf Ingar 1 3 1 1 0 1 0 1 2 1 0 0.600 1.000 0.333 1 0.000
192 Usman Akhtar 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
193 Danyal  Sardar 2 4 0 1 0 0 0 1 1 0 1 0.333 0.250 0.250 0 0.000
194 Naveed Yousaf 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.333
195 Nakib Khan 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
196 Harris Shahzad 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
197 Nadim Rahemtulla 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
198 Irfan  Lakhanpal 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
199 Hannan Uppal 2 5 1 1 1 0 0 1 1 1 0 0.333 0.400 0.200 1 0.000
200 Ahsan  Zaidi 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.500
201 Farhan  Siddique 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
202 Momen Khan 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 0 0.000
203 Faiz Siddiqi 1 4 1 1 0 0 1 4 0 0 0 0.250 1.000 0.250 1 0.500
204 Imran Choudhry 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
205 Maaz Ali 1 3 1 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.500
206 Arif Iqbal 2 7 0 1 0 0 0 0 0 1 0 0.143 0.143 0.143 0 0.250
207 Mohamed Kadva 1 4 1 1 0 0 0 2 0 0 0 0.250 0.250 0.250 0 0.250
208 Syed Mohammed  Ahmed 3 10 1 1 0 0 0 0 2 3 0 0.250 0.100 0.100 0 0.000
209 Mohamed Kazi 2 5 0 1 0 0 0 1 0 1 0 0.200 0.200 0.200 0 0.500
210 Asim Waheed 3 8 3 1 0 0 0 1 1 1 0 0.222 0.125 0.125 0 0.200
211 Kashif Waheed 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
212 Asad Moten 1 2 1 1 0 0 0 0 1 1 0 0.667 0.500 0.500 0 0.000
213 Bilal Khan 2 6 1 1 0 0 0 1 1 1 0 0.286 0.167 0.167 0 0.250
214 Medina  substitute 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
215 Mohammed Kaif  Rangrej 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
216 Anis Hoda 3 8 1 1 0 0 0 1 1 4 0 0.222 0.125 0.125 0 0.000
217 Shakil  Rangrez 2 6 0 1 0 0 0 0 0 1 0 0.167 0.167 0.167 0 0.000
218 Amir  Aslam 1 3 2 1 0 0 1 2 0 0 0 0.333 1.333 0.333 1 0.000
219 Aboobaker  Omar 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
220 Mohammed  Shaikh 1 2 1 0 0 0 0 0 1 0 0 0.333 0.000 0.000 0 0.000
221 Roy Abubakr  Khan 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
222 Musa Nguyen 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
223 Saad  Qureshi 1 3 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000
224 Umair  Kala 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
225 Haris  Hyder 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
226 Shahan Khan 1 2 1 0 0 0 0 1 1 0 0 0.333 0.000 0.000 0 0.000
227 Rizwan  Vandal 2 5 3 0 0 0 0 0 1 2 0 0.167 0.000 0.000 0 0.000
228 Aazar Zafar 1 2 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0.000
229 Saad  Gohir 1 2 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000 0 0.000
230 Yousuf Hoda 3 8 1 0 0 0 0 0 2 4 0 0.200 0.000 0.000 0 0.000
231 Abdul  Munda 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
232 Siad Badaloo 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
233 Talha Ali 2 7 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
234 Paul Tan 2 8 2 0 0 0 0 0 1 0 0 0.111 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.