Career Stats

BSL Nights - All Time Career Stats

BSL Nights - All Time Career Batting Stats - Regular Season


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Ahmad Ammad 98 338 217 236 44 10 80 289 39 4 13 0.705 1.598 0.698 134 0.703
2 Bilal Javed 90 304 174 211 36 7 47 215 27 4 16 0.686 1.322 0.694 90 0.699
3 Yousaf Chaudhry 87 317 152 197 39 5 32 164 19 7 7 0.630 1.079 0.621 76 0.593
4 Safwan Khan 83 291 184 183 40 10 44 208 29 4 8 0.646 1.289 0.629 94 0.639
5 Tanseer Khawaja 98 346 122 183 25 7 3 119 13 3 10 0.531 0.668 0.529 35 0.584
6 Ali Chaudhry 75 279 148 177 41 11 32 164 8 9 4 0.636 1.204 0.634 84 0.680
7 Farooq Sani 74 284 120 171 19 2 5 84 6 6 4 0.602 0.736 0.602 26 0.543
8 Zahid M 73 290 135 171 39 1 1 82 17 2 4 0.605 0.741 0.590 41 0.657
9 Mohamed Kala 99 357 109 167 17 1 3 100 13 4 8 0.476 0.546 0.468 21 0.509
10 Hamid Malik 91 326 115 162 20 5 18 121 13 4 11 0.500 0.755 0.497 43 0.552
11 Hassan Chaudhry 73 265 138 160 40 6 20 122 28 2 3 0.635 1.026 0.604 66 0.613
12 Suleman Mann 79 280 121 158 27 8 31 154 7 1 11 0.554 1.050 0.564 66 0.597
13 Khizer Channa 76 281 94 156 23 6 8 91 10 3 5 0.561 0.765 0.555 37 0.545
14 Ismail Kara 71 253 132 155 26 2 56 188 12 3 11 0.605 1.395 0.613 84 0.652
15 Imran Merchant 68 230 141 155 54 5 25 156 35 9 8 0.696 1.278 0.674 84 0.707
16 Riyad Ramjaun 83 283 127 149 15 1 0 45 41 9 3 0.581 0.587 0.527 16 0.510
17 Omer Chaudhry 60 201 121 143 24 5 38 160 21 4 8 0.713 1.448 0.711 67 0.789
18 Aftab Sheikh 87 304 110 143 23 5 3 61 12 10 4 0.484 0.609 0.470 31 0.477
19 Hatf Sohail 74 267 129 141 19 4 4 74 18 4 7 0.545 0.674 0.528 27 0.589
20 Shamil Khadaroo 80 276 96 139 25 7 22 120 22 6 7 0.528 0.884 0.504 54 0.508
21 Baseer Yasseen 70 254 120 138 22 6 8 70 28 6 1 0.587 0.772 0.543 36 0.551
22 Amir Khalil 75 279 108 136 18 4 2 51 23 7 5 0.518 0.602 0.487 24 0.538
23 Omar Khattab 70 246 111 136 24 4 32 137 16 3 8 0.563 1.073 0.553 60 0.530
24 Ahmed Butt 72 242 87 135 35 1 4 81 21 5 5 0.582 0.760 0.558 40 0.523
25 Rameez Siddiqi 61 217 95 133 25 6 19 118 8 1 5 0.613 1.046 0.613 50 0.619
26 Imran Qureshi 82 270 100 133 20 5 20 126 20 5 4 0.520 0.826 0.493 45 0.528
27 Akif W 94 295 88 132 25 5 7 91 41 12 8 0.503 0.637 0.447 37 0.442
28 Tash Samadzadeh 61 227 107 131 16 2 43 144 7 0 5 0.577 1.233 0.577 61 0.648
29 Hamza Waheed 85 269 80 131 20 4 4 86 20 13 4 0.515 0.636 0.487 28 0.512
30 Aslam Abdulla 64 215 91 130 29 6 18 110 12 4 5 0.612 1.047 0.605 53 0.653
31 Khuram Channa 74 260 105 129 27 6 8 97 14 3 5 0.513 0.738 0.496 41 0.484
32 Zain Khilji 63 219 100 128 24 0 16 100 18 4 9 0.593 0.913 0.584 40 0.617
33 Hassaan Khan 68 237 76 126 19 9 7 113 13 5 3 0.549 0.776 0.532 35 0.642
34 Zain Malik 69 235 92 126 10 3 5 78 29 10 2 0.583 0.668 0.536 18 0.579
35 W K 71 251 90 125 13 1 18 102 7 6 9 0.494 0.773 0.498 32 0.536
36 Abdul Rahim Manjra 52 200 117 125 20 7 4 56 12 1 2 0.640 0.855 0.625 31 0.625
37 Nirvaan Latif 73 252 84 123 13 6 19 112 8 2 9 0.487 0.813 0.488 38 0.496
38 Jav Ahmed 81 258 84 123 16 9 2 88 24 9 4 0.514 0.632 0.477 27 0.461
39 Neal Irfan 83 256 97 120 24 7 9 73 27 13 5 0.510 0.723 0.469 40 0.525
40 Usama Mahmood 51 192 103 112 19 8 13 73 12 1 5 0.593 0.969 0.583 40 0.671
41 Miqdad Jaffer 44 173 82 110 22 12 4 71 6 3 2 0.641 0.971 0.636 38 0.747
42 Fahad Panchbhaya 56 194 72 109 22 4 1 63 16 7 6 0.579 0.732 0.562 27 0.659
43 Taqi Ahmed 63 218 78 109 27 3 14 91 14 14 7 0.515 0.844 0.500 44 0.531
44 Ali Nazir 57 205 107 105 22 12 7 59 15 10 3 0.538 0.839 0.512 41 0.487
45 Asad Ahmed 52 188 85 103 20 5 3 59 3 1 5 0.541 0.755 0.548 28 0.475
46 Adnan Yusuf 59 207 56 102 15 3 0 53 9 6 4 0.505 0.594 0.493 18 0.432
47 Shoaib Rangrez 45 169 76 102 23 2 2 57 9 1 6 0.603 0.799 0.604 27 0.594
48 Emad Ahmed 57 206 73 101 12 1 2 42 11 6 5 0.505 0.587 0.490 15 0.459
49 Salman Ahmad 64 214 58 100 18 2 2 55 12 0 5 0.485 0.598 0.467 22 0.516
50 Abdo Menla 80 247 71 100 12 4 4 55 16 21 5 0.433 0.534 0.405 20 0.388
51 Fuzail Thakur 62 203 57 97 11 1 12 67 14 4 4 0.502 0.719 0.478 24 0.551
52 Abdul Butt 72 232 79 97 19 1 9 65 21 24 2 0.463 0.625 0.418 29 0.422
53 Umair  Sheikh 57 200 82 97 16 8 12 85 14 6 6 0.505 0.825 0.485 36 0.505
54 Abdul Murad 54 176 73 94 18 4 4 42 17 7 4 0.563 0.750 0.534 26 0.452
55 Khawar Anwar 83 254 70 92 14 1 0 40 17 21 3 0.398 0.425 0.362 15 0.367
56 Paygham Whahedi 46 164 83 91 18 1 28 118 11 2 5 0.567 1.189 0.555 47 0.563
57 Salim Jaichi 53 179 70 90 9 2 12 76 7 12 7 0.503 0.777 0.503 23 0.554
58 Faisal Shamshad 64 195 54 89 8 0 8 67 20 10 4 0.498 0.621 0.456 16 0.411
59 Saad Husnain 51 174 70 87 18 1 3 67 11 1 3 0.521 0.667 0.500 22 0.575
60 Zia Beg 73 238 36 87 8 3 0 50 9 8 5 0.381 0.424 0.366 11 0.377
61 Tamour Sheikh 42 152 63 87 10 2 15 86 7 4 2 0.584 0.961 0.572 27 0.595
62 Umair Ashraf 61 202 60 86 9 2 1 42 13 15 6 0.448 0.505 0.426 12 0.415
63 Zane Sheikh 41 155 77 86 23 3 10 50 4 2 4 0.552 0.935 0.555 36 0.429
64 Zahid Panchbhaya 50 181 62 86 11 6 0 38 8 4 3 0.490 0.602 0.475 17 0.485
65 Aftab Khan 59 197 52 85 12 2 5 62 9 4 6 0.443 0.589 0.431 19 0.518
66 Saad Ibrahim 48 161 57 79 12 2 2 31 4 7 0 0.503 0.627 0.491 16 0.517
67 Atif Parvaiz 43 149 52 76 21 0 1 48 11 4 0 0.544 0.671 0.510 22 0.516
68 Hassan  Shabbir 31 102 63 75 18 6 20 85 6 3 0 0.750 1.618 0.735 44 0.733
69 Taha Durrani 47 146 73 74 18 10 6 62 28 6 4 0.573 0.890 0.507 34 0.554
70 Waleed  khan 27 90 52 74 12 1 16 63 3 1 0 0.828 1.511 0.822 29 0.837
71 Fawad A. Shaikh 63 183 48 74 3 0 4 44 13 7 5 0.433 0.486 0.404 7 0.432
72 Fawad Shaikh 70 221 40 74 9 1 2 44 9 12 4 0.355 0.412 0.335 12 0.396
73 Kamil Siddiqui 49 161 36 73 13 2 1 36 8 16 1 0.476 0.578 0.453 16 0.455
74 Osama Mujahid 55 159 44 70 3 0 0 58 16 13 2 0.486 0.459 0.440 3 0.489
75 Arsalaan Abdullah 68 201 54 70 3 1 1 37 22 9 6 0.402 0.388 0.348 5 0.325
76 Shoaib Gaya 38 134 46 69 14 4 3 51 12 13 2 0.547 0.746 0.515 21 0.561
77 Jibran Khan 56 185 43 68 7 2 10 57 4 18 1 0.379 0.589 0.368 19 0.375
78 Umer Jabbar 41 132 44 68 23 3 8 60 15 8 4 0.550 0.917 0.515 34 0.550
79 Hasif Hakim 35 129 42 66 15 2 7 54 5 8 1 0.526 0.822 0.512 24 0.577
80 Mohammed  Ali Marfatia 29 104 64 65 15 5 3 36 5 7 0 0.642 0.952 0.625 23 0.625
81 Omar Khan 27 94 44 64 14 4 6 46 3 2 0 0.691 1.106 0.681 24 0.703
82 Erfan Bhanapatel 49 159 36 61 4 2 1 36 8 4 1 0.411 0.453 0.384 7 0.351
83 Muhammad Al-Sukhni 55 162 52 61 14 3 0 31 16 10 4 0.423 0.500 0.377 17 0.389
84 Zakaria Manjra 29 92 43 61 5 2 1 32 10 5 2 0.683 0.793 0.663 8 0.591
85 Mahmood Qasim 38 127 34 61 14 1 3 46 4 5 0 0.496 0.677 0.480 18 0.519
86 Mohamed Yusuf 40 133 43 61 11 2 1 39 7 9 4 0.472 0.594 0.459 14 0.462
87 Yusuf Moore 39 129 35 61 9 3 2 35 4 5 0 0.489 0.636 0.473 14 0.431
88 Faisal  Saeed 31 102 63 59 19 3 15 52 9 4 1 0.607 1.265 0.578 37 0.489
89 Umair  Vanthaliwala 26 87 43 59 12 0 11 50 1 4 1 0.674 1.195 0.678 23 0.630
90 Ahmed Qureshi 40 115 26 58 1 0 0 31 9 16 1 0.536 0.513 0.504 1 0.593
91 Hassan Afzal 44 132 40 58 6 0 5 28 13 10 1 0.486 0.598 0.439 11 0.431
92 Noor Zia 26 90 42 57 6 3 9 45 6 0 0 0.656 1.067 0.633 18 0.694
93 Isfan  Prebtani 27 88 40 57 3 0 15 72 2 0 6 0.615 1.193 0.648 18 0.714
94 Saad Aslam 40 128 46 56 8 0 0 28 16 16 2 0.493 0.500 0.438 8 0.516
95 Yasser Malik 31 112 49 55 7 6 3 21 6 5 0 0.517 0.741 0.491 16 0.444
96 Shajee  Hasnain 24 81 31 54 12 3 12 58 2 1 0 0.675 1.333 0.667 27 0.711
97 Adeel  Vanthaliwala 27 89 32 54 4 2 13 57 1 2 0 0.611 1.135 0.607 19 0.617
98 Shane  Worthington 32 114 40 54 10 0 6 47 1 5 2 0.470 0.719 0.474 16 0.565
99 Sameer Chawla 39 133 35 53 5 1 0 31 7 5 2 0.423 0.451 0.398 6 0.438
100 Abdullah Akhter 23 83 35 51 15 2 6 40 3 2 2 0.614 1.060 0.614 23 0.667
101 Ali Furqan 34 105 36 51 4 0 2 25 5 5 1 0.505 0.581 0.486 6 0.571
102 Furqan Usman 52 165 29 51 7 0 0 30 7 4 1 0.335 0.352 0.309 7 0.382
103 Zaid Ghansar 25 83 38 49 5 1 0 30 15 8 1 0.646 0.675 0.590 6 0.575
104 Sufyaan  Shaikh 24 78 51 49 6 3 1 22 15 5 1 0.681 0.821 0.628 10 0.519
105 Bilal Malik 38 118 29 48 6 1 0 23 8 5 3 0.434 0.475 0.407 7 0.448
106 Ismail Akhter 21 75 44 48 4 0 15 66 11 2 2 0.670 1.293 0.640 19 0.732
107 Amjad M 28 84 37 48 13 1 2 37 11 7 1 0.615 0.821 0.571 16 0.526
108 Murtaza Mirza 22 88 41 47 13 5 3 23 4 4 0 0.554 0.898 0.534 21 0.525
109 Omar Khan 61 166 41 47 6 0 1 33 22 18 3 0.361 0.337 0.283 7 0.274
110 Usman  Khan 28 85 34 47 5 2 3 35 11 4 2 0.592 0.765 0.553 10 0.610
111 Yusuf Ingar 24 81 30 46 4 2 0 18 8 4 1 0.600 0.667 0.568 6 0.667
112 Altaf Patel 29 90 22 46 1 0 4 46 5 9 1 0.531 0.656 0.511 5 0.547
113 Junaid  Usmani 27 90 29 45 9 1 4 36 4 11 2 0.510 0.756 0.500 14 0.471
114 Saad  Qureshi 29 84 24 44 7 0 1 24 2 11 2 0.523 0.643 0.524 8 0.594
115 Taha  Iqbal 17 63 45 43 11 1 6 32 3 2 3 0.667 1.175 0.683 18 0.680
116 Mohamed Kazi 31 104 33 43 9 1 1 18 10 3 3 0.453 0.548 0.413 11 0.464
117 Umair Jabbar 22 79 40 43 12 4 3 39 8 2 4 0.560 0.911 0.544 19 0.548
118 Shakil  Rangrez 29 90 33 43 5 0 0 19 6 7 1 0.505 0.533 0.478 5 0.472
119 Salman  Shabbar 19 65 25 43 4 3 1 35 3 1 1 0.667 0.862 0.662 8 0.590
120 Abbas Allidina 24 85 26 43 10 3 3 29 1 1 2 0.500 0.800 0.506 16 0.405
121 Amir  Choudhury 23 74 26 42 7 1 0 15 4 7 0 0.590 0.689 0.568 8 0.541
122 Umar  Rashid 30 101 19 42 3 2 1 29 4 1 0 0.438 0.515 0.416 6 0.512
123 Roy Abubakr  Khan 18 65 20 42 8 1 1 33 2 3 1 0.647 0.846 0.646 10 0.632
124 Haris  Farooqui 26 80 39 42 8 2 2 27 15 8 0 0.600 0.750 0.525 12 0.538
125 Awais Malik 42 128 37 42 9 1 0 23 11 10 3 0.373 0.414 0.328 10 0.347
126 Hammad  Shabbir 17 68 23 40 10 1 7 37 2 0 0 0.600 1.074 0.588 18 0.647
127 Amir  Multani 19 65 28 40 5 4 1 21 5 0 0 0.643 0.862 0.615 10 0.576
128 Ahmed  Jamal 15 53 30 40 6 8 1 27 6 2 0 0.780 1.226 0.755 15 0.733
129 Owais  Khimani 30 91 25 40 5 0 1 22 8 12 2 0.475 0.527 0.440 6 0.390
130 Mohamed Kadva 19 73 34 40 7 2 16 46 3 0 2 0.551 1.356 0.548 25 0.472
131 Syed Raza 18 66 31 40 5 2 2 25 3 4 0 0.623 0.833 0.606 9 0.593
132 Luqman  Arshad 18 61 37 40 11 1 7 50 5 3 1 0.672 1.213 0.656 19 0.750
133 Arif  Amjad 19 68 27 39 11 2 7 37 2 2 0 0.586 1.103 0.574 20 0.692
134 Zaid  Rangrez 21 68 29 38 7 0 0 17 6 10 1 0.587 0.662 0.559 7 0.519
135 Aazar Zafar 24 83 25 37 5 2 1 16 1 5 0 0.452 0.590 0.446 8 0.480
136 Faisal Khawaja 21 79 24 36 6 2 8 39 3 0 2 0.464 0.886 0.456 16 0.459
137 Numair  Aslam 30 87 19 36 6 0 0 30 15 12 3 0.486 0.483 0.414 6 0.370
138 Danyal  Sardar 30 98 40 36 4 0 0 17 18 5 0 0.466 0.408 0.367 4 0.389
139 Mohammed  Shaikh 18 59 16 35 8 4 1 32 7 4 0 0.636 0.915 0.593 13 0.636
140 Mohammed Kaif  Rangrej 17 57 26 35 8 4 0 25 9 5 0 0.667 0.895 0.614 12 0.679
141 Farhan  Syed 27 79 20 35 5 0 4 15 10 10 1 0.500 0.658 0.443 9 0.290
142 Mahir  Basheer 15 52 23 34 6 4 0 34 4 1 1 0.667 0.923 0.654 10 0.703
143 Areeb  Bajwa 17 59 21 34 5 1 3 27 5 5 0 0.609 0.847 0.576 9 0.640
144 Salman Hoda 24 68 21 34 3 1 1 20 12 9 2 0.561 0.618 0.500 5 0.593
145 Shahid Pasha 26 78 18 34 1 0 0 20 5 12 0 0.470 0.449 0.436 1 0.417
146 Malik Omar Farook 17 52 18 33 2 1 0 21 3 2 1 0.643 0.712 0.635 3 0.741
147 Adeel  Alam 20 65 30 33 5 4 0 12 8 1 2 0.547 0.708 0.508 9 0.481
148 Waqas  Khokhar 29 83 16 33 3 1 0 23 12 11 1 0.469 0.458 0.398 4 0.487
149 Faraz  Khan 18 61 21 33 3 3 1 22 1 1 1 0.540 0.738 0.541 7 0.577
150 Abuzar  Anaswala 23 69 22 33 9 0 1 26 9 6 3 0.519 0.652 0.478 10 0.417
151 Irfan  Lakhanpal 16 55 19 33 5 0 1 19 1 2 1 0.596 0.745 0.600 6 0.567
152 Faheem Kotwal 18 61 20 32 6 2 0 19 2 0 1 0.531 0.689 0.525 8 0.500
153 Khizer  Lakhanpal 26 75 12 32 0 0 0 13 8 17 0 0.482 0.427 0.427 0 0.447
154 Saad Ansari 16 55 23 32 8 0 0 12 8 7 0 0.635 0.727 0.582 8 0.579
155 Umair Ali 15 51 22 32 4 0 10 37 1 2 2 0.611 1.294 0.627 14 0.739
156 Arif Iqbal 30 97 23 31 6 1 0 16 1 7 0 0.327 0.402 0.320 7 0.367
157 Meraj  Khan 25 68 32 31 8 0 1 18 17 7 1 0.558 0.618 0.456 9 0.500
158 Mohammad  Zafar 24 69 26 31 7 1 3 15 12 7 0 0.531 0.710 0.449 11 0.458
159 Umair Wasim 17 63 32 31 4 1 7 33 3 2 2 0.500 0.921 0.492 12 0.406
160 Tyler  Jackson 16 58 27 30 2 2 0 14 6 0 2 0.545 0.621 0.517 4 0.526
161 Thaya Yogachandran 16 56 20 29 4 1 4 16 1 1 0 0.526 0.839 0.518 9 0.500
162 Salman Aziz 23 69 19 29 5 0 0 14 5 2 0 0.459 0.493 0.420 5 0.407
163 Raza Zahur 19 62 17 28 5 1 0 10 3 4 2 0.463 0.565 0.452 6 0.429
164 Waleed  Ahmed 17 51 25 27 6 2 1 19 9 8 1 0.590 0.784 0.529 9 0.481
165 Wakkas Khan 15 46 22 27 0 0 5 25 5 3 0 0.627 0.913 0.587 5 0.640
166 Awale  Dualeh 11 37 22 26 2 0 11 36 3 1 0 0.725 1.649 0.703 13 0.684
167 Mohamed-Ali Kessentini 16 54 16 26 4 0 0 15 5 0 2 0.508 0.556 0.481 4 0.538
168 Bilal Khan 18 56 9 25 4 0 0 7 2 2 0 0.466 0.518 0.446 4 0.333
169 Rizwan  Vandal 21 59 12 25 1 0 0 12 6 13 0 0.477 0.441 0.424 1 0.423
170 Saqib Khokhar 18 55 22 25 2 2 4 15 4 3 2 0.475 0.782 0.455 8 0.364
171 Imran Haq 19 62 18 25 1 0 0 14 5 7 0 0.448 0.419 0.403 1 0.419
172 Ahmad Hussain 9 37 16 24 8 0 0 13 1 1 0 0.658 0.865 0.649 8 0.684
173 Abdu Sharkawy 17 62 14 24 5 0 0 13 2 7 1 0.400 0.468 0.387 5 0.560
174 Nauman  Abbasi 15 43 25 24 7 1 0 10 11 4 0 0.648 0.767 0.558 8 0.600
175 Farhan  Siddique 14 43 15 24 2 0 0 9 4 4 0 0.596 0.605 0.558 2 0.615
176 Fahad Malik 14 51 17 24 2 1 0 12 3 0 0 0.500 0.549 0.471 3 0.484
177 Suhail  Taji 12 43 15 23 6 1 4 21 1 2 0 0.545 1.000 0.535 11 0.500
178 Ahsan  Zaidi 15 45 14 23 5 0 0 5 6 3 1 0.558 0.622 0.511 5 0.200
179 Waseem  Akhtar 19 54 10 23 2 0 0 12 6 3 2 0.468 0.463 0.426 2 0.364
180 Saqib  Alvi 19 61 15 22 4 2 0 15 4 7 3 0.382 0.492 0.361 6 0.400
181 Shahid Saya 16 48 14 22 6 0 3 22 3 2 2 0.472 0.771 0.458 9 0.480
182 Talal Hayat 23 65 21 22 0 0 0 23 9 3 2 0.408 0.338 0.338 0 0.419
183 Faiz Siddiqi 14 42 10 22 1 1 3 16 3 8 0 0.556 0.810 0.524 5 0.526
184 Saad  Gohir 18 49 12 22 3 0 0 16 9 8 0 0.534 0.510 0.449 3 0.464
185 Asim Waheed 34 98 16 21 0 0 0 5 10 15 0 0.287 0.214 0.214 0 0.100
186 Ahad Bhatti 12 44 9 21 3 0 0 17 0 0 1 0.467 0.545 0.477 3 0.440
187 Faris  Memon 12 37 12 21 0 2 0 11 0 0 1 0.553 0.676 0.568 2 0.533
188 Hassan Mirza 20 52 17 20 3 0 0 11 6 3 1 0.441 0.442 0.385 3 0.393
189 Omar  Uddin 20 46 14 20 1 0 0 11 15 7 0 0.574 0.457 0.435 1 0.458
190 Saad  Jafri 10 29 18 19 0 0 3 9 3 2 0 0.688 0.966 0.655 3 0.538
191 Suhayl  Patel 12 38 16 19 2 0 1 12 2 0 0 0.525 0.632 0.500 3 0.500
192 Zaki  Arshad 11 39 18 19 1 2 0 11 1 2 0 0.500 0.615 0.487 3 0.500
193 Hassan  Aziz 9 31 15 18 1 1 1 11 1 0 0 0.594 0.774 0.581 3 0.636
194 Hannan  Uppal 11 37 18 18 7 0 1 15 2 2 0 0.513 0.757 0.486 8 0.529
195 Jawwad  Khan 10 34 12 18 6 1 1 13 2 3 1 0.541 0.853 0.529 8 0.462
196 Abdul  Munda 13 37 13 17 1 1 1 9 2 3 0 0.487 0.622 0.459 3 0.412
197 Imran Choudhry 11 34 6 17 2 0 1 9 1 2 0 0.514 0.647 0.500 3 0.563
198 Qasim  Malik 12 38 16 17 0 0 2 14 5 5 2 0.489 0.605 0.447 2 0.611
199 Mudasir  Marfatia 12 39 7 17 4 2 0 10 0 1 1 0.425 0.641 0.436 6 0.364
200 Hammad Afif 6 23 13 17 2 0 5 13 1 0 0 0.750 1.478 0.739 7 0.800
201 Nakib Khan 14 40 10 17 1 0 0 9 6 5 0 0.500 0.450 0.425 1 0.389
202 Ash Isani 8 26 11 17 3 2 2 12 0 1 0 0.654 1.154 0.654 7 0.500
203 Paul Tan 9 28 14 16 7 0 0 14 2 0 0 0.600 0.821 0.571 7 0.692
204 Mohammed Ali Pasha 10 26 13 16 0 0 0 7 3 1 1 0.633 0.615 0.615 0 0.583
205 Humza Hussain 13 43 9 16 1 1 0 11 4 1 1 0.417 0.442 0.372 2 0.429
206 Kashif Waheed 13 37 6 16 2 0 0 12 3 5 2 0.452 0.486 0.432 2 0.375
207 Zaki Bhatti 20 61 10 16 4 0 0 13 3 7 0 0.297 0.328 0.262 4 0.250
208 Maaz Ali 12 35 11 16 2 1 0 11 4 8 0 0.513 0.571 0.457 3 0.769
209 Amir  Aslam 9 28 12 15 2 1 1 9 1 1 0 0.552 0.786 0.536 4 0.467
210 Aadam  Shaikh 9 28 15 15 3 2 0 13 8 3 1 0.622 0.786 0.536 5 0.563
211 Esau (Mohammed)  Habibulla 9 29 6 15 1 0 0 5 1 2 0 0.533 0.552 0.517 1 0.167
212 Taha  Hasan-Bukhari 23 53 15 15 0 0 0 7 15 23 0 0.441 0.283 0.283 0 0.226
213 Uzair  Munda 7 23 7 15 4 1 1 14 0 4 0 0.652 1.043 0.652 6 0.875
214 Fawad  Khan 8 27 10 15 5 0 0 13 1 2 0 0.571 0.741 0.556 5 0.625
215 Amaan  Ladha 8 25 12 15 1 0 2 12 2 0 0 0.630 0.880 0.600 3 0.615
216 Talha Ali 11 29 7 14 2 0 0 10 1 0 0 0.500 0.552 0.483 2 0.643
217 Taher Mirza 5 18 12 14 4 1 1 10 3 0 0 0.810 1.278 0.778 6 1.000
218 Abbasali Kermalli 9 26 11 14 1 0 4 11 3 1 1 0.567 1.038 0.538 5 0.444
219 Haris  Hyder 16 36 18 14 1 0 0 6 12 7 0 0.542 0.417 0.389 1 0.353
220 Zayd  Ramjaun 10 26 10 13 4 1 0 6 3 3 0 0.552 0.731 0.500 5 0.538
221 Muzamil Mohammed 12 36 6 13 3 0 0 12 1 1 1 0.368 0.444 0.361 3 0.423
222 Zaqi Ahmed 13 36 4 13 0 0 0 6 0 4 1 0.351 0.361 0.361 0 0.385
223 Syed Mohammed  Ahmed 14 41 11 13 0 0 0 5 5 14 0 0.391 0.317 0.317 0 0.280
224 Abdullah Umair 9 26 9 13 1 1 0 7 2 1 0 0.536 0.615 0.500 2 0.875
225 Awais  Iqbal 10 29 7 12 0 0 0 8 3 3 0 0.469 0.414 0.414 0 0.533
226 Karim  Khwaja 7 19 9 12 1 0 0 3 1 0 0 0.650 0.684 0.632 1 0.444
227 Naveed Yousaf 9 27 6 12 2 0 0 7 3 1 0 0.500 0.519 0.444 2 0.462
228 Hussein Allidina 9 24 7 12 3 0 0 3 1 0 1 0.500 0.625 0.500 3 0.545
229 Aboobaker  Omar 20 45 13 12 0 0 0 6 9 18 0 0.389 0.267 0.267 0 0.200
230 Zayd Ramjaun 18 50 12 12 2 1 0 4 6 8 0 0.321 0.320 0.240 3 0.192
231 Muzammil  Murad 7 20 9 12 1 2 0 9 0 1 2 0.545 0.850 0.600 3 0.556
232 Nadim Rahemtulla 9 30 8 11 1 0 0 6 0 1 0 0.367 0.400 0.367 1 0.200
233 Saad  Qidwai 10 27 9 10 1 0 0 7 1 3 0 0.393 0.407 0.370 1 0.200
234 Harris Shahzad 13 36 7 10 0 0 0 4 5 5 0 0.366 0.278 0.278 0 0.222
235 Saad  Mirza 8 22 3 10 0 0 0 5 1 5 0 0.478 0.455 0.455 0 0.500
236 Momen Khan 14 40 4 9 0 0 0 1 4 9 0 0.295 0.225 0.225 0 0.176
237 Shahan Khan 15 40 7 9 0 0 0 5 4 3 0 0.295 0.225 0.225 0 0.188
238 Usman Akhtar 8 21 7 9 0 0 0 8 3 1 0 0.500 0.429 0.429 0 0.455
239 Asad Moten 10 29 5 9 2 1 0 7 7 5 0 0.444 0.448 0.310 3 0.214
240 Hannan Uppal 9 27 11 9 0 0 0 2 1 2 0 0.357 0.333 0.333 0 0.167
241 Mobeen  Ramzan 8 21 4 8 0 0 0 9 2 2 0 0.435 0.381 0.381 0 0.500
242 Umair  Kala 15 41 6 7 0 0 0 9 7 13 0 0.292 0.171 0.171 0 0.227
243 Yousuf Hoda 11 35 4 7 1 0 0 0 7 13 0 0.333 0.229 0.200 1 0.111
244 Tufail Qadir 2 7 3 7 2 1 0 7 0 0 0 1.000 1.571 1.000 3 1.000
245 Musa Nguyen 8 21 2 7 1 0 0 4 0 1 0 0.333 0.381 0.333 1 0.500
246 Hammad Khan 7 23 6 6 0 0 0 2 3 5 0 0.346 0.261 0.261 0 0.250
247 Medina  substitute 3 11 4 6 1 0 0 2 2 1 0 0.615 0.636 0.545 1 0.500
248 Saoud Ramjaun 7 16 3 6 2 0 0 4 5 2 0 0.524 0.500 0.375 2 0.400
249 Huzefa Ahmad 8 24 1 5 0 0 0 1 1 4 0 0.240 0.208 0.208 0 0.125
250 Siad Badaloo 7 21 5 5 0 0 0 3 1 5 0 0.273 0.238 0.238 0 0.364
251 Mohsin Zubair 2 6 4 4 0 0 0 2 1 0 1 0.625 0.667 0.667 0 0.667
252 Anis Hoda 9 23 7 2 0 0 0 3 7 4 0 0.300 0.087 0.087 0 0.100
253 Jawwad Khan 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
254 Sheraz Mahmood 5 15 4 1 0 0 0 0 2 0 0 0.176 0.067 0.067 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.