Career Pitching Stats

BSL Nights - All Time Career Pitching Stats

BSL Nights - All Time Career Pitching Stats - Playoffs


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Nirvaan Latif 9 6 3 0 0 62.01 156 108 83 4 21 11 9.727 2.838 0.439 0.549 0.540 316 584 900 371 0 95 64 252 119
2 Tanseer Khawaja 11 6 5 0 0 76.34 203 144 107 16 20 19 11.280 3.170 0.451 0.849 0.491 348 735 1083 473 0 131 68 324 142
3 Hamza Waheed 7 5 2 0 0 50 140 103 90 20 25 14 12.071 3.222 0.455 0.714 0.604 290 468 758 328 0 69 60 204 114
4 Aftab Khan 7 5 2 0 0 44.67 118 89 68 7 23 6 14.564 3.875 0.477 0.369 0.608 290 441 731 283 0 67 54 162 121
5 Waseem  Akhtar 3 3 0 0 0 19.67 52 32 28 4 6 8 9.964 2.949 0.456 1.333 0.399 63 158 221 120 0 26 22 83 34
6 Zia Beg 6 2 4 0 0 35.67 117 77 67 8 11 7 15.627 3.980 0.527 0.304 0.444 174 358 532 239 0 60 34 172 66
7 Abbas Allidina 3 2 1 0 0 24 64 44 35 10 8 4 9.139 3.056 0.465 0.333 0.445 107 226 333 145 0 29 33 100 45
8 Osama Mujahid 4 2 2 0 0 24.33 76 60 52 8 13 11 14.245 3.717 0.490 0.750 0.564 118 209 327 166 0 25 28 102 58
9 Hussein Allidina 2 2 0 0 0 11 28 19 15 2 8 4 9.545 3.273 0.438 0.500 0.696 78 112 190 72 0 20 7 41 31
10 Isfan  Prebtani 5 2 3 0 0 33 96 69 61 6 13 7 12.276 3.291 0.502 1.341 0.601 211 334 545 204 0 37 45 122 83
11 Shajee  Hasnain 3 2 1 0 0 18 53 33 30 5 5 11 12.385 3.523 0.532 2.125 0.481 94 176 270 110 0 22 16 69 41
12 Salman Ahmad 5 1 3 0 0 23.67 86 72 59 11 10 3 16.886 4.043 0.492 0.536 0.535 152 281 433 181 0 40 25 119 61
13 Awale  Dualeh 2 1 1 0 0 13.67 40 25 17 3 1 6 8.705 2.999 0.482 6.000 0.353 49 139 188 84 0 23 8 63 21
14 Zain Malik 2 1 1 0 0 14.67 36 23 21 1 5 5 10.020 2.795 0.439 1.000 0.431 59 137 196 87 0 19 17 58 29
15 Fuzail Thakur 3 1 2 0 0 19.34 53 38 31 3 7 1 10.800 3.078 0.445 0.125 0.455 78 182 260 124 0 33 22 90 33
16 Mohamed Yusuf 3 1 2 0 0 12.33 46 40 28 1 3 1 15.896 3.974 0.517 0.333 0.545 79 145 224 92 0 22 13 53 38
17 Ali Chaudhry 1 0 1 0 0 4 18 14 8 2 0 1 14.000 4.500 0.581 0.000 0.280 14 50 64 31 0 3 8 25 6
18 Adeel  Vanthaliwala 1 0 1 0 0 4.33 21 24 11 1 5 3 17.783 6.005 0.538 0.600 0.560 28 50 78 44 0 6 2 30 13
19 Amir Khalil 1 0 1 0 0 7 14 7 7 2 3 2 7.000 2.429 0.412 0.667 0.687 46 67 113 37 0 10 6 25 12
20 Aslam Abdulla 1 0 0 0 0 1.33 3 2 2 0 2 0 10.526 3.759 0.429 0.000 1.000 12 12 24 9 0 0 4 5 4
21 Abuzar  Anaswala 1 0 1 0 0 5.33 23 15 14 3 5 3 18.386 5.253 0.622 0.600 0.817 49 60 109 42 0 6 3 24 18
22 Junaid  Usmani 1 0 1 0 0 7 16 13 8 0 6 4 8.000 3.143 0.410 0.667 0.638 37 58 95 45 0 6 8 26 18
23 Miqdad Jaffer 1 0 0 0 0 2 2 0 0 0 0 0 0.000 1.000 0.250 0.000 0.333 4 12 16 8 0 6 0 6 2
24 Riyad Ramjaun 2 0 2 0 0 11.67 38 30 18 4 7 6 10.873 3.871 0.492 0.917 0.610 69 113 182 84 0 15 13 50 34
25 Zahid Panchbhaya 2 0 1 0 0 12.67 44 30 26 2 9 1 13.326 4.151 0.532 0.125 0.703 100 146 246 90 0 17 19 47 43
26 Irfan  Lakhanpal 1 0 1 0 0 6.67 21 18 14 1 5 5 14.693 3.898 0.447 1.000 0.541 40 74 114 52 0 7 6 32 15

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against