Career Pitching Stats

BSL Nights - All Time Career Pitching Stats

BSL Nights - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja 96 58 27 0 0 567.32 1749 1183 995 180 127 124 12.212 3.319 0.495 1.125 0.464 2625 5612 8237 3636 1 915 543 2470 1155
2 Hamza Waheed 87 37 35 0 0 496.69 1402 1100 840 139 244 109 12.105 3.354 0.471 0.454 0.633 3017 4703 7809 3239 1 818 447 2013 1225
3 Nirvaan Latif 57 31 23 0 0 329.68 944 677 528 87 92 48 12.146 3.235 0.484 0.449 0.566 1652 3136 4788 2065 1 555 317 1365 696
4 Salman Ahmad 56 31 22 0 0 305.69 915 694 552 103 131 46 12.342 3.381 0.475 0.339 0.602 1874 3135 5009 2033 0 498 312 1252 777
5 Fuzail Thakur 59 22 23 0 0 331.34 1019 757 611 87 111 90 12.583 3.351 0.480 0.823 0.515 1692 3251 4943 2178 1 504 325 1431 729
6 Zia Beg 51 20 20 0 0 297.65 918 627 508 88 110 82 11.632 3.355 0.491 0.606 0.508 1450 2890 4340 1935 0 470 262 1356 578
7 Isfan  Prebtani 25 15 6 0 0 140.34 413 263 222 37 40 40 12.290 3.427 0.507 1.333 0.502 690 1372 2062 870 1 195 150 578 295
8 Junaid  Usmani 19 13 6 0 0 103.67 289 185 166 19 45 57 7.217 2.832 0.441 1.136 0.586 433 883 1316 641 0 151 83 417 201
9 Riyad Ramjaun 40 13 13 0 0 184.01 625 491 392 53 111 50 16.369 4.142 0.537 0.435 0.636 1150 1816 3037 1272 1 275 175 817 492
10 Aftab Khan 27 11 12 0 0 145.67 448 339 257 31 52 22 11.895 3.349 0.487 0.568 0.532 799 1471 2270 968 0 247 134 626 342
11 Bilal Javed 21 11 6 0 0 101.01 327 250 206 30 26 33 14.003 3.482 0.493 1.468 0.450 507 1082 1589 676 0 161 91 448 224
12 Miqdad Jaffer 31 11 17 0 0 155.34 509 395 303 39 52 34 13.536 3.515 0.502 0.700 0.553 946 1595 2541 1058 0 247 149 647 412
13 Abbas Allidina 17 10 7 0 0 95.35 254 184 138 33 49 18 11.305 3.347 0.471 0.321 0.683 617 921 1538 608 0 173 80 360 249
14 Shajee  Hasnain 19 10 7 0 0 96.68 303 206 162 19 33 64 11.788 3.483 0.508 2.077 0.513 516 972 1488 632 0 99 91 407 218
15 Osama Mujahid 26 9 11 0 0 120.99 439 342 299 24 102 52 17.303 4.481 0.550 0.519 0.716 891 1222 2113 900 0 157 109 511 388
16 Salman Hoda 14 9 5 0 0 70.67 214 149 128 15 45 45 12.679 3.665 0.506 1.000 0.552 328 594 922 468 0 75 73 287 166
17 Waseem  Akhtar 16 8 8 0 0 87.68 288 178 170 14 40 59 13.572 3.741 0.542 1.475 0.465 342 736 1078 571 0 103 76 381 180
18 Zain Malik 14 7 4 0 0 76.67 222 169 136 23 21 21 12.417 3.169 0.479 1.000 0.507 391 771 1162 484 0 122 73 317 166
19 Awale  Dualeh 10 7 1 0 0 53.01 160 110 83 11 12 22 10.960 3.245 0.491 1.833 0.484 277 572 849 338 0 64 51 224 116
20 Adeel  Vanthaliwala 18 6 11 0 0 89.02 290 227 207 18 86 72 24.740 6.851 0.514 0.518 0.949 590 819 1409 636 0 80 97 357 269
21 Mohamed Yusuf 13 5 7 0 0 66.34 254 183 169 15 27 10 17.606 4.206 0.562 0.438 0.519 382 718 1100 475 0 111 60 308 168
22 Zahid Panchbhaya 23 4 9 0 0 98.65 292 223 186 22 63 18 14.524 3.806 0.506 0.453 0.684 692 1008 1700 674 0 166 95 406 268
23 Omar Khan 10 4 6 0 0 55.67 188 127 113 9 19 33 14.209 3.718 0.536 1.737 0.516 246 477 723 370 0 64 58 237 131
24 Taqi Ahmed 9 3 3 0 0 47.34 127 117 88 13 55 14 13.574 4.148 0.457 0.265 0.917 479 528 1007 333 0 70 48 161 170
25 Shoaib Rangrez 7 3 4 0 0 43.67 149 107 92 12 10 3 16.872 3.728 0.536 1.056 0.412 176 419 595 294 0 82 37 220 75
26 Irfan  Lakhanpal 5 3 1 0 0 26.33 55 29 26 2 19 13 6.912 2.810 0.440 0.684 0.717 124 173 297 144 0 25 30 84 57
27 Zahid M 15 3 7 0 0 65 222 168 130 20 23 18 16.547 4.124 0.531 0.521 0.469 351 685 1036 453 0 104 54 302 150
28 Atif Parvaiz 6 3 3 0 0 31.34 95 93 73 12 34 16 16.305 4.116 0.475 0.471 0.731 255 349 604 234 0 46 28 151 82
29 Fawad  Khan 6 2 3 0 0 34.33 118 88 78 12 18 18 15.904 3.962 0.522 1.000 0.594 222 374 596 244 0 41 36 149 94
30 Faraz  Khan 8 2 5 0 0 32.66 123 99 91 10 29 17 19.504 4.654 0.562 0.586 0.665 208 313 521 248 0 49 25 157 87
31 Ali Chaudhry 9 2 4 0 0 47 142 114 94 19 20 7 11.709 3.093 0.461 0.444 0.684 284 464 748 310 0 81 41 193 116
32 Abuzar  Anaswala 4 2 2 0 0 15.33 47 37 32 6 13 5 14.612 3.914 0.490 0.385 0.810 132 163 295 109 0 18 20 60 48
33 Ahad Bhatti 7 2 4 0 0 27 94 68 46 3 7 2 11.926 3.741 0.519 0.286 0.474 136 287 423 188 0 42 29 118 70
34 Hussein Allidina 4 1 2 0 0 15.33 46 39 34 7 13 3 15.525 3.849 0.495 0.231 0.824 136 165 301 106 0 25 17 61 46
35 Jav Ahmed 5 1 3 0 0 17.33 76 70 54 5 13 2 21.812 5.136 0.559 0.154 0.582 114 196 310 149 0 36 12 111 35
36 Mudasir  Marfatia 3 1 2 0 0 13.67 54 46 35 0 22 13 17.922 5.560 0.568 0.591 0.885 138 156 294 117 0 13 11 72 45
37 Rameez Siddiqi 4 1 2 0 0 23.67 69 50 42 1 8 4 12.421 3.253 0.489 0.500 0.679 152 224 376 149 0 37 26 83 66
38 Sufyaan  Shaikh 2 1 1 0 0 11.67 34 20 20 1 6 12 11.997 3.428 0.500 2.000 0.409 38 93 131 74 0 12 9 54 20
39 Aazar Zafar 1 0 0 0 0 2.67 5 19 19 2 17 0 49.813 8.240 0.455 0.000 3.462 90 26 116 28 0 5 1 6 23
40 Hassan Chaudhry 4 0 1 0 0 10.67 47 39 25 0 3 0 16.401 4.686 0.560 0.000 0.387 43 111 154 87 0 21 8 61 26
41 Omar Khan 1 0 1 0 0 3.67 24 19 14 3 2 1 26.703 7.084 0.706 0.500 0.510 25 49 74 36 0 7 1 22 14
42 Jawwad  Khan 1 0 0 0 0 3 8 4 4 0 1 2 9.333 3.000 0.471 2.000 0.606 20 33 53 18 0 5 2 11 7
43 Adnan Yusuf 3 0 2 0 0 12.33 40 25 20 2 5 1 11.354 3.650 0.533 0.200 0.680 83 122 205 80 0 18 15 41 38
44 Hannan  Uppal 1 0 1 0 0 4.33 20 15 15 2 1 0 24.249 4.850 0.645 0.000 0.311 14 45 59 32 0 6 3 26 6
45 Suhayl  Patel 1 0 1 0 0 5.67 25 20 20 2 4 2 24.691 5.115 0.610 0.500 0.565 35 62 97 45 0 8 5 30 15
46 Amir Khalil 2 0 0 0 0 6.67 21 12 10 2 7 0 5.833 3.659 0.444 0.000 1.375 62 76 138 46 0 12 4 21 24
47 Areeb  Bajwa 1 0 1 0 0 4 17 20 19 1 11 2 33.250 7.000 0.630 0.182 1.405 52 37 89 38 0 3 5 16 21
48 Aslam Abdulla 3 0 0 0 0 3 12 9 9 2 2 0 21.093 3.950 0.556 0.000 0.513 19 29 48 22 0 4 2 17 8
49 Faisal Khawaja 1 0 1 0 0 1.33 8 9 9 1 5 0 47.368 9.774 0.667 0.000 1.450 29 20 49 17 0 2 2 6 11
50 Yousuf Hoda 1 0 1 0 0 6 18 15 9 0 3 6 10.500 3.500 0.486 2.000 0.500 28 56 84 40 0 7 4 26 8
51 Suleman Mann 1 0 1 0 0 3.33 10 9 9 2 5 0 18.919 4.505 0.476 0.000 1.143 40 35 75 26 0 5 5 11 15
52 Waleed  khan 1 0 1 0 0 5 20 16 16 0 6 3 22.400 5.200 0.625 0.500 0.630 29 46 75 38 0 6 4 26 11
53 Umair Jabbar 1 0 1 0 0 4.33 15 11 10 0 2 0 16.166 3.926 0.536 0.000 0.587 27 46 73 30 0 9 3 15 15
54 Noor Zia 2 0 0 0 0 6.67 14 14 12 0 5 1 13.987 3.122 0.393 0.500 0.814 44 57 101 42 0 12 4 26 15
55 Owais  Khimani 2 0 0 0 0 1.33 1 0 0 0 0 1 0.000 0.752 0.200 0.000 0.750 6 8 14 5 0 1 2 1 4
56 Tash Samadzadeh 2 0 2 0 0 9.67 36 39 29 1 15 2 20.993 5.274 0.522 0.133 1.140 130 114 244 84 0 9 14 40 44
57 Saad Husnain 1 0 1 0 0 4.33 14 17 10 0 5 1 16.166 4.388 0.452 0.200 0.925 49 53 102 36 0 6 4 20 16
58 Safwan Khan 1 0 1 0 0 4.33 13 18 16 5 6 2 25.866 4.388 0.464 0.333 1.063 51 48 99 34 0 4 7 14 20
59 Yusuf Moore 1 0 0 0 0 0.67 1 5 5 0 5 1 52.239 8.955 0.333 0.200 3.125 25 8 33 8 0 1 0 2 6

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against